Official Basketball Box Score

Manitoba vs. UBC

2/26/2011 at 8:45 PM — Vancouver, BC

Officials: Tim Hyde, Warren Pomesack, Steve SeibelAttendance: 781

Team 1 2 3 4 Total
Manitoba 17 30 17 21 - 85
UBC 26 30 30 17 - 103
Manitoba   UBC
42.9% Total FG% 49.3%
36.0% 3-Pt. FG% 36.4%
59.5% Free Throw% 63.6%
None Technical Fouls None
22 Points in the Paint 46
2 Points off Turnovers 23
10 2nd Chance Points 17
4 Fast Break Points 10
24 Bench Points 47
Manitoba
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 43.8% 42.9%
3-Pt. FG% 42.9% 27.3% 36.0%
Free Throw% 57.7% 63.6% 59.5%
UBC
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 43.2% 49.3%
3-Pt. FG% 36.4% 36.4% 36.4%
Free Throw% 52.6% 78.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Keith Omoerah* 0-2 0-0 0-0 1 1 2 5 0 2 2 1 0 20
#14 Richard Reimer* 5-7 0-0 2-4 1 6 7 4 12 0 2 0 0 25
#03 Sean Maxwell* 4-12 1-6 3-7 0 6 6 4 12 2 1 1 1 31
#07 Kevin Oliver* 3-8 2-5 4-8 2 8 10 3 12 4 0 0 1 37
#04 Eric Garcia* 7-18 5-11 6-8 1 2 3 1 25 5 3 0 2 39
#06 Jonar Huertas 7-12 1-3 3-5 0 3 3 4 18 0 5 0 1 29
#15 Braedon Speer 1-1 0-0 4-5 1 2 3 1 6 1 1 0 0 10
#13 Tanner Draward 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#12 Marko Milosevic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Nick Miller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Ian Dickey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 27-63 9-25 22-37 9 31 40 23 85 14 14 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Josh Whyte* 4-7 0-0 6-7 1 3 4 4 14 1 2 0 0 19
#10 Doug Plumb* 6-13 0-2 3-3 2 5 7 3 15 6 1 0 4 28
#15 Kamar Burke* 2-4 0-1 0-2 1 5 6 3 4 3 0 2 1 18
#09 Brent Malish* 6-14 0-2 3-4 4 6 10 3 15 2 1 0 0 26
#07 Alex Murphy* 3-8 1-3 1-2 0 2 2 2 8 5 1 0 1 28
#13 Graham Bath 0-1 0-0 0-2 0 0 0 4 0 1 0 0 0 9
#05 Melvyn Mayott 6-9 3-6 2-3 1 4 5 4 17 2 2 0 1 20
#08 Nathan Yu 7-11 2-4 3-4 2 3 5 3 19 1 0 0 3 22
#16 Tommy Nixon 2-6 1-3 3-4 2 2 4 2 8 1 0 2 0 20
#06 Jas Gill 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#12 Balraj Bains 0-1 0-0 0-2 1 0 1 0 0 1 0 1 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 37-75 8-22 21-33 15 32 47 28 103 23 7 5 10 200
* = Starter