Official Basketball Box Score

Trinity Western vs. UBC

2/13/2010 at 8:00 PM — Vancouver, BC

Officials: Steve Siebel, Mike Thomson, Trevor WestAttendance: 968

Team 1 2 3 4 Total
Trinity Western 19 18 22 24 - 83
UBC 24 18 22 26 - 90
Trinity Western   UBC
47.5% Total FG% 52.9%
34.6% 3-Pt. FG% 41.7%
85.7% Free Throw% 70.3%
None Technical Fouls None
28 Points in the Paint 32
21 Points off Turnovers 18
5 2nd Chance Points 10
2 Fast Break Points 4
21 Bench Points 23
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 57.1% 47.5%
3-Pt. FG% 33.3% 36.4% 34.6%
Free Throw% 88.9% 83.3% 85.7%
UBC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.0% 52.9%
3-Pt. FG% 41.7% 41.7% 41.7%
Free Throw% 64.7% 75.0% 70.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jason Keegstra* 0-4 0-4 0-0 0 3 3 5 0 0 1 0 2 18
#06 Jacob Doerksen* 7-13 2-5 7-8 1 1 2 5 23 4 0 0 1 32
#14 Lance Verhoeff* 5-7 0-1 0-0 0 4 4 4 10 1 3 0 0 14
#02 Daniel Horner* 6-10 2-5 0-0 0 0 0 2 14 6 3 0 0 35
#09 Calvin Westbrook* 4-8 2-4 5-6 0 3 3 0 15 0 2 1 2 38
#01 Louis Hurd 0-3 0-1 2-2 0 3 3 5 2 0 0 0 1 16
#05 Tonner Jackson 5-11 3-6 4-4 1 3 4 4 17 0 2 0 0 30
#04 Joe Vroom 1-2 0-0 0-0 0 0 0 3 2 0 2 0 0 5
#10 Clint Wickham 0-1 0-0 0-1 0 1 1 3 0 1 1 0 0 9
#07 Ryan Froese 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 28-59 9-26 18-21 6 20 26 33 83 13 14 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Graham Bath* 1-1 0-0 0-0 0 0 0 5 2 2 2 1 0 14
#10 Kyle Watson* 3-4 0-0 1-4 0 7 7 4 7 1 0 0 0 24
#05 Blain Labranche* 8-13 4-8 12-14 2 4 6 3 32 0 4 0 2 28
#04 Josh Whyte* 7-10 3-4 7-11 1 5 6 1 24 0 3 0 1 35
#07 Alex Murphy* 0-5 0-3 2-2 0 2 2 1 2 4 2 0 0 17
#09 Brent Malish 3-11 1-5 1-2 2 1 3 3 8 0 1 0 1 29
#08 Nathan Yu 2-2 0-0 0-0 1 0 1 3 4 3 1 0 0 14
#12 Balraj Bains 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 10
#14 Chad Posthumus 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
#16 Melvyn Mayott 2-4 1-3 2-2 0 0 0 0 7 2 2 0 0 24
#11 Denny Dumas 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#06 Akeem Pierre 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 27-51 10-24 26-37 8 24 32 22 90 12 18 1 4 200
* = Starter