Lethbridge
33

Rob Cooper

gp
20
pts/g
10.2
fg %
34.2
3pt %
23.2
ft %
63.2
reb/g
6.0
a/g
0.9
Player Stats
  Overall OR
Games 20 -
Games started 19 -
Minutes 546 -
Minutes per game 27.3 -
FG 65-190 -
FG Pct 34.2 -
3PT 13-56 -
3PT Pct 23.2 -
FT 60-95 -
FT Pct 63.2 -
Off rebounds 44 -
Def rebounds 75 -
Total rebounds 119 -
Rebounds per game 6.0 -
Personal fouls 53 -
Disqualifications 2 -
Assists 19 -
Turnovers 42 -
Assist to turnover ratio 0.5 -
Steals 25 -
Blocks 10 -
Points 203 -
Points per game 10.2 -
Points per 40.0 min 14.9 -
Recent Results
Date Opponent Result
Jan 23 Victoria W, 74-63
Jan 29 at Winnipeg W, 87-58
Jan 30 at Winnipeg W, 70-52
Feb 5 at Saskatchewan L, 107-61
Feb 6 at Saskatchewan L, 97-84
Feb 13 Calgary W, 58-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Alberta L, 65-55 1 30 2-7 28.6 1-3 33.3 3-4 75.0 8
Oct 31 at Alberta L, 77-66 1 19 4-11 36.4 1-3 33.3 2-5 40.0 11
Nov 6 Regina L, 81-77 1 34 6-16 37.5 0-3 0.0 6-8 75.0 18
Nov 7 Regina W, 70-54 1 35 6-20 30.0 1-8 12.5 2-2 100.0 15
Nov 13 Thompson Rivers W, 84-75 1 36 4-17 23.5 2-6 33.3 1-7 14.3 11
Nov 14 UFV L, 82-77 1 34 4-8 50.0 1-3 33.3 2-6 33.3 11
Nov 20 Manitoba W, 87-68 1 26 4-7 57.1 1-2 50.0 5-6 83.3 14
Nov 21 Manitoba W, 90-63 1 26 4-11 36.4 1-7 14.3 3-5 60.0 12
Nov 27 at Simon Fraser W, 87-73 1 38 2-8 25.0 1-3 33.3 3-8 37.5 8
Nov 28 at Trinity Western L, 80-68 1 30 2-8 25.0 0-2 0.0 5-7 71.4 9
Jan 9 Calgary L, 88-86 - 17 3-6 50.0 0-1 0.0 4-4 100.0 10
Jan 16 at Brandon W, 89-82 1 30 7-14 50.0 1-4 25.0 5-5 100.0 20
Jan 17 at Brandon L, 75-70 1 34 5-17 29.4 1-4 25.0 3-4 75.0 14
Jan 22 UBC L, 88-78 1 34 1-6 16.7 1-2 50.0 1-2 50.0 4
Jan 23 Victoria W, 74-63 1 21 3-6 50.0 1-1 100.0 3-6 50.0 10
Jan 29 at Winnipeg W, 87-58 1 22 3-8 37.5 0-1 0.0 2-2 100.0 8
Jan 30 at Winnipeg W, 70-52 1 23 3-6 50.0 0-2 0.0 5-6 83.3 11
Feb 5 at Saskatchewan L, 107-61 1 12 0-3 0.0 0-0 - 0-0 - 0
Feb 6 at Saskatchewan L, 97-84 1 18 2-5 40.0 0-0 - 3-4 75.0 7
Feb 13 Calgary W, 58-56 1 27 0-6 0.0 0-1 0.0 2-4 50.0 2
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Alberta L, 65-55 1 30 1 3 4 0 3 1 1
Oct 31 at Alberta L, 77-66 1 19 2 2 4 2 3 1 0
Nov 6 Regina L, 81-77 1 34 7 4 11 2 2 3 0
Nov 7 Regina W, 70-54 1 35 3 8 11 0 5 2 1
Nov 13 Thompson Rivers W, 84-75 1 36 5 4 9 1 4 0 0
Nov 14 UFV L, 82-77 1 34 1 6 7 1 1 1 1
Nov 20 Manitoba W, 87-68 1 26 2 1 3 4 1 1 0
Nov 21 Manitoba W, 90-63 1 26 3 3 6 1 4 0 0
Nov 27 at Simon Fraser W, 87-73 1 38 4 6 10 0 5 4 1
Nov 28 at Trinity Western L, 80-68 1 30 1 4 5 1 2 3 0
Jan 9 Calgary L, 88-86 - 17 2 2 4 1 1 1 1
Jan 16 at Brandon W, 89-82 1 30 2 3 5 0 0 2 0
Jan 17 at Brandon L, 75-70 1 34 3 4 7 1 1 1 0
Jan 22 UBC L, 88-78 1 34 2 4 6 2 0 1 1
Jan 23 Victoria W, 74-63 1 21 1 7 8 1 3 1 2
Jan 29 at Winnipeg W, 87-58 1 22 1 4 5 0 1 0 0
Jan 30 at Winnipeg W, 70-52 1 23 0 3 3 1 2 0 1
Feb 5 at Saskatchewan L, 107-61 1 12 0 3 3 1 0 1 0
Feb 6 at Saskatchewan L, 97-84 1 18 2 1 3 0 3 1 0
Feb 13 Calgary W, 58-56 1 27 2 3 5 0 1 1 1
Date Opponent Score gs pf dq a/to
Oct 30 at Alberta L, 65-55 1 4 0 0.0
Oct 31 at Alberta L, 77-66 1 3 0 0.7
Nov 6 Regina L, 81-77 1 3 0 1.0
Nov 7 Regina W, 70-54 1 2 0 0.0
Nov 13 Thompson Rivers W, 84-75 1 4 0 0.3
Nov 14 UFV L, 82-77 1 0 0 1.0
Nov 20 Manitoba W, 87-68 1 2 0 4.0
Nov 21 Manitoba W, 90-63 1 1 0 0.3
Nov 27 at Simon Fraser W, 87-73 1 1 0 0.0
Nov 28 at Trinity Western L, 80-68 1 1 0 0.5
Jan 9 Calgary L, 88-86 - 5 1 1.0
Jan 16 at Brandon W, 89-82 1 3 0 -
Jan 17 at Brandon L, 75-70 1 2 0 1.0
Jan 22 UBC L, 88-78 1 2 0 -
Jan 23 Victoria W, 74-63 1 3 0 0.3
Jan 29 at Winnipeg W, 87-58 1 2 0 0.0
Jan 30 at Winnipeg W, 70-52 1 3 0 0.5
Feb 5 at Saskatchewan L, 107-61 1 3 0 -
Feb 6 at Saskatchewan L, 97-84 1 5 1 0.0
Feb 13 Calgary W, 58-56 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2009-10 20 27.3 3.2-9.5 0.7-2.8 3.0-4.8 10.2
Total 20 27.3 3.2-9.5 0.7-2.8 3.0-4.8 10.2
  gp gs min fg pct 3pt pct ft pct pts
2009-10 20 19 546 65-190 34.2 13-56 23.2 60-95 63.2 203
Total 20 19 546 65-190 34.2 13-56 23.2 60-95 63.2 203
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2009-10 20 546 27.3 4.8-13.9 1.0-4.1 23.2 4.4-7.0 14.9
Total 20 546 27.3 4.8-13.9 1.0-4.1 23.2 4.4-7.0 14.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2009-10 20 2.2 3.8 6.0 0.9 2.1 1.3 0.5
Total 20 2.2 3.8 6.0 0.9 2.1 1.3 0.5
  gp gs off def reb ast to stl blk
2009-10 20 19 44 75 119 19 42 25 10
Total 20 19 44 75 119 19 42 25 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2009-10 20 3.2 5.5 8.7 1.4 3.1 1.8 0.7
Total 20 3.2 5.5 8.7 1.4 3.1 1.8 0.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 27.3 3.2-9.5 0.7-2.8 3.0-4.8 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 29.0 3.5-10.3 0.8-3.4 2.9-5.0 10.7
Away 10 25.6 3.0-8.7 0.5-2.2 3.1-4.5 9.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 10 28.4 3.6-10.3 0.8-3.5 3.1-5.1 11.1
Losses 10 26.2 2.9-8.7 0.5-2.1 2.9-4.4 9.2
             
October 2 24.5 3.0-9.0 1.0-3.0 2.5-4.5 9.5
November 8 32.4 4.0-11.9 0.9-4.2 3.4-6.1 12.3
January 7 25.9 3.6-9.0 0.6-2.1 3.3-4.1 11.0
February 3 19.0 0.7-4.7 0.0-0.3 1.7-2.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 546 65-190 34.2 13-56 23.2 60-95 63.2 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 9 290 35-103 34.0 8-34 23.5 29-50 58.0 107
Away 10 10 256 30-87 34.5 5-22 22.7 31-45 68.9 96
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 10 10 284 36-103 35.0 8-35 22.9 31-51 60.8 111
Losses 10 9 262 29-87 33.3 5-21 23.8 29-44 65.9 92
                     
October 2 2 49 6-18 33.3 2-6 33.3 5-9 55.6 19
November 8 8 259 32-95 33.7 7-34 20.6 27-49 55.1 98
January 7 6 181 25-63 39.7 4-15 26.7 23-29 79.3 77
February 3 3 57 2-14 14.3 0-1 0.0 5-8 62.5 9
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 20 546 27.3 4.8-13.9 1.0-4.1 23.2 4.4-7.0 14.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 290 29.0 4.8-14.2 1.1-4.7 23.5 4.0-6.9 14.8
Away 10 256 25.6 4.7-13.6 0.8-3.4 22.7 4.8-7.0 15.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 10 284 28.4 5.1-14.5 1.1-4.9 22.9 4.4-7.2 15.6
Losses 10 262 26.2 4.4-13.3 0.8-3.2 23.8 4.4-6.7 14.0
                 
October 2 49 24.5 4.9-14.7 1.6-4.9 33.3 4.1-7.3 15.5
November 8 259 32.4 4.9-14.7 1.1-5.3 20.6 4.2-7.6 15.1
January 7 181 25.9 5.5-13.9 0.9-3.3 26.7 5.1-6.4 17.0
February 3 57 19.0 1.4-9.8 0.0-0.7 0.0 3.5-5.6 6.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 2.2 3.8 6.0 0.9 2.1 1.3 0.5
Exhibition - - - - - - - -
                 
Home 10 2.8 4.2 7.0 1.3 2.2 1.1 0.7
Away 10 1.6 3.3 4.9 0.6 2.0 1.4 0.3
Neutral - - - - - - - -
                 
Wins 10 2.3 4.2 6.5 0.8 2.6 1.1 0.6
Losses 10 2.1 3.3 5.4 1.1 1.6 1.4 0.4
                 
October 2 1.5 2.5 4.0 1.0 3.0 1.0 0.5
November 8 3.3 4.5 7.8 1.3 3.0 1.8 0.4
January 7 1.6 3.9 5.4 0.9 1.1 0.9 0.7
February 3 1.3 2.3 3.7 0.3 1.3 1.0 0.3
  gp gs off def reb ast to stl blk
Total 20 19 44 75 119 19 42 25 10
Exhibition - - - - - - - - -
                   
Home 10 9 28 42 70 13 22 11 7
Away 10 10 16 33 49 6 20 14 3
Neutral - - - - - - - - -
                   
Wins 10 10 23 42 65 8 26 11 6
Losses 10 9 21 33 54 11 16 14 4
                   
October 2 2 3 5 8 2 6 2 1
November 8 8 26 36 62 10 24 14 3
January 7 6 11 27 38 6 8 6 5
February 3 3 4 7 11 1 4 3 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 20 3.2 5.5 8.7 1.4 3.1 1.8 0.7
Exhibition - - - - - - - -
                 
Home 10 3.9 5.8 9.7 1.8 3.0 1.5 1.0
Away 10 2.5 5.2 7.7 0.9 3.1 2.2 0.5
Neutral - - - - - - - -
                 
Wins 10 3.2 5.9 9.2 1.1 3.7 1.5 0.8
Losses 10 3.2 5.0 8.2 1.7 2.4 2.1 0.6
                 
October 2 2.4 4.1 6.5 1.6 4.9 1.6 0.8
November 8 4.0 5.6 9.6 1.5 3.7 2.2 0.5
January 7 2.4 6.0 8.4 1.3 1.8 1.3 1.1
February 3 2.8 4.9 7.7 0.7 2.8 2.1 0.7