Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

Brandon at Manitoba November 27, 2010

(88)
88
(84)
84
Final 1 2 3 4 OT T
Brandon 19 19 17 19 14 88
Manitoba 27 10 25 12 10 84

Box Score

Brandon
Manitoba

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
42 6-12 3-7 0-0 0 7 7 3 3 0 2 3 15
41 8-17 0-3 1-3 1 6 7 3 0 0 5 3 17
37 8-17 1-1 5-7 4 4 8 1 0 1 1 3 22
8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 1-5 0-1 0-2 2 2 4 1 0 0 4 0 2
RESERVES  
5 2-2 0-0 0-0 0 0 0 1 1 0 1 0 4
27 5-13 0-3 3-4 3 7 10 1 1 0 1 3 13
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
18 1-2 0-0 1-2 0 3 3 3 0 1 3 3 3
29 5-10 0-0 2-5 5 7 12 5 4 8 3 2 12
TM TEAM
2 2 4 0 0
TOTALS   36-79 4-15 12-23 17 39 56 18 9 10 21 18 88
    45.6% 26.7% 52.2%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 5-19 1-8 0-0 2 5 7 7 2 0 3 2 11
31 2-9 2-9 3-4 2 8 10 1 0 0 1 2 9
28 5-12 2-7 4-4 0 1 1 4 1 0 3 2 16
37 4-15 2-10 3-4 2 8 10 1 3 1 3 3 13
37 6-13 0-0 0-0 10 7 17 0 5 1 4 4 12
RESERVES  
22 9-15 1-3 0-0 0 1 1 0 1 0 1 1 19
9 0-1 0-0 1-2 2 0 2 0 0 0 1 0 1
2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
4 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
10 0-2 0-0 0-0 0 0 0 0 0 1 1 1 0
5 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
TM TEAM
0 1 1 0 0
TOTALS   32-92 9-42 11-14 18 32 50 14 12 3 18 17 84
    34.8% 21.4% 78.6%  

Game Information

Date/TimeNovember 27, 2010 - 8pm
LocationWinnipeg, Mb
Technical foulsBrandon-1 ( Isaiah James) ; Manitoba-None .
OfficialsO. Filippin, E. Roberts, D. Kinaschuk
Attendance300

Play By Play

Team Stats

Team Statistics

Stat Brandon Manitoba
Field Goal 36-79 32-92
Field Goal % 45.6% 34.8%
3 Point 4-15 9-42
3 Point % 26.7% 21.4%
Free Throw 12-23 11-14
Free Throw % 52.2% 78.6%
Rebounds 56 50
Assists 18 14
Turnovers 21 18
Points off Turnovers 15 21
2nd Chance Points 15 18
Bench Points 32 23
Largest Lead 5 10
Time of Largest Lead OT-03:37 1st-08:06
Trends Ties: 5; Lead Changes: 3
Field Goals %
Brandon
45.6%
34.8%
Manitoba
3 Point %
Brandon
26.7%
21.4%
Manitoba
Rebounds
Brandon
56
50
Manitoba
Turnovers
Brandon
21
18
Manitoba

Period1 Box Score

Brandon
Manitoba

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-5 2-3 0-0 0 4 7 0 0 0 0 2 6
17 4-7 0-1 0-0 1 2 7 2 0 0 1 1 8
16 3-7 1-1 1-2 2 2 6 0 0 0 1 0 8
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-5 0-1 0-2 2 2 4 1 0 0 4 0 2
RESERVES  
5 2-2 0-0 0-0 0 0 0 1 1 0 1 0 4
10 0-1 0-0 3-4 1 4 8 1 0 0 1 1 3
2 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
6 0-0 0-0 0-0 0 2 3 2 0 1 3 2 0
12 3-5 0-0 1-4 3 4 10 1 1 2 1 0 7
TM TEAM
0 1 2 0 0
TOTALS  
    0% 0% 0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-7 0-3 0-0 0 1 5 4 0 0 1 0 2
6 1-1 1-1 0-0 1 3 9 0 0 0 0 2 3
14 3-6 2-5 2-2 0 0 1 2 1 0 1 0 10
15 2-8 1-5 0-0 0 4 8 1 1 1 2 0 5
17 4-7 0-0 0-0 4 4 11 0 4 0 0 2 8
RESERVES  
9 3-5 0-1 0-0 0 1 1 0 0 0 1 1 6
6 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
4 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
7 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0 0 1 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Brandon
Manitoba

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 3-6 1-4 0-0 0 2 7 3 3 0 2 1 7
19 3-8 0-2 0-1 0 1 6 0 0 0 2 2 6
16 4-7 0-0 2-2 2 2 6 0 0 0 0 2 10
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 4-11 0-3 0-0 2 2 9 0 0 0 0 2 8
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 0-1 0-0 0-0 0 0 3 1 0 0 0 0 0
15 2-5 0-0 1-1 2 3 9 3 3 6 2 2 5
TM TEAM
2 1 4 0 0
TOTALS  
    0% 0% 0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-5 0-1 0-0 2 3 7 3 1 0 2 2 4
20 1-6 1-6 3-4 1 4 9 1 0 0 1 0 6
9 2-5 0-1 0-0 0 1 1 2 0 0 2 1 4
17 2-7 1-5 2-2 2 3 10 0 1 0 1 1 7
15 1-3 0-0 0-0 4 3 11 0 1 0 3 1 2
RESERVES  
13 6-10 1-2 0-0 0 0 1 0 1 0 0 0 13
3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
2 0-0 0-0 0-0 0 0 1 1 0 0 1 1 0
TM TEAM
0 1 1 0 0
TOTALS  
    0% 0% 0%  

Periodot Box Score

Brandon
Manitoba

Brandon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
42 6-12 3-7 0-0 0 7 7 3 3 0 2 3 15
41 8-17 0-3 1-3 1 6 7 3 0 0 5 3 17
37 8-17 1-1 5-7 4 4 8 1 0 1 1 3 22
8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 1-5 0-1 0-2 2 2 4 1 0 0 4 0 2
RESERVES  
5 2-2 0-0 0-0 0 0 0 1 1 0 1 0 4
27 5-13 0-3 3-4 3 7 10 1 1 0 1 3 13
3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
18 1-2 0-0 1-2 0 3 3 3 0 1 3 3 3
29 5-10 0-0 2-5 5 7 12 5 4 8 3 2 12
TM TEAM
2 2 4 0 0
TOTALS  
    0% 0% 0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 5-19 1-8 0-0 2 5 7 7 2 0 3 2 11
31 2-9 2-9 3-4 2 8 10 1 0 0 1 2 9
28 5-12 2-7 4-4 0 1 1 4 1 0 3 2 16
37 4-15 2-10 3-4 2 8 10 1 3 1 3 3 13
37 6-13 0-0 0-0 10 7 17 0 5 1 4 4 12
RESERVES  
22 9-15 1-3 0-0 0 1 1 0 1 0 1 1 19
9 0-1 0-0 1-2 2 0 2 0 0 0 1 0 1
2 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
4 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
10 0-2 0-0 0-0 0 0 0 0 0 1 1 1 0
5 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
TM TEAM
0 1 1 0 0
TOTALS  
    0% 0% 0%