Official Basketball Box Score

Trinity Western vs. Manitoba

2/11/2011 at 8PM — Winnipeg, Mb

Officials: J. Cervo, M. Maryk, P. SamAttendance: 500

Team 1 2 3 4 Total
Trinity Western 24 26 28 23 - 101
Manitoba 10 8 23 27 - 68
Trinity Western   Manitoba
46.4% Total FG% 35.6%
30.8% 3-Pt. FG% 31.3%
71.4% Free Throw% 54.5%
None Technical Fouls None
27 Points off Turnovers 11
17 2nd Chance Points 8
52 Bench Points 32
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 41.9% 46.4%
3-Pt. FG% 28.6% 33.3% 30.8%
Free Throw% 80.0% 68.8% 71.4%
Manitoba
Shooting % 1st Half 2nd Half Game
Total FG% 17.6% 51.3% 35.6%
3-Pt. FG% 7.1% 50.0% 31.3%
Free Throw% 83.3% 20.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tristan Smith* 4-9 2-5 2-2 1 2 3 0 12 4 3 0 3 20
#06 Jacob Doerksen* 7-15 0-3 1-2 4 6 10 1 15 1 0 2 1 26
#09 Calvin Westbrook* 6-13 1-6 4-7 1 4 5 1 17 1 3 0 2 26
#13 Tyrell Mara* 0-2 0-2 1-2 2 2 4 0 1 0 1 0 0 9
#14 Lance Verhoeff* 2-5 0-0 0-0 2 4 6 1 4 2 1 0 0 12
#00 Jesse Jeffers 0-1 0-1 0-0 1 0 1 2 0 0 1 0 1 10
#02 Daniel Horner 4-4 3-3 4-4 0 2 2 1 15 1 0 0 2 17
#04 Eli Mara 2-5 1-3 0-0 1 1 2 1 5 0 0 0 0 16
#05 Tonner Jackson 4-6 1-1 0-0 2 4 6 1 9 0 0 0 1 22
#07 Kyle Coston 5-12 0-2 3-4 3 3 6 2 13 1 2 2 0 18
#08 Kurtis Osborne 3-5 0-0 0-0 1 2 3 0 6 0 1 0 0 10
#15 Clint Wickham 2-7 0-0 0-0 3 4 7 5 4 1 1 1 0 14
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 39-84 8-26 15-21 21 38 59 15 101 11 13 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sean Maxwell* 4-13 1-8 1-2 1 5 6 2 10 1 1 0 0 27
#04 Eric Garcia* 2-9 1-5 0-0 0 3 3 2 5 4 4 0 0 30
#07 Kevin Oliver* 3-11 2-6 3-4 2 7 9 1 11 2 1 0 2 26
#09 Keith Omoerah* 0-8 0-1 0-2 0 3 3 2 0 4 2 2 1 34
#14 Richard Reimer* 5-8 0-0 0-1 4 1 5 4 10 1 4 1 2 23
#06 Jonar Huertas 2-6 0-3 2-2 0 2 2 1 6 1 4 0 0 20
#08 Amir Ali 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 2
#10 Nick Miller 7-9 6-8 0-0 0 0 0 1 20 0 0 0 0 11
#11 Ian Dickey 1-2 0-0 0-0 1 0 1 0 2 0 2 0 0 8
#12 Marko Milosevic 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 3
#13 Tanner Draward 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 7
#15 Braedon Speer 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-73 10-32 6-11 10 28 38 18 68 13 18 3 5 200
* = Starter