Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

UQAM at Bishop's February 11, 2012

(12-18, 6-7)
57
(8-17, 3-9)
72
Final 1 2 OT 2OT T
UQAM 13 9 21 14 57
Bishop's 22 9 18 23 72

Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-3 0-0 0-0 0 3 3 1 0 0 0 1 0
14 1-2 1-1 0-0 0 0 0 0 1 0 1 0 3
35 6-12 0-1 3-5 5 5 10 2 0 0 0 2 15
28 0-7 0-2 0-0 3 2 5 2 1 0 4 2 0
27 2-11 0-5 4-7 1 0 1 0 1 0 1 5 8
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
17 1-5 0-0 4-4 3 1 4 0 0 0 1 1 6
18 1-9 0-2 2-3 2 3 5 1 0 1 0 1 4
9 3-4 0-0 1-3 2 2 4 0 1 0 1 0 7
9 1-2 0-0 0-0 0 1 1 0 1 1 0 1 2
29 3-9 1-6 5-5 0 2 2 2 4 1 2 4 12
TM TEAM
0 4 4 2 0
TOTALS   18-65 2-18 19-27 16 24 40 8 9 3 12 18 57
    27.7% 11.1% 70.4%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 5-9 4-6 0-0 2 3 5 3 2 0 3 4 14
26 2-8 0-0 1-2 4 6 10 0 0 3 3 3 5
25 4-13 3-8 5-6 2 3 5 0 0 0 3 3 16
28 4-6 0-0 2-5 0 6 6 10 1 0 1 2 10
36 5-10 3-7 0-0 0 5 5 6 0 0 3 2 13
RESERVES  
12 0-1 0-0 0-0 0 1 1 2 0 0 2 2 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
8 0-1 0-0 0-0 0 1 1 0 0 0 1 3 0
14 1-3 0-0 0-0 1 1 2 0 0 2 0 1 2
19 6-12 0-3 0-0 1 2 3 1 1 0 2 4 12
TM TEAM
3 5 8 1 0
TOTALS   27-64 10-25 8-13 13 33 46 22 4 5 19 26 72
    42.2% 40.0% 61.5%  

Game Information

Date/TimeFebruary 11, 2012 - 20:00
LocationLennoxville, QC (Mitchell Gym)
Technical foulsUQAM-2 ( Thierry Justin; TEAM) ; Bishop's-None .
OfficialsPierre Marion, Mario Boutin, Guylain Lapointe

Play By Play

Team Stats

Team Statistics

Stat UQAM Bishop's
Field Goal 18-65 27-64
Field Goal % 27.7% 42.2%
3 Point 2-18 10-25
3 Point % 11.1% 40.0%
Free Throw 19-27 8-13
Free Throw % 70.4% 61.5%
Rebounds 40 46
Assists 8 22
Turnovers 12 19
Points off Turnovers 16 11
2nd Chance Points 7 2
Points in the Paint 14 20
Fastbreak Points 4 2
Bench Points 31 14
Largest Lead 0 0
Time of Largest Lead - -
Trends Ties: 1; Lead Changes: 10
Field Goals %
UQAM
27.7%
42.2%
Bishop's
3 Point %
UQAM
11.1%
40.0%
Bishop's
Rebounds
UQAM
40
46
Bishop's
Turnovers
UQAM
12
19
Bishop's

Period1 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0
6 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
8 2-3 0-0 0-0 1 0 1 1 0 0 0 1 4
9 0-2 0-1 0-0 1 0 1 2 0 0 3 2 0
8 1-3 0-1 0-1 0 0 0 0 1 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 2-2 2 1 3 0 0 0 0 0 4
5 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   5-16 1-4 2-3 1 0 1 4 1 0 4 4 13
    31.3% 25.0% 66.7%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-3 2-3 0-0 0 0 0 1 0 0 1 0 6
6 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
6 1-1 0-0 0-0 0 2 2 4 1 0 0 0 2
8 3-3 2-2 0-0 0 1 1 1 0 0 0 0 8
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 2-5 0-2 0-0 0 1 1 0 0 0 0 0 4
TM TEAM
0 1 1 0 0
TOTALS   9-16 4-7 0-0 1 0 1 6 1 0 3 4 22
    56.3% 57.1% 0%  

Period2 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-1 0-2 0 2 2 1 0 0 0 1 0
6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
6 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-0 2-2 0 0 0 0 0 0 1 1 2
5 0-3 0-0 1-2 2 1 3 0 0 1 0 0 1
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-2 0-1 0-0 0 1 1 0 1 1 1 1 2
TM TEAM
0 2 2 1 0
TOTALS   2-13 0-2 5-8 1 0 1 1 1 2 3 6 9
    15.4% 0% 62.5%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-1 0-0 1 1 2 1 0 0 1 2 3
7 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
4 1-4 1-3 0-0 1 0 1 0 0 0 0 1 3
7 0-1 0-0 1-4 0 2 2 1 0 0 0 1 1
10 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
RESERVES  
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0
6 1-3 0-0 0-0 1 1 2 0 0 0 1 1 2
TM TEAM
1 1 2 0 0
TOTALS   3-15 2-6 1-4 1 0 1 3 0 2 5 7 9
    20.0% 33.3% 25.0%  

Period3 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
9 3-4 0-0 3-3 2 1 3 0 0 0 0 0 9
6 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
10 1-5 0-1 0-0 1 0 1 0 0 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1 2-2 0-0 0-1 1 1 2 0 0 0 0 0 4
4 1-2 0-0 0-0 0 1 1 0 1 1 0 0 2
9 1-4 0-2 2-2 0 0 0 2 3 0 0 2 4
TM TEAM
0 1 1 1 0
TOTALS   8-22 0-4 5-6 0 0 0 2 5 1 1 5 21
    36.4% 0% 83.3%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 1 1 2 0 1 0 1 2 0
4 1-2 0-0 0-0 0 3 3 0 0 2 1 1 2
7 1-2 1-1 1-2 0 1 1 0 0 0 1 1 4
5 2-2 0-0 1-1 0 0 0 2 0 0 0 0 5
9 1-3 1-2 0-0 0 2 2 1 0 0 2 0 3
RESERVES  
5 0-0 0-0 0-0 0 1 1 2 0 0 2 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
6 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
TM TEAM
1 0 1 0 0
TOTALS   7-15 2-6 2-3 2 0 2 6 1 2 8 8 18
    46.7% 33.3% 66.7%  

Period4 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-0 0-0 2 2 4 0 0 0 0 0 2
7 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
3 0-3 0-3 2-4 0 0 0 0 0 0 0 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 1-1 0 1 1 1 0 0 0 0 3
5 0-1 0-0 1-2 1 0 1 0 1 0 1 0 1
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 1-3 3-3 0 0 0 0 0 0 1 1 6
TM TEAM
0 0 0 0 0
TOTALS   3-14 1-8 7-10 0 0 0 1 2 0 2 3 14
    21.4% 12.5% 70.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 1-1 0-0 0 1 1 1 1 0 0 0 5
9 1-3 0-0 1-2 2 1 3 0 0 1 0 1 3
9 2-7 1-4 4-4 1 1 2 0 0 0 0 0 9
10 1-2 0-0 0-0 0 2 2 3 0 0 1 1 2
9 1-2 0-1 0-0 0 1 1 3 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 1 0 1 3 2
TM TEAM
1 3 4 1 0
TOTALS   8-18 2-6 5-6 1 0 1 7 2 1 2 7 23
    44.4% 33.3% 83.3%