UBC at Manitoba January 11, 2013

(87)
87
(61)
61
Final 1 2 3 4 T
UBC 25 12 28 22 87
Manitoba 14 15 20 12 61

Box Score

UBC
Manitoba

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 6-14 1-4 3-3 3 6 9 4 3 0 6 3 16
26 2-6 1-2 0-2 0 0 0 1 0 0 4 2 5
25 4-11 0-2 4-4 0 0 0 2 2 0 4 2 12
29 3-6 0-0 6-8 6 15 21 1 2 2 5 2 12
25 4-9 0-0 1-2 3 7 10 1 0 0 1 1 9
RESERVES  
27 2-8 1-2 8-9 2 1 3 1 0 1 1 4 13
19 6-8 3-5 0-0 1 3 4 0 0 0 1 1 15
14 2-5 1-3 0-0 0 4 4 1 1 1 0 1 5
7 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
TM TEAM
1 1 2 0 0
TOTALS   29-67 7-18 22-28 16 38 54 11 9 4 22 17 87
    43.3% 38.9% 78.6%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-0 0-0 0-0 2 1 3 0 0 0 1 5 0
34 3-13 1-5 2-2 1 4 5 6 3 0 4 5 9
31 5-14 1-4 0-0 3 7 10 1 1 0 0 3 11
29 1-8 1-5 3-5 2 4 6 2 3 2 6 3 6
29 4-14 1-7 3-4 0 2 2 1 1 0 2 1 12
RESERVES  
24 6-15 1-2 0-0 6 1 7 1 2 1 0 5 13
6 0-1 0-0 0-0 0 0 0 0 0 0 0 4 0
19 3-7 0-0 4-8 1 0 1 0 0 0 5 3 10
5 0-1 0-0 0-0 0 0 0 0 1 0 3 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 4 6 0 0
TOTALS   22-73 5-23 12-19 17 24 41 11 11 3 21 30 61
    30.1% 21.7% 63.2%  

Game Information

Date/TimeJanuary 11, 2013 - 8pm
LocationWinnipeg, Mb
Technical foulsUBC-2 ( Doug Plumb; TEAM) ; Manitoba-None .
OfficialsR. Kenyon, E. Roberts, P. Stothart
Attendance500

Play By Play

Team Stats

Team Statistics

Stat UBC Manitoba
Field Goal 29-67 22-73
Field Goal % 43.3% 30.1%
3 Point 7-18 5-23
3 Point % 38.9% 21.7%
Free Throw 22-28 12-19
Free Throw % 78.6% 63.2%
Rebounds 54 41
Assists 11 11
Turnovers 22 21
Points off Turnovers 21 16
2nd Chance Points 17 7
Bench Points 33 23
Largest Lead 26 1
Time of Largest Lead 4th-00:34 1st-07:13
Trends Ties: 2; Lead Changes: 2
Field Goals %
UBC
43.3%
30.1%
Manitoba
3 Point %
UBC
38.9%
21.7%
Manitoba
Rebounds
UBC
54
41
Manitoba
Turnovers
UBC
22
21
Manitoba

Period1 Box Score

UBC
Manitoba

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-9 0-3 0-0 3 2 5 3 3 0 4 2 6
9 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
11 3-6 0-1 0-0 0 0 0 0 1 0 2 2 6
14 3-6 0-0 1-2 4 5 9 1 1 0 1 0 7
12 1-3 0-0 0-0 2 4 6 0 0 0 1 0 2
RESERVES  
15 2-7 1-2 4-5 2 1 3 0 0 1 0 1 9
11 3-3 1-1 0-0 0 2 2 0 0 0 1 1 7
9 0-2 0-2 0-0 0 4 4 0 0 1 0 0 0
5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
18 0-6 0-3 0-0 0 2 2 4 1 0 4 1 0
13 3-7 1-3 0-0 1 3 4 0 0 0 0 1 7
15 1-4 1-3 2-3 0 2 2 1 3 1 3 1 5
18 4-9 1-3 2-2 0 1 1 1 1 0 2 0 11
RESERVES  
12 1-5 0-1 0-0 3 1 4 1 1 1 0 1 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
7 2-3 0-0 0-2 1 0 1 0 0 0 3 2 4
2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 3 5 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

UBC
Manitoba

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 3-5 1-1 3-3 0 4 4 1 0 0 2 1 10
17 2-3 1-1 0-2 0 0 0 1 0 0 3 2 5
14 1-5 0-1 4-4 0 0 0 2 1 0 2 0 6
15 0-0 0-0 5-6 2 10 12 0 1 2 4 2 5
13 3-6 0-0 1-2 1 3 4 1 0 0 0 1 7
RESERVES  
12 0-1 0-0 4-4 0 0 0 1 0 0 1 3 4
8 3-5 2-4 0-0 1 1 2 0 0 0 0 0 8
5 2-3 1-1 0-0 0 0 0 1 1 0 0 1 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS  
    0% 0% 0%  

Manitoba

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 1 0 1 0 0 0 1 4 0
16 3-7 1-2 2-2 1 2 3 2 2 0 0 4 9
18 2-7 0-1 0-0 2 4 6 1 1 0 0 2 4
14 0-4 0-2 1-2 2 2 4 1 0 1 3 2 1
11 0-5 0-4 1-2 0 1 1 0 0 0 0 1 1
RESERVES  
12 5-10 1-1 0-0 3 0 3 0 1 0 0 4 11
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 1-4 0-0 4-6 0 0 0 0 0 0 2 1 6
3 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS  
    0% 0% 0%