2012-13 CIS Men's Basketball Individual Statistics

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Lamar Saskatchewan 21 32.8 7.6-17.9 2.8-7.4 4.9-6.7 22.9
2 J Ogungbemi-Jackson Calgary 22 36.1 7.5-16.3 2.6-6.0 3.1-3.6 20.7
3 M Allin Laurier 19 36.8 7.1-16.9 2.7-7.1 6.4-7.9 23.2
4 S Freeman UFV 20 33.6 7.2-16.2 3.1-8.0 4.1-5.7 21.6
5 K Otieno Alberta 22 30.1 7.0-13.9 1.7-4.5 3.5-4.4 19.3
6 W McFee UNB 20 30.9 7.3-17.6 2.7-7.0 3.6-5.0 20.9
7 A Ratte Laurentian 20 31.6 8.1-16.9 1.6-4.8 3.1-4.0 20.9
8 J Dorsey Cape Breton 20 33.3 6.6-16.9 2.9-8.7 4.8-5.5 20.8
9 W Coulthard Laurier 21 33.2 7.0-18.6 2.6-7.7 2.7-3.5 19.4
10 M Perrin Trinity Western 22 31.9 6.2-14.5 2.1-5.4 3.6-5.4 18.2
11 K Parchment UFV 22 32.0 6.2-12.4 1.5-4.1 4.0-4.8 17.9
12 D Waldner Lethbridge 22 30.0 7.2-13.5 0.0-0.2 3.2-5.2 17.6
13 M Forbes Saskatchewan 22 29.8 6.3-10.7 0.5-0.9 4.3-5.5 17.4
14 S Walton Manitoba 22 34.7 6.1-13.7 1.3-4.0 3.8-4.4 17.3
15 J Berhanemeskel Ottawa 20 32.7 6.6-13.2 3.5-7.3 2.2-2.6 18.9
16 T Moses Calgary 22 34.7 6.0-12.6 2.6-5.6 2.4-3.0 17.1
17 P Scrubb Carleton 20 28.9 5.7-12.3 3.0-7.0 4.3-5.0 18.6
18 T Evans Victoria 22 29.3 6.1-11.7 0.7-2.5 3.8-5.2 16.7
19 P Gareau Regina 22 30.1 6.7-10.4 0.1-0.1 3.0-4.8 16.6
19 J Huertas Manitoba 22 28.4 5.9-14.0 2.9-7.3 2.0-2.6 16.6
21 J Dunn StFX 18 30.2 6.5-15.2 2.1-5.7 5.1-6.2 20.2
22 A Hill Toronto 20 33.6 4.8-13.4 2.0-6.5 6.4-8.1 18.1
23 W Ward Ottawa 20 32.9 6.9-16.1 1.2-4.2 2.8-3.4 17.9
24 S Wesley Winnipeg 22 28.8 7.0-12.2 0.4-1.3 1.6-2.6 16.0
25 A Kumar Toronto 20 34.2 6.0-15.8 2.9-8.2 2.5-3.1 17.5
26 D Plumb UBC 22 29.9 5.3-11.0 0.8-2.1 4.3-5.9 15.8
27 D Smith UPEI 20 33.0 6.0-16.7 1.3-5.7 4.0-5.5 17.3
28 J Chief-Morris Lethbridge 22 29.2 5.2-11.1 1.7-5.2 3.0-3.8 15.1
29 M Pasquale Laurentian 19 34.3 5.3-13.8 3.2-9.4 3.1-3.2 16.9
30 A Abraha Mount Royal 22 30.6 4.7-12.5 1.6-4.9 3.6-5.1 14.5
30 C Burns Regina 22 30.9 5.5-12.0 0.0-0.1 3.4-5.5 14.5
32 K Pribilsky Thompson Rivers 22 31.3 4.5-11.0 2.0-5.2 3.6-4.3 14.5
33 S Raphael UNBC 22 27.3 4.6-10.2 1.3-3.1 3.9-5.6 14.4
33 J Tipping Brock 20 30.6 5.5-13.7 1.6-5.0 3.2-4.3 15.8
35 G Serresse Laurentian 20 31.8 5.5-13.2 2.2-6.4 2.5-3.1 15.8
36 L Phillip Windsor 21 28.7 5.6-13.1 1.0-3.6 2.6-4.0 14.9
37 Y Ozsayiner Manitoba 22 28.0 5.9-13.4 1.3-3.9 1.1-1.5 14.1
38 J Rocca McMaster 21 26.2 4.9-11.1 2.0-5.1 2.9-4.0 14.7
39 J Jones Ryerson 20 33.0 5.2-13.5 0.9-3.7 4.1-5.1 15.3
40 A Best Ryerson 20 30.9 5.7-12.1 1.3-4.2 2.7-3.8 15.3
40 T Hinz Carleton 20 28.1 5.3-10.3 0.7-2.2 4.0-5.0 15.3
42 T Black McMaster 21 24.6 5.5-11.0 0.9-2.6 2.7-3.8 14.5
43 N Loewen Mount Royal 22 31.5 4.7-12.5 2.7-6.3 1.6-2.7 13.7
44 J Reaves Brandon 22 31.9 5.4-13.3 0.9-3.4 1.9-2.5 13.6
45 J Araujo UNBC 20 24.6 4.5-11.2 2.7-7.0 3.1-4.0 14.8
46 B Baker Saskatchewan 22 33.3 4.5-10.8 0.8-2.5 3.6-4.8 13.4
46 D Tyndale York 19 28.6 5.7-14.1 1.9-5.9 2.2-3.3 15.5
48 E Diloreto Windsor 21 25.6 5.1-12.9 1.3-4.8 2.2-3.3 13.9
49 M Acheampong Victoria 22 28.5 4.2-11.3 1.7-4.9 3.1-4.0 13.2
50 B Iko Winnipeg 22 30.2 4.6-10.3 2.1-5.4 1.7-2.1 13.1
51 Z Angus Guelph 21 30.8 4.9-11.0 1.5-4.5 2.2-2.9 13.5
51 F Brown Regina 22 32.7 4.3-11.3 2.4-6.1 1.9-2.2 12.9
53 I Bonhomme Brandon 22 32.7 4.5-11.8 1.2-4.2 2.5-4.4 12.8
54 T Vernon StFX 20 32.9 5.3-11.2 1.6-4.4 1.9-2.5 14.0
55 G Faulkner Queen's 14 31.8 7.3-16.1 2.4-6.6 3.0-4.4 19.9
56 L Reiter Lethbridge 22 29.5 5.0-12.0 1.3-3.6 1.3-2.3 12.5
57 B Rouault Thompson Rivers 22 27.5 4.6-11.6 1.5-4.8 1.8-2.5 12.4
58 M Goodwin UBCO 20 29.7 4.8-11.6 1.9-5.5 1.9-2.2 13.4
59 F Rowe UNBC 22 27.4 4.1-10.4 1.8-4.2 2.0-2.1 12.0
60 O Klassen Acadia 16 30.2 5.2-10.5 0.4-1.9 5.4-6.9 16.3
60 S Marr Dalhousie 19 29.3 4.8-11.7 0.6-1.5 3.5-5.0 13.7
62 J Gauthier Ryerson 19 29.7 5.4-12.5 2.0-5.9 0.9-1.8 13.7
63 M Duce Lethbridge 22 28.5 3.9-11.0 1.6-5.8 2.4-2.9 11.8
64 W Donkoh StFX 20 31.3 4.4-10.1 0.4-1.6 3.6-4.7 12.8
65 T Krahn Winnipeg 22 28.5 3.5-8.8 2.9-7.2 1.6-1.9 11.6
65 D Wagner UBC 22 25.3 5.2-9.5 0.0-0.3 1.2-2.1 11.6
67 G Doane UPEI 20 27.9 4.5-10.5 0.5-1.7 3.3-4.5 12.7
68 Y Salhia Lakehead 20 24.9 4.7-9.6 0.1-0.4 3.1-4.5 12.7
69 J Collins Windsor 21 27.3 3.9-9.1 2.0-4.9 2.1-3.0 12.0
70 G Gonthier-Dubue Ottawa 20 26.5 4.7-8.4 0.0-0.1 3.0-5.3 12.4
70 P Scholtes Western 20 28.6 4.5-12.7 1.4-4.5 1.9-2.6 12.4
72 D McDonald Trinity Western 22 23.2 4.8-8.7 0.0-0.1 1.5-3.7 11.2
73 M Andrews Bishop's 16 24.9 6.2-11.6 0.0-0.1 2.8-4.2 15.3
74 T Scrubb Carleton 20 30.4 4.9-10.4 1.3-4.0 1.1-1.6 12.2
75 S Singh Queen's 20 29.0 4.0-9.6 0.8-2.8 3.4-4.5 12.2
76 M Lufile Cape Breton 20 18.6 4.8-8.3 0.0-0.0 2.5-4.5 12.1
77 R Halpin Saint Mary's 19 31.4 4.2-10.3 2.3-5.4 1.9-4.0 12.6
77 C Johnson Lethbridge 22 26.2 3.3-10.0 2.6-7.5 1.8-2.3 10.9
79 T Dezutter Laval 16 28.6 4.9-12.7 1.6-3.4 3.5-4.5 14.9
79 M Gibson Brock 17 30.1 5.7-12.3 0.6-2.1 2.0-3.1 14.1
79 A Rados York 20 26.7 4.0-9.2 1.4-4.0 2.5-3.1 11.9
82 M Downey UPEI 17 22.2 4.6-12.2 2.6-6.8 2.2-2.7 14.0
83 B Michaelsen Ryerson 20 32.0 4.3-7.9 0.5-1.5 2.7-4.7 11.8
83 O Wallace UBC 22 25.5 3.6-8.7 1.5-4.3 2.1-3.0 10.8
85 K Ramsey Brandon 20 31.1 4.8-12.7 1.2-4.3 1.0-1.5 11.8
86 R Thomson Lakehead 16 25.4 5.1-10.3 2.1-4.9 2.2-2.5 14.4
87 K Coleman Waterloo 16 30.6 5.9-12.1 0.4-1.7 2.0-2.4 14.3
88 R Addai UQAM 16 33.5 5.3-11.9 1.8-4.9 1.8-2.0 14.2
88 A Ashe Acadia 15 25.7 5.6-12.5 2.7-6.7 1.3-1.8 15.1
88 E Laroche Concordia 15 30.3 5.3-11.1 0.6-2.4 3.9-5.2 15.1
91 T Kasamba Brock 21 30.5 3.7-10.1 1.6-4.8 1.8-2.6 10.8
92 C Barton UNBC 22 24.8 4.3-7.8 1.2-2.6 0.4-1.0 10.2
92 B Kamen UBC 20 24.1 3.6-7.7 0.5-1.3 3.6-4.8 11.3
92 S Keith Cape Breton 17 23.1 4.1-10.8 1.6-5.1 3.5-4.4 13.2
95 A Bernard UQAM 14 32.9 6.1-12.3 0.4-1.2 3.2-5.0 15.9
95 J Kendrick UPEI 20 30.1 3.5-10.6 1.6-5.5 2.5-3.1 11.2
95 J Lee Saint Mary's 12 24.7 6.2-14.7 3.3-8.5 2.9-4.5 18.6
98 J Forde Laurier 20 29.8 4.6-10.8 0.2-1.2 1.6-2.2 11.1
99 R Boney McMaster 21 25.4 4.1-7.3 0.2-0.7 2.0-3.5 10.5
99 A Cunningham Winnipeg 21 32.3 4.4-10.1 0.6-2.3 1.1-2.0 10.5
101 J Baker Alberta 12 32.0 6.7-16.0 1.1-4.4 3.9-6.7 18.3
101 J Clarke StFX 20 29.3 3.8-8.4 0.8-2.4 2.7-3.1 11.0
101 J Gill Waterloo 14 33.6 5.0-14.4 2.0-7.0 3.7-4.1 15.7
101 K Thomas Saint Mary's 20 24.1 4.0-10.1 0.1-0.7 2.8-3.8 11.0
105 N Misljencevic Queen's 20 20.3 4.0-7.0 1.1-2.2 1.9-2.3 10.9
106 J Irvine UNB 18 25.3 4.4-13.1 1.9-5.9 1.3-1.7 12.0
106 T Nixon UBC 22 22.3 2.8-7.2 0.7-2.6 3.5-4.3 9.8
108 G Morrow Western 20 23.6 4.1-7.9 0.9-2.1 1.6-2.8 10.7
108 K Oliver Manitoba 20 29.1 3.8-10.7 1.4-5.0 1.8-2.5 10.7
108 R Roberts Queen's 20 25.1 4.1-11.6 1.0-3.3 1.5-2.1 10.7
111 A Redpath McMaster 18 23.4 3.9-10.7 1.0-2.8 2.9-3.9 11.8
112 Q Henderson Western 21 31.2 3.7-9.5 1.6-4.8 1.1-2.0 10.1
113 P Burns Saskatchewan 22 32.0 3.1-6.1 0.8-2.4 2.6-3.9 9.6
113 T Scott Acadia 18 25.6 4.2-10.3 1.4-5.1 1.9-2.2 11.7
115 B Garvin Toronto 20 34.1 4.1-10.2 1.1-4.0 1.1-1.6 10.4
115 T Jackson Trinity Western 13 31.0 5.8-12.2 1.2-2.8 3.4-4.8 16.1
117 R Wood Memorial 20 22.4 3.0-8.8 1.1-3.1 3.2-4.2 10.4
118 K Grewal UFV 16 32.6 4.1-11.2 1.9-4.2 2.9-4.6 12.9
119 S Saffa Alberta 19 29.2 3.8-10.4 1.9-6.3 1.3-2.1 10.8
119 M Smith Brandon 22 19.7 3.4-10.7 1.5-5.5 1.1-1.4 9.4
121 A Fahandeg-Sadi UBCO 19 22.2 4.0-9.1 1.1-3.5 1.6-2.1 10.7
121 T Henengouwen Alberta 22 28.8 3.0-7.1 0.4-2.0 3.0-4.0 9.3
123 H Ezenibe Saint Mary's 17 29.1 4.6-9.1 0.0-0.2 2.6-4.1 11.9
123 N Moffatt Memorial 20 19.0 3.8-8.3 1.2-2.7 1.2-1.9 10.1
123 T Smith Trinity Western 16 30.9 4.7-11.2 1.6-3.8 1.6-1.9 12.6
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Lamar Saskatchewan 21 0.7 2.8 3.5 5.0 3.9 1.6 0.0
2 J Ogungbemi-Jackson Calgary 22 1.0 6.5 7.5 4.1 2.8 1.8 0.1
3 M Allin Laurier 19 1.4 8.1 9.4 4.6 3.4 1.4 0.2
4 S Freeman UFV 20 0.8 3.8 4.7 1.7 2.1 1.1 0.2
5 K Otieno Alberta 22 1.8 4.0 5.9 2.8 1.6 1.0 0.1
6 W McFee UNB 20 0.7 2.6 3.4 1.9 2.3 0.7 0.1
7 A Ratte Laurentian 20 0.9 3.5 4.5 2.5 3.3 0.9 0.3
8 J Dorsey Cape Breton 20 0.9 5.4 6.3 5.4 3.0 3.5 0.1
9 W Coulthard Laurier 21 0.7 2.4 3.1 2.7 2.5 1.6 0.1
10 M Perrin Trinity Western 22 0.9 6.0 6.9 2.2 2.5 2.7 0.2
11 K Parchment UFV 22 2.4 5.6 8.0 2.3 2.8 2.6 0.6
12 D Waldner Lethbridge 22 3.2 8.3 11.5 1.4 2.0 0.8 0.5
13 M Forbes Saskatchewan 22 3.0 4.0 7.0 0.7 2.0 0.9 0.4
14 S Walton Manitoba 22 0.8 3.6 4.4 5.0 3.7 2.7 0.0
15 J Berhanemeskel Ottawa 20 1.1 3.0 4.2 2.4 2.2 1.8 0.6
16 T Moses Calgary 22 2.0 7.3 9.2 2.0 2.2 1.8 2.1
17 P Scrubb Carleton 20 0.6 2.6 3.3 3.5 1.8 1.6 0.4
18 T Evans Victoria 22 2.7 4.6 7.3 1.5 2.0 3.0 0.2
19 P Gareau Regina 22 2.4 5.4 7.8 1.3 2.1 1.3 0.7
19 J Huertas Manitoba 22 0.8 2.2 3.0 1.6 1.8 2.0 0.1
21 J Dunn StFX 18 1.5 4.7 6.2 2.3 2.2 1.6 0.3
22 A Hill Toronto 20 0.7 3.9 4.5 2.5 3.5 1.3 0.1
23 W Ward Ottawa 20 1.6 6.1 7.7 3.8 2.8 1.9 0.5
24 S Wesley Winnipeg 22 2.4 4.7 7.1 1.0 1.9 0.6 0.5
25 A Kumar Toronto 20 0.6 2.6 3.3 2.4 3.5 1.1 0.0
26 D Plumb UBC 22 1.5 4.1 5.6 3.3 2.1 1.9 0.0
27 D Smith UPEI 20 2.6 4.3 7.0 4.5 2.7 2.1 0.1
28 J Chief-Morris Lethbridge 22 1.6 3.4 5.0 1.2 1.7 0.9 0.2
29 M Pasquale Laurentian 19 0.6 2.9 3.5 4.7 3.5 1.7 0.2
30 A Abraha Mount Royal 22 1.2 2.3 3.5 2.9 2.9 1.0 0.2
30 C Burns Regina 22 2.5 7.2 9.7 0.7 3.0 0.6 0.1
32 K Pribilsky Thompson Rivers 22 0.4 1.8 2.2 2.7 2.7 1.2 0.1
33 S Raphael UNBC 22 1.4 3.2 4.5 1.0 2.6 0.8 0.2
33 J Tipping Brock 20 1.4 7.3 8.6 2.0 3.8 1.6 0.1
35 G Serresse Laurentian 20 1.6 4.9 6.5 1.9 2.2 1.4 0.5
36 L Phillip Windsor 21 2.8 7.8 10.6 1.3 2.6 0.8 0.6
37 Y Ozsayiner Manitoba 22 1.8 5.3 7.1 1.2 1.5 0.7 0.0
38 J Rocca McMaster 21 0.8 4.3 5.1 1.0 2.5 0.7 0.1
39 J Jones Ryerson 20 0.6 3.9 4.5 3.8 2.2 1.2 0.1
40 A Best Ryerson 20 1.9 5.1 7.0 1.6 2.5 1.4 0.3
40 T Hinz Carleton 20 2.4 4.0 6.3 3.0 1.4 1.0 0.4
42 T Black McMaster 21 2.1 4.8 6.9 1.4 1.8 0.9 1.0
43 N Loewen Mount Royal 22 1.5 5.4 6.9 1.5 2.6 0.9 0.4
44 J Reaves Brandon 22 1.8 6.5 8.4 1.9 1.3 0.6 0.4
45 J Araujo UNBC 20 0.5 2.6 3.1 0.9 2.4 0.8 0.2
46 B Baker Saskatchewan 22 1.6 5.8 7.4 3.6 3.5 2.1 0.4
46 D Tyndale York 19 0.7 1.9 2.7 3.9 2.8 1.2 0.1
48 E Diloreto Windsor 21 1.0 3.2 4.2 1.9 2.1 1.0 0.1
49 M Acheampong Victoria 22 0.9 3.8 4.7 3.0 2.2 1.0 0.1
50 B Iko Winnipeg 22 3.1 5.5 8.6 1.3 1.1 1.0 1.2
51 Z Angus Guelph 21 0.6 3.2 3.8 2.8 3.1 1.4 0.2
51 F Brown Regina 22 1.2 3.8 5.0 1.5 1.9 1.0 0.2
53 I Bonhomme Brandon 22 1.2 4.0 5.2 4.6 3.7 1.1 0.0
54 T Vernon StFX 20 0.6 2.0 2.6 4.0 1.8 1.0 0.0
55 G Faulkner Queen's 14 2.4 5.8 8.2 2.1 2.6 1.6 1.0
56 L Reiter Lethbridge 22 1.2 2.0 3.2 2.5 2.1 1.0 0.1
57 B Rouault Thompson Rivers 22 1.1 3.2 4.3 1.0 1.6 1.5 0.3
58 M Goodwin UBCO 20 0.9 3.6 4.5 1.5 3.0 1.2 0.1
59 F Rowe UNBC 22 0.5 1.9 2.4 1.3 1.7 1.0 0.0
60 O Klassen Acadia 16 3.1 7.6 10.8 2.5 3.3 0.9 1.4
60 S Marr Dalhousie 19 2.8 3.5 6.3 1.6 1.8 0.3 0.7
62 J Gauthier Ryerson 19 2.8 4.9 7.7 1.5 2.1 0.8 0.4
63 M Duce Lethbridge 22 1.2 2.4 3.6 3.0 3.0 1.2 0.1
64 W Donkoh StFX 20 1.7 4.8 6.5 2.5 2.4 2.1 0.1
65 T Krahn Winnipeg 22 0.1 1.6 1.8 1.4 1.0 1.1 0.1
65 D Wagner UBC 22 1.9 3.5 5.4 0.5 1.8 0.7 0.5
67 G Doane UPEI 20 3.5 4.7 8.2 1.3 1.7 0.8 0.7
68 Y Salhia Lakehead 20 4.0 6.4 10.3 2.2 2.3 0.9 1.6
69 J Collins Windsor 21 0.9 2.7 3.5 4.1 2.8 2.3 0.1
70 G Gonthier-Dubue Ottawa 20 2.1 4.0 6.2 1.3 2.9 0.8 0.3
70 P Scholtes Western 20 0.7 3.4 4.0 1.7 3.2 1.0 0.0
72 D McDonald Trinity Western 22 2.3 3.4 5.7 0.5 2.1 0.9 0.5
73 M Andrews Bishop's 16 2.3 4.2 6.4 1.3 2.5 1.1 2.0
74 T Scrubb Carleton 20 2.1 5.2 7.3 2.9 1.4 1.1 0.6
75 S Singh Queen's 20 0.9 3.4 4.3 3.8 3.8 1.7 0.1
76 M Lufile Cape Breton 20 2.9 3.6 6.5 0.7 1.6 0.6 1.1
77 R Halpin Saint Mary's 19 1.8 3.8 5.6 2.0 1.6 0.9 1.2
77 C Johnson Lethbridge 22 0.7 2.7 3.4 3.2 2.0 1.6 0.0
79 T Dezutter Laval 16 2.1 3.6 5.6 1.6 2.9 1.6 0.3
79 M Gibson Brock 17 1.7 4.4 6.1 1.5 2.8 1.4 0.6
79 A Rados York 20 2.2 3.5 5.7 1.0 2.0 1.0 0.1
82 M Downey UPEI 17 0.6 1.0 1.6 1.1 2.0 0.9 0.1
83 B Michaelsen Ryerson 20 1.6 5.0 6.7 1.4 1.9 1.5 0.8
83 O Wallace UBC 22 1.2 2.6 3.9 1.9 2.5 0.7 0.0
85 K Ramsey Brandon 20 0.9 2.8 3.8 1.6 2.1 2.0 0.3
86 R Thomson Lakehead 16 0.5 4.1 4.6 2.0 1.4 0.8 0.4
87 K Coleman Waterloo 16 2.3 5.1 7.4 1.3 1.9 0.6 0.9
88 R Addai UQAM 16 0.8 2.6 3.4 3.2 3.3 1.7 0.1
88 A Ashe Acadia 15 1.0 2.3 3.3 1.2 1.9 1.5 0.3
88 E Laroche Concordia 15 2.2 4.8 7.0 1.5 3.2 1.9 0.4
91 T Kasamba Brock 21 1.2 2.3 3.6 0.9 1.9 1.2 0.2
92 C Barton UNBC 22 1.5 5.3 6.8 0.7 1.3 0.4 0.1
92 B Kamen UBC 20 3.3 7.1 10.3 1.4 2.4 1.1 0.3
92 S Keith Cape Breton 17 0.9 2.8 3.8 2.2 2.9 1.5 0.2
95 A Bernard UQAM 14 2.3 5.2 7.5 1.8 1.9 1.4 0.5
95 J Kendrick UPEI 20 0.5 3.3 3.7 2.5 1.6 1.4 0.1
95 J Lee Saint Mary's 12 1.1 3.0 4.1 1.9 2.8 1.4 0.3
98 J Forde Laurier 20 1.4 4.1 5.5 1.9 2.1 1.3 0.3
99 R Boney McMaster 21 1.9 3.0 4.9 2.8 2.8 1.6 0.5
99 A Cunningham Winnipeg 21 0.4 3.7 4.1 7.8 3.0 2.0 0.2
101 J Baker Alberta 12 1.9 5.8 7.8 4.0 2.3 2.7 0.9
101 J Clarke StFX 20 1.1 3.1 4.2 2.9 2.3 2.1 0.1
101 J Gill Waterloo 14 0.8 3.9 4.7 2.9 4.4 1.9 0.1
101 K Thomas Saint Mary's 20 2.6 4.5 7.2 0.8 2.3 1.4 0.5
105 N Misljencevic Queen's 20 1.4 1.9 3.4 1.4 1.3 0.7 0.3
106 J Irvine UNB 18 1.1 4.6 5.7 1.6 1.9 1.2 0.6
106 T Nixon UBC 22 1.5 3.0 4.4 1.5 2.0 1.0 0.3
108 G Morrow Western 20 0.9 3.6 4.5 1.6 2.4 0.9 0.1
108 K Oliver Manitoba 20 1.3 5.3 6.5 2.1 2.3 1.8 0.5
108 R Roberts Queen's 20 1.1 2.4 3.5 1.4 1.8 1.1 0.1
111 A Redpath McMaster 18 0.8 2.9 3.7 3.6 3.6 1.3 0.2
112 Q Henderson Western 21 1.6 3.0 4.6 1.6 2.9 1.5 0.3
113 P Burns Saskatchewan 22 2.3 6.9 9.2 1.4 1.8 1.9 0.5
113 T Scott Acadia 18 1.1 3.8 4.8 1.4 1.5 1.9 0.1
115 B Garvin Toronto 20 0.9 3.4 4.3 0.9 1.4 1.3 0.1
115 T Jackson Trinity Western 13 2.5 4.4 6.9 1.5 3.2 1.0 0.2
117 R Wood Memorial 20 0.8 2.4 3.2 2.6 3.8 0.5 0.5
118 K Grewal UFV 16 1.1 5.3 6.4 3.0 2.4 1.2 0.5
119 S Saffa Alberta 19 0.8 3.4 4.2 2.3 1.5 0.7 0.0
119 M Smith Brandon 22 0.5 1.8 2.2 1.2 1.6 0.9 0.1
121 A Fahandeg-Sadi UBCO 19 0.9 2.5 3.4 0.9 1.8 0.8 0.0
121 T Henengouwen Alberta 22 2.3 4.5 6.8 1.3 1.5 0.8 0.1
123 H Ezenibe Saint Mary's 17 5.2 6.2 11.4 2.1 2.5 0.7 1.2
123 N Moffatt Memorial 20 1.1 3.7 4.8 1.9 2.3 1.1 0.5
123 T Smith Trinity Western 16 0.8 2.8 3.6 4.4 3.4 2.4 0.1
Rk Name Team gp pf/g dq/g a/g
1 S Lamar Saskatchewan 21 2.0 0.0 5.0
2 J Ogungbemi-Jackson Calgary 22 2.2 0.0 4.1
3 M Allin Laurier 19 1.8 0.0 4.6
4 S Freeman UFV 20 2.5 0.1 1.7
5 K Otieno Alberta 22 1.5 0.0 2.8
6 W McFee UNB 20 2.9 0.1 1.9
7 A Ratte Laurentian 20 3.0 0.0 2.5
8 J Dorsey Cape Breton 20 1.4 0.0 5.4
9 W Coulthard Laurier 21 1.6 0.0 2.7
10 M Perrin Trinity Western 22 3.0 0.1 2.2
11 K Parchment UFV 22 3.0 0.1 2.3
12 D Waldner Lethbridge 22 2.8 0.1 1.4
13 M Forbes Saskatchewan 22 3.2 0.1 0.7
14 S Walton Manitoba 22 2.6 0.1 5.0
15 J Berhanemeskel Ottawa 20 1.9 0.1 2.4
16 T Moses Calgary 22 2.2 0.0 2.0
17 P Scrubb Carleton 20 1.9 0.0 3.5
18 T Evans Victoria 22 1.7 0.0 1.5
19 P Gareau Regina 22 2.2 0.0 1.3
19 J Huertas Manitoba 22 1.4 0.0 1.6
21 J Dunn StFX 18 3.4 0.1 2.3
22 A Hill Toronto 20 2.1 0.0 2.5
23 W Ward Ottawa 20 1.6 0.0 3.8
24 S Wesley Winnipeg 22 2.9 0.0 1.0
25 A Kumar Toronto 20 1.6 0.0 2.4
26 D Plumb UBC 22 2.5 0.0 3.3
27 D Smith UPEI 20 1.4 0.0 4.5
28 J Chief-Morris Lethbridge 22 1.8 0.0 1.2
29 M Pasquale Laurentian 19 2.0 0.0 4.7
30 A Abraha Mount Royal 22 2.2 0.0 2.9
30 C Burns Regina 22 2.1 0.0 0.7
32 K Pribilsky Thompson Rivers 22 1.7 0.0 2.7
33 S Raphael UNBC 22 2.6 0.0 1.0
33 J Tipping Brock 20 3.0 0.1 2.0
35 G Serresse Laurentian 20 2.3 0.1 1.9
36 L Phillip Windsor 21 2.0 0.0 1.3
37 Y Ozsayiner Manitoba 22 1.6 0.0 1.2
38 J Rocca McMaster 21 1.7 0.0 1.0
39 J Jones Ryerson 20 2.0 0.1 3.8
40 A Best Ryerson 20 2.3 0.1 1.6
40 T Hinz Carleton 20 1.9 0.0 3.0
42 T Black McMaster 21 2.5 0.1 1.4
43 N Loewen Mount Royal 22 2.3 0.0 1.5
44 J Reaves Brandon 22 3.0 0.1 1.9
45 J Araujo UNBC 20 1.7 0.0 0.9
46 B Baker Saskatchewan 22 2.8 0.2 3.6
46 D Tyndale York 19 1.7 0.0 3.9
48 E Diloreto Windsor 21 2.6 0.1 1.9
49 M Acheampong Victoria 22 2.2 0.0 3.0
50 B Iko Winnipeg 22 2.0 0.0 1.3
51 Z Angus Guelph 21 3.1 0.1 2.8
51 F Brown Regina 22 1.2 0.0 1.5
53 I Bonhomme Brandon 22 2.3 0.1 4.6
54 T Vernon StFX 20 1.4 0.0 4.0
55 G Faulkner Queen's 14 2.2 0.0 2.1
56 L Reiter Lethbridge 22 1.7 0.0 2.5
57 B Rouault Thompson Rivers 22 2.4 0.1 1.0
58 M Goodwin UBCO 20 2.0 0.0 1.5
59 F Rowe UNBC 22 2.2 0.0 1.3
60 O Klassen Acadia 16 3.1 0.1 2.5
60 S Marr Dalhousie 19 2.6 0.0 1.6
62 J Gauthier Ryerson 19 1.6 0.0 1.5
63 M Duce Lethbridge 22 2.2 0.0 3.0
64 W Donkoh StFX 20 1.9 0.0 2.5
65 T Krahn Winnipeg 22 1.2 0.0 1.4
65 D Wagner UBC 22 2.0 0.0 0.5
67 G Doane UPEI 20 1.7 0.0 1.3
68 Y Salhia Lakehead 20 2.3 0.1 2.2
69 J Collins Windsor 21 2.3 0.0 4.1
70 G Gonthier-Dubue Ottawa 20 3.1 0.1 1.3
70 P Scholtes Western 20 2.5 0.1 1.7
72 D McDonald Trinity Western 22 2.6 0.0 0.5
73 M Andrews Bishop's 16 2.9 0.1 1.3
74 T Scrubb Carleton 20 2.0 0.1 2.9
75 S Singh Queen's 20 2.2 0.0 3.8
76 M Lufile Cape Breton 20 1.9 0.0 0.7
77 R Halpin Saint Mary's 19 2.3 0.0 2.0
77 C Johnson Lethbridge 22 1.7 0.0 3.2
79 T Dezutter Laval 16 2.8 0.1 1.6
79 M Gibson Brock 17 2.3 0.1 1.5
79 A Rados York 20 2.2 0.0 1.0
82 M Downey UPEI 17 0.5 0.0 1.1
83 B Michaelsen Ryerson 20 2.5 0.1 1.4
83 O Wallace UBC 22 2.3 0.0 1.9
85 K Ramsey Brandon 20 2.6 0.1 1.6
86 R Thomson Lakehead 16 2.6 0.1 2.0
87 K Coleman Waterloo 16 2.1 0.0 1.3
88 R Addai UQAM 16 2.6 0.0 3.2
88 A Ashe Acadia 15 3.0 0.2 1.2
88 E Laroche Concordia 15 2.4 0.0 1.5
91 T Kasamba Brock 21 1.9 0.0 0.9
92 C Barton UNBC 22 2.3 0.1 0.7
92 B Kamen UBC 20 2.1 0.0 1.4
92 S Keith Cape Breton 17 2.7 0.1 2.2
95 A Bernard UQAM 14 2.0 0.0 1.8
