2012-13 CIS Men's Basketball Individual Statistics

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 M Allin Laurier 19 36.8 7.1-16.9 2.7-7.1 6.4-7.9 23.2
2 S Lamar Saskatchewan 21 32.8 7.6-17.9 2.8-7.4 4.9-6.7 22.9
3 S Freeman UFV 20 33.6 7.2-16.2 3.1-8.0 4.1-5.7 21.6
4 W McFee UNB 20 30.9 7.3-17.6 2.7-7.0 3.6-5.0 20.9
5 A Ratte Laurentian 20 31.6 8.1-16.9 1.6-4.8 3.1-4.0 20.9
6 J Dorsey Cape Breton 20 33.3 6.6-16.9 2.9-8.7 4.8-5.5 20.8
7 J Ogungbemi-Jackson Calgary 22 36.1 7.5-16.3 2.6-6.0 3.1-3.6 20.7
8 J Dunn StFX 18 30.2 6.5-15.2 2.1-5.7 5.1-6.2 20.2
9 G Faulkner Queen's 14 31.8 7.3-16.1 2.4-6.6 3.0-4.4 19.9
10 W Coulthard Laurier 21 33.2 7.0-18.6 2.6-7.7 2.7-3.5 19.4
11 K Otieno Alberta 22 30.1 7.0-13.9 1.7-4.5 3.5-4.4 19.3
12 J Berhanemeskel Ottawa 20 32.7 6.6-13.2 3.5-7.3 2.2-2.6 18.9
13 P Scrubb Carleton 20 28.9 5.7-12.3 3.0-7.0 4.3-5.0 18.6
14 J Lee Saint Mary's 12 24.7 6.2-14.7 3.3-8.5 2.9-4.5 18.6
15 M Perrin Trinity Western 22 31.9 6.2-14.5 2.1-5.4 3.6-5.4 18.2
16 A Hill Toronto 20 33.6 4.8-13.4 2.0-6.5 6.4-8.1 18.1
17 K Parchment UFV 22 32.0 6.2-12.4 1.5-4.1 4.0-4.8 17.9
18 W Ward Ottawa 20 32.9 6.9-16.1 1.2-4.2 2.8-3.4 17.9
19 D Waldner Lethbridge 22 30.0 7.2-13.5 0.0-0.2 3.2-5.2 17.6
20 A Kumar Toronto 20 34.2 6.0-15.8 2.9-8.2 2.5-3.1 17.5
21 M Forbes Saskatchewan 22 29.8 6.3-10.7 0.5-0.9 4.3-5.5 17.4
22 D Smith UPEI 20 33.0 6.0-16.7 1.3-5.7 4.0-5.5 17.3
23 S Walton Manitoba 22 34.7 6.1-13.7 1.3-4.0 3.8-4.4 17.3
24 T Moses Calgary 22 34.7 6.0-12.6 2.6-5.6 2.4-3.0 17.1
25 M Pasquale Laurentian 19 34.3 5.3-13.8 3.2-9.4 3.1-3.2 16.9
26 T Evans Victoria 22 29.3 6.1-11.7 0.7-2.5 3.8-5.2 16.7
27 P Gareau Regina 22 30.1 6.7-10.4 0.1-0.1 3.0-4.8 16.6
27 J Huertas Manitoba 22 28.4 5.9-14.0 2.9-7.3 2.0-2.6 16.6
29 O Klassen Acadia 16 30.2 5.2-10.5 0.4-1.9 5.4-6.9 16.3
30 S Wesley Winnipeg 22 28.8 7.0-12.2 0.4-1.3 1.6-2.6 16.0
31 A Bernard UQAM 14 32.9 6.1-12.3 0.4-1.2 3.2-5.0 15.9
32 J Tipping Brock 20 30.6 5.5-13.7 1.6-5.0 3.2-4.3 15.8
33 D Plumb UBC 22 29.9 5.3-11.0 0.8-2.1 4.3-5.9 15.8
34 G Serresse Laurentian 20 31.8 5.5-13.2 2.2-6.4 2.5-3.1 15.8
35 J Gill Waterloo 14 33.6 5.0-14.4 2.0-7.0 3.7-4.1 15.7
36 D Tyndale York 19 28.6 5.7-14.1 1.9-5.9 2.2-3.3 15.5
37 J Jones Ryerson 20 33.0 5.2-13.5 0.9-3.7 4.1-5.1 15.3
38 M Andrews Bishop's 16 24.9 6.2-11.6 0.0-0.1 2.8-4.2 15.3
39 A Best Ryerson 20 30.9 5.7-12.1 1.3-4.2 2.7-3.8 15.3
39 T Hinz Carleton 20 28.1 5.3-10.3 0.7-2.2 4.0-5.0 15.3
41 V Curcic Memorial 13 25.9 6.3-13.5 0.2-0.8 2.4-3.7 15.2
42 J Chief-Morris Lethbridge 22 29.2 5.2-11.1 1.7-5.2 3.0-3.8 15.1
43 A Ashe Acadia 15 25.7 5.6-12.5 2.7-6.7 1.3-1.8 15.1
43 E Laroche Concordia 15 30.3 5.3-11.1 0.6-2.4 3.9-5.2 15.1
45 T Dezutter Laval 16 28.6 4.9-12.7 1.6-3.4 3.5-4.5 14.9
46 L Phillip Windsor 21 28.7 5.6-13.1 1.0-3.6 2.6-4.0 14.9
47 J Araujo UNBC 20 24.6 4.5-11.2 2.7-7.0 3.1-4.0 14.8
48 J Rocca McMaster 21 26.2 4.9-11.1 2.0-5.1 2.9-4.0 14.7
49 A Abraha Mount Royal 22 30.6 4.7-12.5 1.6-4.9 3.6-5.1 14.5
49 C Burns Regina 22 30.9 5.5-12.0 0.0-0.1 3.4-5.5 14.5
51 T Black McMaster 21 24.6 5.5-11.0 0.9-2.6 2.7-3.8 14.5
52 K Pribilsky Thompson Rivers 22 31.3 4.5-11.0 2.0-5.2 3.6-4.3 14.5
53 R Thomson Lakehead 16 25.4 5.1-10.3 2.1-4.9 2.2-2.5 14.4
54 S Raphael UNBC 22 27.3 4.6-10.2 1.3-3.1 3.9-5.6 14.4
55 K Coleman Waterloo 16 30.6 5.9-12.1 0.4-1.7 2.0-2.4 14.3
56 R Addai UQAM 16 33.5 5.3-11.9 1.8-4.9 1.8-2.0 14.2
57 Y Ozsayiner Manitoba 22 28.0 5.9-13.4 1.3-3.9 1.1-1.5 14.1
58 M Gibson Brock 17 30.1 5.7-12.3 0.6-2.1 2.0-3.1 14.1
59 M Downey UPEI 17 22.2 4.6-12.2 2.6-6.8 2.2-2.7 14.0
59 T Vernon StFX 20 32.9 5.3-11.2 1.6-4.4 1.9-2.5 14.0
61 E Diloreto Windsor 21 25.6 5.1-12.9 1.3-4.8 2.2-3.3 13.9
62 D McCarthy Guelph 14 32.4 4.7-11.6 1.2-4.2 3.1-4.4 13.8
63 S Marr Dalhousie 19 29.3 4.8-11.7 0.6-1.5 3.5-5.0 13.7
64 J Gauthier Ryerson 19 29.7 5.4-12.5 2.0-5.9 0.9-1.8 13.7
65 N Loewen Mount Royal 22 31.5 4.7-12.5 2.7-6.3 1.6-2.7 13.7
66 J Reaves Brandon 22 31.9 5.4-13.3 0.9-3.4 1.9-2.5 13.6
67 Z Angus Guelph 21 30.8 4.9-11.0 1.5-4.5 2.2-2.9 13.5
68 B Baker Saskatchewan 22 33.3 4.5-10.8 0.8-2.5 3.6-4.8 13.4
69 M Goodwin UBCO 20 29.7 4.8-11.6 1.9-5.5 1.9-2.2 13.4
70 A Benabdelhak Brandon 14 29.8 4.8-11.1 1.6-4.3 2.1-3.1 13.3
71 S Keith Cape Breton 17 23.1 4.1-10.8 1.6-5.1 3.5-4.4 13.2
72 M Acheampong Victoria 22 28.5 4.2-11.3 1.7-4.9 3.1-4.0 13.2
73 B Iko Winnipeg 22 30.2 4.6-10.3 2.1-5.4 1.7-2.1 13.1
74 K Grewal UFV 16 32.6 4.1-11.2 1.9-4.2 2.9-4.6 12.9
75 F Brown Regina 22 32.7 4.3-11.3 2.4-6.1 1.9-2.2 12.9
76 W Donkoh StFX 20 31.3 4.4-10.1 0.4-1.6 3.6-4.7 12.8
77 I Bonhomme Brandon 22 32.7 4.5-11.8 1.2-4.2 2.5-4.4 12.8
78 T Brown UPEI 13 24.2 4.4-12.2 2.4-7.0 1.6-2.2 12.8
79 A Hynes-Guery McGill 11 29.5 4.1-10.7 1.5-3.9 3.1-3.8 12.7
80 G Doane UPEI 20 27.9 4.5-10.5 0.5-1.7 3.3-4.5 12.7
81 Y Salhia Lakehead 20 24.9 4.7-9.6 0.1-0.4 3.1-4.5 12.7
82 R Halpin Saint Mary's 19 31.4 4.2-10.3 2.3-5.4 1.9-4.0 12.6
83 T Smith Trinity Western 16 30.9 4.7-11.2 1.6-3.8 1.6-1.9 12.6
84 L Reiter Lethbridge 22 29.5 5.0-12.0 1.3-3.6 1.3-2.3 12.5
85 Y Ghomari UBCO 14 27.8 3.6-10.9 1.2-4.2 4.0-5.0 12.5
86 B Rouault Thompson Rivers 22 27.5 4.6-11.6 1.5-4.8 1.8-2.5 12.4
87 G Gonthier-Dubue Ottawa 20 26.5 4.7-8.4 0.0-0.1 3.0-5.3 12.4
87 P Scholtes Western 20 28.6 4.5-12.7 1.4-4.5 1.9-2.6 12.4
89 T Scrubb Carleton 20 30.4 4.9-10.4 1.3-4.0 1.1-1.6 12.2
90 S Singh Queen's 20 29.0 4.0-9.6 0.8-2.8 3.4-4.5 12.2
91 M Lufile Cape Breton 20 18.6 4.8-8.3 0.0-0.0 2.5-4.5 12.1
92 B Hadzimuratovic Laval 16 28.4 4.9-10.1 0.0-0.1 2.2-3.2 12.1
93 F Rowe UNBC 22 27.4 4.1-10.4 1.8-4.2 2.0-2.1 12.0
94 J Blake Concordia 16 27.9 3.9-11.9 1.8-6.3 2.4-3.2 12.0
94 J Irvine UNB 18 25.3 4.4-13.1 1.9-5.9 1.3-1.7 12.0
94 J Leonard-Smith Bishop's 16 29.8 4.0-10.7 1.5-4.2 2.5-3.3 12.0
94 P Tamba UQAM 14 27.8 4.6-9.9 1.2-2.9 1.5-2.4 12.0
98 J Collins Windsor 21 27.3 3.9-9.1 2.0-4.9 2.1-3.0 12.0
99 A Rados York 20 26.7 4.0-9.2 1.4-4.0 2.5-3.1 11.9
100 H Ezenibe Saint Mary's 17 29.1 4.6-9.1 0.0-0.2 2.6-4.1 11.9
101 B Michaelsen Ryerson 20 32.0 4.3-7.9 0.5-1.5 2.7-4.7 11.8
102 A Redpath McMaster 18 23.4 3.9-10.7 1.0-2.8 2.9-3.9 11.8
103 J Tull Acadia 16 23.1 4.0-10.0 1.5-3.9 2.3-3.1 11.8
104 K Ramsey Brandon 20 31.1 4.8-12.7 1.2-4.3 1.0-1.5 11.8
105 M Duce Lethbridge 22 28.5 3.9-11.0 1.6-5.8 2.4-2.9 11.8
106 T Scott Acadia 18 25.6 4.2-10.3 1.4-5.1 1.9-2.2 11.7
107 K Demers-Belanger Laval 15 30.5 3.7-11.3 1.1-3.5 3.3-3.9 11.7
108 T Krahn Winnipeg 22 28.5 3.5-8.8 2.9-7.2 1.6-1.9 11.6
108 D Wagner UBC 22 25.3 5.2-9.5 0.0-0.3 1.2-2.1 11.6
110 B Kamen UBC 20 24.1 3.6-7.7 0.5-1.3 3.6-4.8 11.3
111 D McDonald Trinity Western 22 23.2 4.8-8.7 0.0-0.1 1.5-3.7 11.2
112 J Kendrick UPEI 20 30.1 3.5-10.6 1.6-5.5 2.5-3.1 11.2
113 J Forde Laurier 20 29.8 4.6-10.8 0.2-1.2 1.6-2.2 11.1
114 A Geugjes Cape Breton 18 19.3 4.8-8.2 0.1-0.4 1.3-2.4 11.1
114 R Isaac York 18 23.1 3.9-8.1 0.7-1.9 2.4-3.8 11.1
116 J Clarke StFX 20 29.3 3.8-8.4 0.8-2.4 2.7-3.1 11.0
116 K Thomas Saint Mary's 20 24.1 4.0-10.1 0.1-0.7 2.8-3.8 11.0
118 D Quiron UNB 16 27.0 4.1-11.9 1.1-3.9 1.8-2.5 10.9
119 C Johnson Lethbridge 22 26.2 3.3-10.0 2.6-7.5 1.8-2.3 10.9
120 N Misljencevic Queen's 20 20.3 4.0-7.0 1.1-2.2 1.9-2.3 10.9
121 S Saffa Alberta 19 29.2 3.8-10.4 1.9-6.3 1.3-2.1 10.8
122 O Wallace UBC 22 25.5 3.6-8.7 1.5-4.3 2.1-3.0 10.8
123 T Kasamba Brock 21 30.5 3.7-10.1 1.6-4.8 1.8-2.6 10.8
124 A Fahandeg-Sadi UBCO 19 22.2 4.0-9.1 1.1-3.5 1.6-2.1 10.7
125 G Morrow Western 20 23.6 4.1-7.9 0.9-2.1 1.6-2.8 10.7
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 M Allin Laurier 19 1.4 8.1 9.4 4.6 3.4 1.4 0.2
2 S Lamar Saskatchewan 21 0.7 2.8 3.5 5.0 3.9 1.6 0.0
3 S Freeman UFV 20 0.8 3.8 4.7 1.7 2.1 1.1 0.2
4 W McFee UNB 20 0.7 2.6 3.4 1.9 2.3 0.7 0.1
5 A Ratte Laurentian 20 0.9 3.5 4.5 2.5 3.3 0.9 0.3
6 J Dorsey Cape Breton 20 0.9 5.4 6.3 5.4 3.0 3.5 0.1
7 J Ogungbemi-Jackson Calgary 22 1.0 6.5 7.5 4.1 2.8 1.8 0.1
8 J Dunn StFX 18 1.5 4.7 6.2 2.3 2.2 1.6 0.3
9 G Faulkner Queen's 14 2.4 5.8 8.2 2.1 2.6 1.6 1.0
10 W Coulthard Laurier 21 0.7 2.4 3.1 2.7 2.5 1.6 0.1
11 K Otieno Alberta 22 1.8 4.0 5.9 2.8 1.6 1.0 0.1
12 J Berhanemeskel Ottawa 20 1.1 3.0 4.2 2.4 2.2 1.8 0.6
13 P Scrubb Carleton 20 0.6 2.6 3.3 3.5 1.8 1.6 0.4
14 J Lee Saint Mary's 12 1.1 3.0 4.1 1.9 2.8 1.4 0.3
15 M Perrin Trinity Western 22 0.9 6.0 6.9 2.2 2.5 2.7 0.2
16 A Hill Toronto 20 0.7 3.9 4.5 2.5 3.5 1.3 0.1
17 K Parchment UFV 22 2.4 5.6 8.0 2.3 2.8 2.6 0.6
18 W Ward Ottawa 20 1.6 6.1 7.7 3.8 2.8 1.9 0.5
19 D Waldner Lethbridge 22 3.2 8.3 11.5 1.4 2.0 0.8 0.5
20 A Kumar Toronto 20 0.6 2.6 3.3 2.4 3.5 1.1 0.0
21 M Forbes Saskatchewan 22 3.0 4.0 7.0 0.7 2.0 0.9 0.4
22 D Smith UPEI 20 2.6 4.3 7.0 4.5 2.7 2.1 0.1
23 S Walton Manitoba 22 0.8 3.6 4.4 5.0 3.7 2.7 0.0
24 T Moses Calgary 22 2.0 7.3 9.2 2.0 2.2 1.8 2.1
25 M Pasquale Laurentian 19 0.6 2.9 3.5 4.7 3.5 1.7 0.2
26 T Evans Victoria 22 2.7 4.6 7.3 1.5 2.0 3.0 0.2
27 P Gareau Regina 22 2.4 5.4 7.8 1.3 2.1 1.3 0.7
27 J Huertas Manitoba 22 0.8 2.2 3.0 1.6 1.8 2.0 0.1
29 O Klassen Acadia 16 3.1 7.6 10.8 2.5 3.3 0.9 1.4
30 S Wesley Winnipeg 22 2.4 4.7 7.1 1.0 1.9 0.6 0.5
31 A Bernard UQAM 14 2.3 5.2 7.5 1.8 1.9 1.4 0.5
32 J Tipping Brock 20 1.4 7.3 8.6 2.0 3.8 1.6 0.1
33 D Plumb UBC 22 1.5 4.1 5.6 3.3 2.1 1.9 0.0
34 G Serresse Laurentian 20 1.6 4.9 6.5 1.9 2.2 1.4 0.5
35 J Gill Waterloo 14 0.8 3.9 4.7 2.9 4.4 1.9 0.1
36 D Tyndale York 19 0.7 1.9 2.7 3.9 2.8 1.2 0.1
37 J Jones Ryerson 20 0.6 3.9 4.5 3.8 2.2 1.2 0.1
38 M Andrews Bishop's 16 2.3 4.2 6.4 1.3 2.5 1.1 2.0
39 A Best Ryerson 20 1.9 5.1 7.0 1.6 2.5 1.4 0.3
39 T Hinz Carleton 20 2.4 4.0 6.3 3.0 1.4 1.0 0.4
41 V Curcic Memorial 13 1.5 3.9 5.4 2.6 3.6 0.5 0.7
42 J Chief-Morris Lethbridge 22 1.6 3.4 5.0 1.2 1.7 0.9 0.2
43 A Ashe Acadia 15 1.0 2.3 3.3 1.2 1.9 1.5 0.3
43 E Laroche Concordia 15 2.2 4.8 7.0 1.5 3.2 1.9 0.4
45 T Dezutter Laval 16 2.1 3.6 5.6 1.6 2.9 1.6 0.3
46 L Phillip Windsor 21 2.8 7.8 10.6 1.3 2.6 0.8 0.6
47 J Araujo UNBC 20 0.5 2.6 3.1 0.9 2.4 0.8 0.2
48 J Rocca McMaster 21 0.8 4.3 5.1 1.0 2.5 0.7 0.1
49 A Abraha Mount Royal 22 1.2 2.3 3.5 2.9 2.9 1.0 0.2
49 C Burns Regina 22 2.5 7.2 9.7 0.7 3.0 0.6 0.1
51 T Black McMaster 21 2.1 4.8 6.9 1.4 1.8 0.9 1.0
52 K Pribilsky Thompson Rivers 22 0.4 1.8 2.2 2.7 2.7 1.2 0.1
53 R Thomson Lakehead 16 0.5 4.1 4.6 2.0 1.4 0.8 0.4
54 S Raphael UNBC 22 1.4 3.2 4.5 1.0 2.6 0.8 0.2
55 K Coleman Waterloo 16 2.3 5.1 7.4 1.3 1.9 0.6 0.9
56 R Addai UQAM 16 0.8 2.6 3.4 3.2 3.3 1.7 0.1
57 Y Ozsayiner Manitoba 22 1.8 5.3 7.1 1.2 1.5 0.7 0.0
58 M Gibson Brock 17 1.7 4.4 6.1 1.5 2.8 1.4 0.6
59 M Downey UPEI 17 0.6 1.0 1.6 1.1 2.0 0.9 0.1
59 T Vernon StFX 20 0.6 2.0 2.6 4.0 1.8 1.0 0.0
61 E Diloreto Windsor 21 1.0 3.2 4.2 1.9 2.1 1.0 0.1
62 D McCarthy Guelph 14 1.1 5.0 6.1 2.9 3.4 1.4 0.1
63 S Marr Dalhousie 19 2.8 3.5 6.3 1.6 1.8 0.3 0.7
64 J Gauthier Ryerson 19 2.8 4.9 7.7 1.5 2.1 0.8 0.4
65 N Loewen Mount Royal 22 1.5 5.4 6.9 1.5 2.6 0.9 0.4
66 J Reaves Brandon 22 1.8 6.5 8.4 1.9 1.3 0.6 0.4
67 Z Angus Guelph 21 0.6 3.2 3.8 2.8 3.1 1.4 0.2
68 B Baker Saskatchewan 22 1.6 5.8 7.4 3.6 3.5 2.1 0.4
69 M Goodwin UBCO 20 0.9 3.6 4.5 1.5 3.0 1.2 0.1
70 A Benabdelhak Brandon 14 2.9 4.8 7.6 0.1 1.7 0.9 0.6
71 S Keith Cape Breton 17 0.9 2.8 3.8 2.2 2.9 1.5 0.2
72 M Acheampong Victoria 22 0.9 3.8 4.7 3.0 2.2 1.0 0.1
73 B Iko Winnipeg 22 3.1 5.5 8.6 1.3 1.1 1.0 1.2
74 K Grewal UFV 16 1.1 5.3 6.4 3.0 2.4 1.2 0.5
75 F Brown Regina 22 1.2 3.8 5.0 1.5 1.9 1.0 0.2
76 W Donkoh StFX 20 1.7 4.8 6.5 2.5 2.4 2.1 0.1
77 I Bonhomme Brandon 22 1.2 4.0 5.2 4.6 3.7 1.1 0.0
78 T Brown UPEI 13 1.0 2.9 3.9 2.1 2.5 1.2 0.0
79 A Hynes-Guery McGill 11 0.7 2.5 3.3 2.7 2.9 1.2 0.0
80 G Doane UPEI 20 3.5 4.7 8.2 1.3 1.7 0.8 0.7
81 Y Salhia Lakehead 20 4.0 6.4 10.3 2.2 2.3 0.9 1.6
82 R Halpin Saint Mary's 19 1.8 3.8 5.6 2.0 1.6 0.9 1.2
83 T Smith Trinity Western 16 0.8 2.8 3.6 4.4 3.4 2.4 0.1
84 L Reiter Lethbridge 22 1.2 2.0 3.2 2.5 2.1 1.0 0.1
85 Y Ghomari UBCO 14 0.8 1.6 2.4 2.4 3.6 1.1 0.0
86 B Rouault Thompson Rivers 22 1.1 3.2 4.3 1.0 1.6 1.5 0.3
87 G Gonthier-Dubue Ottawa 20 2.1 4.0 6.2 1.3 2.9 0.8 0.3
87 P Scholtes Western 20 0.7 3.4 4.0 1.7 3.2 1.0 0.0
89 T Scrubb Carleton 20 2.1 5.2 7.3 2.9 1.4 1.1 0.6
90 S Singh Queen's 20 0.9 3.4 4.3 3.8 3.8 1.7 0.1
91 M Lufile Cape Breton 20 2.9 3.6 6.5 0.7 1.6 0.6 1.1
92 B Hadzimuratovic Laval 16 2.4 5.2 7.6 0.6 2.1 0.6 1.1
93 F Rowe UNBC 22 0.5 1.9 2.4 1.3 1.7 1.0 0.0
94 J Blake Concordia 16 0.8 2.7 3.4 1.7 1.8 1.2 0.0
94 J Irvine UNB 18 1.1 4.6 5.7 1.6 1.9 1.2 0.6
94 J Leonard-Smith Bishop's 16 2.1 3.2 5.3 2.3 2.9 1.6 0.1
94 P Tamba UQAM 14 1.4 3.1 4.6 1.3 2.6 1.1 0.5
98 J Collins Windsor 21 0.9 2.7 3.5 4.1 2.8 2.3 0.1
99 A Rados York 20 2.2 3.5 5.7 1.0 2.0 1.0 0.1
100 H Ezenibe Saint Mary's 17 5.2 6.2 11.4 2.1 2.5 0.7 1.2
101 B Michaelsen Ryerson 20 1.6 5.0 6.7 1.4 1.9 1.5 0.8
102 A Redpath McMaster 18 0.8 2.9 3.7 3.6 3.6 1.3 0.2
103 J Tull Acadia 16 0.7 2.4 3.1 0.9 1.5 1.4 0.1
104 K Ramsey Brandon 20 0.9 2.8 3.8 1.6 2.1 2.0 0.3
105 M Duce Lethbridge 22 1.2 2.4 3.6 3.0 3.0 1.2 0.1
106 T Scott Acadia 18 1.1 3.8 4.8 1.4 1.5 1.9 0.1
107 K Demers-Belanger Laval 15 0.4 1.5 1.9 3.6 2.7 0.7 0.1
108 T Krahn Winnipeg 22 0.1 1.6 1.8 1.4 1.0 1.1 0.1
108 D Wagner UBC 22 1.9 3.5 5.4 0.5 1.8 0.7 0.5
110 B Kamen UBC 20 3.3 7.1 10.3 1.4 2.4 1.1 0.3
111 D McDonald Trinity Western 22 2.3 3.4 5.7 0.5 2.1 0.9 0.5
112 J Kendrick UPEI 20 0.5 3.3 3.7 2.5 1.6 1.4 0.1
113 J Forde Laurier 20 1.4 4.1 5.5 1.9 2.1 1.3 0.3
114 A Geugjes Cape Breton 18 3.2 3.0 6.2 0.8 1.1 0.6 0.3
114 R Isaac York 18 0.9 1.6 2.5 1.2 2.9 0.6 0.1
116 J Clarke StFX 20 1.1 3.1 4.2 2.9 2.3 2.1 0.1
116 K Thomas Saint Mary's 20 2.6 4.5 7.2 0.8 2.3 1.4 0.5
118 D Quiron UNB 16 1.4 1.8 3.3 2.5 1.6 0.9 0.1
119 C Johnson Lethbridge 22 0.7 2.7 3.4 3.2 2.0 1.6 0.0
120 N Misljencevic Queen's 20 1.4 1.9 3.4 1.4 1.3 0.7 0.3
121 S Saffa Alberta 19 0.8 3.4 4.2 2.3 1.5 0.7 0.0
122 O Wallace UBC 22 1.2 2.6 3.9 1.9 2.5 0.7 0.0
123 T Kasamba Brock 21 1.2 2.3 3.6 0.9 1.9 1.2 0.2
124 A Fahandeg-Sadi UBCO 19 0.9 2.5 3.4 0.9 1.8 0.8 0.0
125 G Morrow Western 20 0.9 3.6 4.5 1.6 2.4 0.9 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 M Allin Laurier 19 1.8 0.0 4.6
2 S Lamar Saskatchewan 21 2.0 0.0 5.0
3 S Freeman UFV 20 2.5 0.1 1.7
4 W McFee UNB 20 2.9 0.1 1.9
5 A Ratte Laurentian 20 3.0 0.0 2.5
6 J Dorsey Cape Breton 20 1.4 0.0 5.4
7 J Ogungbemi-Jackson Calgary 22 2.2 0.0 4.1
8 J Dunn StFX 18 3.4 0.1 2.3
9 G Faulkner Queen's 14 2.2 0.0 2.1
10 W Coulthard Laurier 21 1.6 0.0 2.7
11 K Otieno Alberta 22 1.5 0.0 2.8
12 J Berhanemeskel Ottawa 20 1.9 0.1 2.4
13 P Scrubb Carleton 20 1.9 0.0 3.5
14 J Lee Saint Mary's 12 2.1 0.1 1.9
15 M Perrin Trinity Western 22 3.0 0.1 2.2
16 A Hill Toronto 20 2.1 0.0 2.5
17 K Parchment UFV 22 3.0 0.1 2.3
18 W Ward Ottawa 20 1.6 0.0 3.8
19 D Waldner Lethbridge 22 2.8 0.1 1.4
20 A Kumar Toronto 20 1.6 0.0 2.4
21 M Forbes Saskatchewan 22 3.2 0.1 0.7
22 D Smith UPEI 20 1.4 0.0 4.5
23 S Walton Manitoba 22 2.6 0.1 5.0
24 T Moses Calgary 22 2.2 0.0 2.0
25 M Pasquale Laurentian 19 2.0 0.0 4.7
26 T Evans Victoria 22 1.7 0.0 1.5
27 P Gareau Regina 22 2.2 0.0 1.3
27 J Huertas Manitoba 22 1.4 0.0 1.6
29 O Klassen Acadia 16 3.1 0.1 2.5
30 S Wesley Winnipeg 22 2.9 0.0 1.0
31 A Bernard UQAM 14 2.0 0.0 1.8
32 J Tipping Brock 20 3.0 0.1 2.0
33 D Plumb UBC 22 2.5 0.0 3.3
34 G Serresse Laurentian 20 2.3 0.1 1.9
35 J Gill Waterloo 14 2.9 0.1 2.9
36 D Tyndale York 19 1.7 0.0 3.9
37 J Jones Ryerson 20 2.0 0.1 3.8
38 M Andrews Bishop's 16 2.9 0.1 1.3
39 A Best Ryerson 20 2.3 0.1 1.6
39 T Hinz Carleton 20 1.9 0.0 3.0
41 V Curcic Memorial 13 2.8 0.1 2.6
42 J Chief-Morris Lethbridge 22 1.8 0.0 1.2
43 A Ashe Acadia 15 3.0 0.2 1.2
43 E Laroche Concordia 15 2.4 0.0 1.5
45 T Dezutter Laval 16 2.8 0.1 1.6
46 L Phillip Windsor 21 2.0 0.0 1.3
47 J Araujo UNBC 20 1.7 0.0 0.9
48 J Rocca McMaster 21 1.7 0.0 1.0
49 A Abraha Mount Royal 22 2.2 0.0 2.9
49 C Burns Regina 22 2.1 0.0 0.7
51 T Black McMaster 21 2.5 0.1 1.4
52 K Pribilsky Thompson Rivers 22 1.7 0.0 2.7
53 R Thomson Lakehead 16 2.6 0.1 2.0
54 S Raphael UNBC 22 2.6 0.0 1.0
55 K Coleman Waterloo 16 2.1 0.0 1.3
56 R Addai UQAM 16 2.6 0.0 3.2
57 Y Ozsayiner Manitoba 22 1.6 0.0 1.2
58 M Gibson Brock 17 2.3 0.1 1.5
59 M Downey UPEI 17 0.5 0.0 1.1
59 T Vernon StFX 20 1.4 0.0 4.0
61 E Diloreto Windsor 21 2.6 0.1 1.9
62 D McCarthy Guelph 14 2.9 0.1 2.9
63 S Marr Dalhousie 19 2.6 0.0 1.6
64 J Gauthier Ryerson 19 1.6 0.0 1.5
65 N Loewen Mount Royal 22 2.3 0.0 1.5
66 J Reaves Brandon 22 3.0 0.1 1.9
67 Z Angus Guelph 21 3.1 0.1 2.8
68 B Baker Saskatchewan 22 2.8 0.2 3.6
69 M Goodwin UBCO 20 2.0 0.0 1.5
70 A Benabdelhak Brandon 14 2.9 0.0 0.1
71 S Keith Cape Breton 17 2.7 0.1 2.2
72 M Acheampong Victoria 22 2.2 0.0 3.0
73 B Iko Winnipeg 22 2.0 0.0 1.3
74 K Grewal UFV 16 2.7 0.1 3.0
75 F Brown Regina 22 1.2 0.0 1.5
76 W Donkoh StFX 20 1.9 0.0 2.5
77 I Bonhomme Brandon 22 2.3 0.1 4.6
78 T Brown UPEI 13 1.7 0.0 2.1
79 A Hynes-Guery McGill 11 2.3 0.0 2.7
80 G Doane UPEI 20 1.7 0.0 1.3
81 Y Salhia Lakehead 20 2.3 0.1 2.2
82 R Halpin Saint Mary's 19 2.3 0.0 2.0
83 T Smith Trinity Western 16 2.4 0.1 4.4
84 L Reiter Lethbridge 22 1.7 0.0 2.5
85 Y Ghomari UBCO 14 3.1 0.2 2.4
86 B Rouault Thompson Rivers 22 2.4 0.1 1.0
87 G Gonthier-Dubue Ottawa 20 3.1 0.1 1.3
87 P Scholtes Western 20 2.5 0.1 1.7
89 T Scrubb Carleton 20 2.0 0.1 2.9
90 S Singh Queen's 20 2.2 0.0 3.8
91 M Lufile Cape Breton 20 1.9 0.0 0.7
92 B Hadzimuratovic Laval 16 2.4 0.0 0.6
