Official Basketball Box Score

Ryerson vs. Brock

11/1/2013 at 8pm

Attendance: 1000

Team 1 2 3 4 Total
Ryerson 19 23 20 22 - 84
Brock 12 16 19 20 - 67
Ryerson   Brock
36.3% Total FG% 35.1%
36.4% 3-Pt. FG% 38.5%
64.3% Free Throw% 68.8%
None Technical Fouls None
28 Points in the Paint 26
21 Points off Turnovers 19
20 2nd Chance Points 4
6 Fast Break Points 2
34 Bench Points 20
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 35.7% 36.3%
3-Pt. FG% 61.5% 0% 36.4%
Free Throw% 60.0% 66.7% 64.3%
Brock
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 39.3% 35.1%
3-Pt. FG% 40.0% 33.3% 38.5%
Free Throw% 66.7% 69.6% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Aaron Best* 7-13 2-4 3-3 2 4 6 3 19 0 4 1 1 32
#07 Jahmal Jones* 3-15 0-1 3-4 1 6 7 2 9 8 4 0 3 34
#09 Adam Voll* 0-4 0-0 6-10 4 4 8 1 6 1 3 2 0 15
#21 A Peter-Mcneilly* 3-8 2-3 0-0 1 2 3 3 8 1 2 1 1 25
#22 Juwon Grannum* 4-6 0-1 0-0 3 4 7 4 8 1 1 2 1 23
#04 Jordon Gauthier 5-12 3-7 3-4 1 3 4 2 16 1 0 0 2 23
#08 Jean-Victor Mukama 0-3 0-3 0-0 0 0 0 0 0 1 2 0 0 4
#11 Yannick Walcott 1-4 1-3 1-2 3 1 4 4 4 1 1 1 0 15
#12 Nabil Ibrahim 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#15 Kadeem Green 6-15 0-0 2-5 4 8 12 2 14 0 0 5 0 28
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 29-80 8-22 18-28 23 34 57 22 84 14 17 12 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jay Fast* 3-6 2-3 4-4 0 3 3 3 12 4 1 1 2 29
#11 Tshing Kasamba* 3-7 2-4 4-4 0 3 3 4 12 0 6 1 1 26
#13 Dani Elgadi* 4-9 0-0 3-5 1 11 12 2 11 2 3 2 1 31
#33 Brandon John* 3-8 0-0 3-7 1 4 5 5 9 3 3 0 2 34
#42 Ryan Flanagan* 0-4 0-0 3-6 1 1 2 2 3 0 2 0 0 14
#06 Adeel Sahibzada 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 5
#12 Josh Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Jovan Bailey 0-2 0-0 1-2 0 1 1 0 1 0 0 0 1 9
#21 Jeremy Angelini 2-4 1-2 0-0 0 1 1 1 5 1 1 0 0 11
#23 Rashad Morley 2-8 0-0 0-0 2 1 3 0 4 0 1 0 0 13
#24 Cj Smith 2-7 0-4 2-2 1 3 4 5 6 3 1 0 0 21
#55 Christopher Milewicz 1-1 0-0 0-0 1 0 1 2 2 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 20-57 5-13 22-32 7 31 38 25 67 13 18 5 7 200
* = Starter