Official Basketball Box Score

York Lions vs. Western Mustangs

11/10/2013 at 3:00pm — Alumni Hall - London, Ontario

Attendance: 0

Team 1 2 3 4 Total
York 19 21 26 18 - 84
Western 17 12 15 20 - 64
York   Western
43.5% Total FG% 35.4%
31.7% 3-Pt. FG% 26.7%
64.7% Free Throw% 71.4%
None Technical Fouls None
22 Points in the Paint 20
32 Points off Turnovers 12
13 2nd Chance Points 6
0 Fast Break Points 0
23 Bench Points 25
York
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 48.4% 43.5%
3-Pt. FG% 27.3% 36.8% 31.7%
Free Throw% 50.0% 77.8% 64.7%
Western
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 35.3% 35.4%
3-Pt. FG% 15.4% 35.3% 26.7%
Free Throw% 83.3% 62.5% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nick Tufegdzich* 3-10 2-7 1-2 4 3 7 2 9 2 2 3 0 23
#11 Aaron Rados* 7-12 4-9 0-0 3 3 6 2 18 2 1 0 4 23
#15 Vlad Velici* 1-2 0-0 1-2 1 2 3 2 3 1 3 1 0 11
#10 Nidun Chandrakumar* 3-7 1-5 0-0 0 0 0 2 7 2 2 0 1 17
#3 Richard Iheadindu* 9-19 5-13 1-4 1 4 5 0 24 7 1 0 3 32
#21 Matthew Ziobrowski 1-3 0-1 2-2 1 1 2 3 4 1 0 0 0 13
#4 Phillip Cunningham-Gillen 0-2 0-1 1-2 2 4 6 2 1 2 3 0 1 20
#8 Nathan Culbreath 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 9
#7 Ryan Ejim 6-12 1-4 5-5 2 8 10 1 18 1 1 0 1 20
#6 Chris Oppong 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#5 Matt Ravida 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 30-69 13-41 11-17 17 28 45 16 84 19 17 4 10 171
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Rashayne Case* 5-10 2-3 0-0 1 3 4 4 12 3 2 0 0 26
#14 Gabe Soicher* 2-6 0-0 2-2 3 1 4 2 6 0 0 0 0 11
#12 Greg Morrow* 2-8 0-4 1-2 3 5 8 1 5 1 6 0 1 22
#08 Quinn Henderson* 1-7 0-4 0-1 1 1 2 1 2 1 2 0 1 18
#10 Peter Scholtes* 4-16 1-7 5-5 3 2 5 0 14 1 2 0 1 19
#15 Andrew Van Camp 2-2 0-0 1-2 0 4 4 3 5 0 3 0 0 10
#05 Eric McDonald 3-10 2-7 0-0 0 2 2 2 8 0 3 0 1 20
#06 Marcus Calloo 1-1 1-1 0-0 1 0 1 2 3 5 2 0 0 20
#22 Anthony Spiridis 1-1 0-0 1-2 1 0 1 2 3 1 1 0 0 6
#04 Elliot Dooley 0-1 0-1 0-0 1 1 2 1 0 2 1 0 1 9
#11 Cameron Morris 2-3 2-3 0-0 0 0 0 0 6 0 1 1 0 10
#09 Matt McDonald 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 7 8 0 1
Totals 23-65 8-30 10-14 15 26 41 18 64 15 24 1 5 171
* = Starter