Official Basketball Box Score

McGill vs. UQAM

11/16/2013 at 1900 — UQAM

Attendance: 0

Team 1 2 3 4 Total
McGill 21 31 18 17 - 87
UQAM 16 14 14 8 - 52
McGill   UQAM
51.6% Total FG% 35.7%
50.0% 3-Pt. FG% 8.3%
65.0% Free Throw% 55.0%
None Technical Fouls None
22 Points off Turnovers 14
16 2nd Chance Points 4
39 Bench Points 6
McGill
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 48.3% 51.6%
3-Pt. FG% 57.1% 44.4% 50.0%
Free Throw% 71.4% 50.0% 65.0%
UQAM
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 29.6% 35.7%
3-Pt. FG% 11.1% 0% 8.3%
Free Throw% 62.5% 50.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dele Ogundokun* 3-6 2-3 1-1 1 2 3 3 9 4 5 0 2 26
#05 Simon Bibeau* 4-8 0-1 4-5 0 3 3 1 12 4 2 0 1 20
#11 Michael Peterkin* 3-6 0-0 0-0 1 5 6 4 6 4 0 0 1 25
#22 Francois Bourque* 2-7 0-0 0-4 3 5 8 4 4 1 5 1 3 25
#23 Vincent Dufort* 7-12 0-1 3-4 0 4 4 3 17 2 3 0 2 26
#04 Jenning Leung 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#06 Regis Ivaniukas 3-5 3-5 0-0 1 1 2 1 9 1 1 0 1 13
#09 Thomas Lacy 2-4 1-1 0-0 1 1 2 0 5 0 0 1 2 16
#10 Ave Bross 2-5 1-4 1-2 0 2 2 0 6 3 1 0 2 18
#12 Nathan Joyal 6-9 1-1 4-4 1 3 4 1 17 0 0 2 1 22
#14 Sebastian Beckett 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#21 Bradley Laguerre 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 11 1 12 0 2
Totals 33-64 8-16 13-20 19 28 47 18 87 19 20 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Nicolas Audet* 0-3 0-2 0-0 0 2 2 2 0 0 3 0 0 19
#07 Philippe Tamba* 5-11 1-3 1-2 1 3 4 3 12 2 4 0 5 37
#09 Alexandre Bernard* 6-14 0-1 8-10 0 5 5 3 20 2 3 0 2 32
#24 Marvin Pierre* 5-7 0-0 2-2 1 2 3 2 12 0 1 0 1 26
#25 Richard Addai* 1-12 0-4 0-0 1 5 6 1 2 0 3 0 3 28
#08 Alan Pivovar 1-2 0-1 0-2 0 0 0 1 2 0 2 0 0 12
#11 Rubean Poteau 2-3 0-0 0-2 0 1 1 1 4 1 2 0 0 25
#12 Paul-�mile Poteau 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 2
#13 Thomas Chabrol 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 11
#14 Yassin Debache 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Rudy Caufriez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Vincent Champagne 0-1 0-0 0-0 0 1 1 2 0 0 2 1 0 6
#TM TEAM 0-0 0-0 0-0 12 0 12 0 4
Totals 20-56 1-12 11-20 16 19 35 15 52 6 25 1 12 201
* = Starter