Official Basketball Box Score

Northern BC vs. Trinity Western

11/16/2013 at 7:00 p.m. — Langley, BC

Officials: John Mc Firter , W.Conrad, P.TsyiAttendance: 175

Team 1 2 3 4 Total
UNBC 10 17 16 30 - 73
Trinity Western 19 17 30 26 - 92
UNBC   Trinity Western
35.8% Total FG% 57.6%
28.6% 3-Pt. FG% 53.8%
60.7% Free Throw% 52.9%
None Technical Fouls 2
24 Points in the Paint 48
8 Points off Turnovers 22
7 2nd Chance Points 7
0 Fast Break Points 0
20 Bench Points 37
UNBC
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 35.9% 35.8%
3-Pt. FG% 22.2% 31.6% 28.6%
Free Throw% 55.6% 63.2% 60.7%
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 69.7% 57.6%
3-Pt. FG% 42.9% 66.7% 53.8%
Free Throw% 75.0% 46.2% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jeff Chu* 2-6 0-0 3-3 2 5 7 4 7 4 2 0 1 28
#07 F. Olivier kouagnia* 2-5 0-0 6-13 1 5 6 3 10 0 3 0 1 25
#01 Jibreel Stevens* 6-21 4-13 4-4 1 2 3 2 20 2 2 0 1 38
#09 Charles Barton* 5-14 2-6 2-4 0 3 3 1 14 0 1 0 0 32
#03 Daniel Stark* 1-7 0-3 0-0 0 3 3 1 2 3 1 0 1 26
#02 Marcus Mackay 4-8 2-5 0-0 1 0 1 1 10 0 1 0 2 21
#11 Mitchell Howden 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 2
#13 Gagan Sahota 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Devin McMurtry 4-5 0-0 2-2 0 1 1 0 10 0 0 0 1 15
#08 Nolan Hanson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Billy Cheng 0-1 0-1 0-0 0 0 0 0 0 1 3 0 1 9
#TM TEAM 0-0 0-0 0-0 3 2 5 0 4
Totals 24-67 8-28 17-28 8 21 29 13 73 10 17 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Denny McDonald* 3-7 0-0 4-5 1 6 7 2 10 1 2 0 1 14
#08 Jesse Jeffers* 9-16 2-4 1-4 1 6 7 2 21 2 0 0 1 28
#99 Tyus Allen* 6-8 0-0 1-2 0 1 1 1 13 2 2 0 0 24
#10 Anthony Ottley* 5-8 0-1 1-2 2 1 3 1 11 4 3 1 2 24
#02 Justin Bakuteka* 0-3 0-1 0-0 0 2 2 1 0 2 0 0 0 13
#13 Tyler Linttell 1-1 1-1 1-2 1 4 5 3 4 3 1 0 0 14
#03 Robert Rodriguez 2-4 1-2 1-1 1 3 4 2 6 3 2 0 0 16
#04 Kristophe Baerg 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#14 Matthew Blackaby 2-3 0-0 0-0 0 2 2 1 4 2 1 0 1 12
#11 Taylor Heinrichs 3-7 1-1 0-0 4 2 6 1 7 2 1 0 1 23
#07 Jonathan Pelling 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#05 Kelvin Smith 7-8 2-2 0-1 0 5 5 0 16 2 2 0 1 28
#TM TEAM 0-0 0-0 0-0 1 3 4 0 4
Totals 38-66 7-13 9-17 11 36 47 15 92 23 19 1 7 200
* = Starter