Official Basketball Box Score

Ryerson University vs. Queen's University

10/1/2014 at 8:00pm — Queen's ARC

Attendance: 50

Team 1 2 3 4 Total
Ryerson 25 21 23 12 - 81
Queen's 10 17 24 10 - 61
Ryerson   Queen's
46.2% Total FG% 32.8%
44.0% 3-Pt. FG% 22.7%
62.5% Free Throw% 63.6%
1 Technical Fouls None
24 Points off Turnovers 14
11 2nd Chance Points 7
10 Bench Points 15
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 37.5% 46.2%
3-Pt. FG% 53.3% 30.0% 44.0%
Free Throw% 100.0% 57.1% 62.5%
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 37.5% 32.8%
3-Pt. FG% 11.1% 30.8% 22.7%
Free Throw% 66.7% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Aaron Best* 5-11 3-5 2-2 1 6 7 3 15 2 1 0 2 32
#07 Jahmal Jones* 13-23 3-7 2-2 0 3 3 2 31 3 2 1 3 34
#08 Jean-Victor Mukama* 3-9 3-8 0-0 0 7 7 1 9 1 2 1 2 31
#15 Kadeem Green* 3-7 0-1 0-2 2 7 9 1 6 1 6 1 2 26
#22 Juwon Grannum* 3-6 1-1 3-4 1 2 3 3 10 0 1 1 0 21
#03 Kenneth Asante 2-2 0-0 0-0 1 2 3 1 4 0 0 0 0 13
#06 Derrick Allahyarian 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#09 Adam Voll 0-2 0-1 1-2 1 1 2 2 1 2 0 3 0 13
#10 Charles Boampong 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Yannick Walcott 1-4 1-2 0-0 1 0 1 1 3 1 1 1 1 23
#12 Nabil Ibrahim 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 3
#23 Andy Agyepong 0-0 0-0 1-2 0 1 1 1 1 0 2 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-65 11-25 10-16 10 32 42 16 81 10 15 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Roshane Roberts* 2-11 1-3 2-2 1 2 3 0 7 3 4 0 0 25
#07 Sukhpreet Singh* 6-11 0-1 2-4 0 3 3 3 14 1 2 0 3 26
#09 Nikola Misljencevic* 7-10 2-3 3-4 1 3 4 0 19 2 2 0 2 22
#14 Ryall Stroud* 0-0 0-0 0-0 1 1 2 4 0 0 1 0 0 19
#21 Greg Faulkner* 2-8 0-4 2-5 1 3 4 1 6 1 1 1 1 32
#05 Mike Mullins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#06 Mackenzie Simpson 1-9 1-4 4-5 2 5 7 0 7 0 1 0 1 22
#11 Patrick Street 2-6 1-3 0-0 2 2 4 0 5 0 2 1 0 10
#12 Andrew Mavety 0-2 0-2 0-0 0 2 2 3 0 0 3 0 0 5
#13 Milan Mitrovic 0-6 0-2 0-0 0 1 1 1 0 0 2 0 0 14
#22 Mark Paclibar 0-0 0-0 1-2 1 1 2 2 1 1 2 0 0 6
#23 Mike Shoveller 1-1 0-0 0-0 0 2 2 0 2 0 1 1 0 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 21-64 5-22 14-22 12 27 39 16 61 8 22 3 7 201
* = Starter