Official Basketball Box Score

Algoma Thunderbirds vs. Ryerson Rams

1/25/2014 at 8:00pm — MAC

Attendance: 0

Team 1 2 3 4 Total
Algoma 7 12 10 13 - 42
Ryerson 15 13 26 16 - 70
Algoma   Ryerson
20.0% Total FG% 32.9%
12.5% 3-Pt. FG% 36.0%
62.5% Free Throw% 53.6%
None Technical Fouls None
10 Points off Turnovers 21
8 2nd Chance Points 7
13 Bench Points 23
Algoma
Shooting % 1st Half 2nd Half Game
Total FG% 18.9% 21.2% 20.0%
3-Pt. FG% 13.3% 11.8% 12.5%
Free Throw% 42.9% 77.8% 62.5%
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 40.5% 32.9%
3-Pt. FG% 22.2% 43.8% 36.0%
Free Throw% 71.4% 35.7% 53.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jimmy Bilenga* 2-10 0-2 1-1 0 1 1 1 5 1 3 0 1 30
#4 AJ Barber* 1-8 1-4 1-2 1 2 3 1 4 0 3 0 1 21
#7 Jonathan Gordon* 1-7 0-0 0-0 3 6 9 4 2 3 2 0 0 24
#11 Terrell Campbell* 5-20 2-10 6-8 3 6 9 3 18 0 4 0 2 30
#15 Joseph Tubbs* 0-1 0-0 0-0 2 4 6 3 0 0 2 0 0 19
#9 Jamal Mucket-Soberts 0-2 0-2 0-0 0 4 4 1 0 1 1 0 1 13
#12 Gurpreet Devin Brar 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#14 Michael Ranger 3-4 0-0 0-3 1 2 3 2 6 0 2 0 0 13
#22 Cailum White 2-4 1-3 0-0 1 0 1 1 5 0 1 0 0 9
#23 Samy Mohamed 0-11 0-10 0-0 0 1 1 3 0 2 0 0 0 22
#25 Tristan Forbes 0-2 0-0 2-2 2 6 8 3 2 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 14-70 4-32 10-16 13 32 45 22 42 7 19 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Aaron Best* 2-9 0-5 0-0 3 5 8 1 4 1 0 1 0 22
#07 Jahmal Jones* 7-14 4-4 2-3 0 5 5 0 20 4 2 0 3 25
#15 Kadeem Green* 5-9 1-1 2-4 1 1 2 1 13 2 1 2 1 19
#21 A Peter-Mcneilly* 2-4 1-2 1-4 1 7 8 2 6 4 2 0 0 25
#22 Juwon Grannum* 1-3 1-1 1-2 1 2 3 1 4 0 2 0 0 14
#03 Kenneth Asante 3-7 0-0 0-0 0 2 2 1 6 0 1 0 0 15
#04 Jordon Gauthier 0-6 0-4 0-0 0 1 1 3 0 2 0 0 0 10
#08 Jean-Victor Mukama 2-5 2-5 0-0 1 4 5 1 6 1 1 1 2 18
#09 Adam Voll 1-4 0-0 1-2 4 5 9 0 3 0 1 3 0 18
#11 Yannick Walcott 0-2 0-1 4-4 1 1 2 0 4 0 1 0 0 5
#12 Nabil Ibrahim 0-5 0-2 3-7 2 3 5 1 3 0 2 0 0 14
#23 Andy Agyepong 0-2 0-0 1-2 0 1 1 1 1 4 1 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-70 9-25 15-28 14 37 51 12 70 18 14 7 6 199
* = Starter