Official Basketball Box Score

Algoma Thunderbirds Men vs. York Lions Men

2/1/2014 at 8:00pm — Tait McKenzie Centre

Attendance: 0

Team 1 2 3 4 Total
Algoma 10 21 18 10 - 59
York 18 25 24 16 - 83
Algoma   York
31.0% Total FG% 50.9%
19.0% 3-Pt. FG% 40.9%
79.2% Free Throw% 72.7%
None Technical Fouls None
16 Points off Turnovers 8
5 2nd Chance Points 11
26 Bench Points 17
Algoma
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 26.9% 31.0%
3-Pt. FG% 25.0% 15.4% 19.0%
Free Throw% 87.5% 75.0% 79.2%
York
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 50.0% 50.9%
3-Pt. FG% 54.5% 27.3% 40.9%
Free Throw% 77.8% 69.2% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Brett Zufelt* 1-5 0-1 2-2 2 2 4 4 4 0 1 0 1 23
#4 AJ Barber* 3-6 1-3 0-0 0 0 0 3 7 1 0 0 1 27
#15 Joseph Tubbs* 0-1 0-0 3-4 0 1 1 1 3 0 2 1 2 11
#3 Jimmy Bilenga* 3-8 1-3 4-4 0 3 3 1 11 1 2 0 0 16
#2 Reynaldo Carnakie* 4-9 0-1 0-0 0 2 2 0 8 0 3 0 3 24
#7 Jonathan Gordon 1-4 0-0 2-3 1 1 2 4 4 1 3 0 1 19
#25 Tristan Forbes 2-2 0-0 3-5 2 2 4 3 7 0 1 0 0 12
#11 Terrell Campbell 3-13 1-4 3-4 0 1 1 3 10 1 3 0 3 27
#23 Samy Mohamed 1-6 1-5 0-0 0 0 0 2 3 0 0 0 0 17
#22 Cailum White 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 7
#12 Gurpreet Devin Brar 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#10 Sean Clendinning 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#9 Jamal Mucket-Soberts 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 18-58 4-21 19-24 6 13 19 23 59 4 16 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nick Tufegdzich* 9-14 1-3 1-1 4 9 13 4 20 3 2 2 2 31
#23 Daniel Tulloch* 8-14 1-3 2-4 0 3 3 4 19 1 1 0 0 25
#4 Phillip Cunningham-Gillen* 2-3 1-2 4-4 1 1 2 3 9 0 4 0 0 20
#10 Nidun Chandrakumar* 1-1 1-1 0-0 1 4 5 3 3 7 4 1 0 25
#11 Aaron Rados* 4-13 3-9 4-5 2 5 7 2 15 4 3 0 1 32
#15 Vlad Velici 1-3 0-0 3-4 0 0 0 3 5 0 0 0 0 7
#3 Richard Iheadindu 3-5 1-2 1-2 0 2 2 2 8 1 2 0 2 30
#8 Nathan Culbreath 0-1 0-0 1-2 0 1 1 1 1 1 2 0 1 13
#20 Berkan Basmergan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#21 Matthew Ziobrowski 1-3 1-2 0-0 0 3 3 0 3 2 3 0 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 29-57 9-22 16-22 8 28 36 23 83 19 24 3 6 200
* = Starter