Official Basketball Box Score

UNBC vs. Alberta

2/1/2014 at 7:00PM — Edmonton, AB

Officials: J. Steinbrenner, J. Carrother, K. KiselwichAttendance: 576

Team 1 2 3 4 Total
UNBC 16 20 15 19 - 70
Alberta 29 20 23 24 - 96
UNBC   Alberta
43.1% Total FG% 48.7%
29.4% 3-Pt. FG% 38.5%
72.4% Free Throw% 63.2%
1 Technical Fouls None
7 Points off Turnovers 22
3 2nd Chance Points 21
15 Bench Points 39
UNBC
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.0% 43.1%
3-Pt. FG% 33.3% 27.3% 29.4%
Free Throw% 61.5% 81.3% 72.4%
Alberta
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.5% 48.7%
3-Pt. FG% 58.3% 21.4% 38.5%
Free Throw% 100.0% 46.2% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jeff Chu* 2-4 0-0 2-2 0 0 0 5 6 0 0 0 1 12
#03 Daniel Stark* 3-7 0-1 3-6 0 7 7 3 9 0 4 0 1 33
#07 F. Olivier kouagnia* 5-12 0-0 9-13 2 1 3 2 19 1 2 2 0 27
#05 Billy Cheng* 2-7 2-6 0-0 0 1 1 1 6 2 4 0 0 27
#09 Charles Barton* 6-8 1-2 2-2 1 3 4 1 15 0 1 0 0 27
#12 Devin McMurtry 1-4 0-0 2-2 3 6 9 2 4 1 0 2 0 20
#02 Marcus Mackay 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 11
#08 Nolan Hanson 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 8
#04 Elliot Rowe 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#01 Jibreel Stevens 2-4 1-3 3-4 0 0 0 0 8 1 5 0 0 26
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-51 5-17 21-29 9 22 31 17 70 5 18 4 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#06 Joel Friesen* 7-12 1-2 3-4 0 3 3 4 18 2 1 0 0 20
#14 T. Henengouwen* 1-3 0-0 3-4 4 2 6 2 5 1 1 0 0 18
#04 Youssef Ouahrig* 2-9 1-6 0-0 0 1 1 2 5 7 1 0 2 27
#08 Jordan Baker* 10-19 1-3 2-3 0 5 5 2 23 2 0 0 4 21
#07 Robert Dewar* 3-4 0-0 0-0 3 1 4 1 6 1 0 0 1 16
#12 Rav Dhaliwal 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 5
#09 Czar Robotham 4-9 4-9 0-0 1 1 2 3 12 4 2 0 1 20
#03 Mamadou Gueye 3-5 0-0 0-0 0 4 4 2 6 1 1 1 0 26
#15 Brett Roughead 1-3 0-0 0-2 1 0 1 2 2 0 0 1 0 4
#05 Kenneth Otieno 4-8 2-4 4-6 3 2 5 2 14 3 1 0 2 28
#02 Lyndon Annetts 1-2 1-2 0-0 1 2 3 0 3 0 0 0 0 11
#11 Tommy Watson 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 37-76 10-26 12-19 16 23 39 23 96 22 8 2 10 200
* = Starter