Official Basketball Box Score

UBC vs. Victoria

2/14/2014 at 8:00 PM — Victoria, BC

Officials: Trevor Barrs, Mike Thomas, Tom AertsAttendance: 1000

Team 1 2 3 4 Total
UBC 14 9 18 24 - 65
Victoria 22 24 16 20 - 82
UBC   Victoria
42.3% Total FG% 50.8%
0% 3-Pt. FG% 44.8%
52.5% Free Throw% 70.0%
None Technical Fouls None
36 Points in the Paint 20
15 Points off Turnovers 20
11 2nd Chance Points 7
0 Fast Break Points 0
21 Bench Points 23
UBC
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 52.0% 42.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 33.3% 64.0% 52.5%
Victoria
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 46.7% 50.8%
3-Pt. FG% 53.3% 35.7% 44.8%
Free Throw% 80.0% 60.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#07 Tommy Nixon* 3-6 0-1 8-10 1 0 1 0 14 2 3 0 1 29
#08 David Wagner* 6-13 0-1 2-6 5 4 9 4 14 1 1 1 0 24
#14 Harpreet Randhawa* 0-1 0-0 0-0 0 2 2 1 0 2 1 0 0 11
#04 Isaiah Solomon* 2-3 0-0 4-7 0 3 3 2 8 0 2 1 0 22
#06 Jordan Jensen-Whyte* 2-6 0-0 4-10 1 0 1 3 8 1 1 0 1 27
#02 Bret Macdonald 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 8
#03 Andrew McGuinness 1-3 0-0 0-0 0 3 3 1 2 0 0 0 0 19
#05 Brylle Kamen 6-13 0-4 1-3 3 3 6 0 13 0 2 0 0 21
#11 Kedar Wright 1-5 0-1 0-2 1 2 3 1 2 1 1 0 0 19
#13 Michael Steele 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#15 Luka Zaharijevic 1-1 0-0 2-2 0 1 1 2 4 1 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 22-52 0-8 21-40 11 19 30 14 65 9 14 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Terrell Evans* 6-10 1-4 3-4 1 4 5 5 16 0 1 0 0 17
#12 Chris McLaughlin* 5-6 2-2 0-0 2 6 8 2 12 1 1 1 0 25
#01 Kyle Peterson* 6-13 5-10 0-0 0 3 3 3 17 0 1 0 1 25
#02 Marcus Tibbs* 4-9 1-3 0-0 0 2 2 2 9 10 1 0 1 25
#03 Reiner Theil* 2-4 0-2 1-2 2 4 6 3 5 1 1 0 1 31
#00 Ted Neilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 John Woldu 1-3 0-0 1-1 0 1 1 3 3 1 4 0 1 15
#05 Ryan Erikson 2-6 2-3 1-2 1 1 2 3 7 0 0 0 0 14
#06 Mack Roth 3-6 1-3 0-0 0 2 2 2 7 2 0 0 0 22
#09 Patrick Pilato 1-1 0-0 1-1 0 0 0 2 3 0 1 0 1 14
#10 Jordan Charles 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 6
#11 Dominic Ohl 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 31-61 13-29 7-10 6 23 29 27 82 15 14 1 5 200
* = Starter