Official Basketball Box Score

Lakehead Thunderwolves vs. Ryerson Rams

2/7/2015 at 8:00 PM — Coca Cola Court

Attendance: 744

Team 1 2 3 4 Total
Lakehead 3 21 22 19 - 65
Ryerson 29 19 14 18 - 80
Lakehead   Ryerson
35.1% Total FG% 40.5%
32.1% 3-Pt. FG% 30.4%
64.0% Free Throw% 75.0%
None Technical Fouls 1
6 Points off Turnovers 29
11 2nd Chance Points 21
31 Bench Points 15
Lakehead
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 38.7% 35.1%
3-Pt. FG% 26.7% 38.5% 32.1%
Free Throw% 66.7% 63.2% 64.0%
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 35.1% 40.5%
3-Pt. FG% 45.5% 16.7% 30.4%
Free Throw% 100.0% 57.1% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Alex Robichaud* 2-10 2-8 3-4 1 4 5 3 9 0 3 0 1 34
#24 Bacarius Dinkins* 2-4 0-0 2-2 3 11 14 1 6 0 3 1 1 27
#06 Henry Tan* 1-5 0-2 1-1 0 0 0 1 3 0 3 0 0 12
#22 Anthony McIntosh* 2-5 0-0 0-0 0 2 2 1 4 1 2 0 0 31
#08 Dwayne Harvey* 4-9 2-3 2-5 2 6 8 0 12 1 4 0 0 30
#23 Jamar Coke 4-9 1-5 4-7 0 6 6 4 13 4 5 0 0 25
#04 Ryan Doornick 2-2 2-2 0-0 0 0 0 2 6 0 3 0 0 5
#15 Addy Ogunye 1-2 0-0 0-0 1 0 1 2 2 0 0 1 0 5
#12 Mor Menashe 0-4 0-1 4-6 0 3 3 1 4 4 4 0 1 19
#20 Michael Poirier 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#11 Ashaunti Hogan 2-7 2-7 0-0 1 2 3 0 6 1 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 20-57 9-28 16-25 11 38 49 16 65 11 29 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Aaron Best* 8-14 4-5 1-1 2 5 7 4 21 0 0 2 1 28
#14 Bjorn Michaelsen* 0-3 0-1 0-0 1 1 2 4 0 2 1 0 0 18
#21 Adika Peter-McNeilly* 1-6 0-3 0-2 2 7 9 2 2 1 1 0 2 29
#7 Jahmal Jones* 9-19 1-5 3-3 1 2 3 1 22 10 2 1 6 35
#15 Kadeem Green* 8-15 0-0 4-4 1 5 6 0 20 0 0 2 1 28
#4 Jordon Gauthier 2-5 0-2 0-0 0 1 1 3 4 0 1 0 1 13
#22 Juwon Grannum 3-8 1-3 1-2 1 2 3 3 8 0 0 1 1 16
#23 Ostap Choliy 0-4 0-2 0-0 0 0 0 3 0 2 1 1 2 11
#9 Adam Voll 1-3 1-1 0-0 1 0 1 1 3 0 0 0 0 4
#10 Filip Vujadinovic 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#8 Jean-Victor Mukama 0-2 0-1 0-0 0 3 3 0 0 0 1 0 2 16
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 32-79 7-23 9-12 10 30 40 22 80 15 7 7 16 200
* = Starter