Official Basketball Box Score

Queen's Gaels vs. Ryerson Rams

2/20/2015 at 8:00 PM — Coca Cola Court

Attendance: 0

Team 1 2 3 4 Total
Queen's 18 14 14 21 - 67
Ryerson 16 27 25 26 - 94
Queen's   Ryerson
45.5% Total FG% 45.6%
40.9% 3-Pt. FG% 26.9%
42.1% Free Throw% 86.2%
1 Technical Fouls None
17 Points off Turnovers 23
9 2nd Chance Points 11
30 Bench Points 49
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.0% 45.5%
3-Pt. FG% 41.7% 40.0% 40.9%
Free Throw% 50.0% 41.2% 42.1%
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 51.5% 45.6%
3-Pt. FG% 33.3% 18.2% 26.9%
Free Throw% 71.4% 100.0% 86.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Tanner Graham* 6-10 4-7 0-0 0 4 4 4 16 5 3 0 1 25
#13 Sammy Ayisi* 1-3 0-2 0-3 0 2 2 3 2 2 4 0 1 26
#11 Patrick Street* 2-7 2-4 0-0 0 0 0 2 6 1 0 0 0 18
#21 Greg Faulkner* 3-6 0-1 0-0 0 1 1 1 6 0 0 0 0 17
#20 Ryall Stroud* 2-3 0-0 3-6 0 1 1 1 7 0 2 0 0 22
#06 Mike Shoveller 1-6 1-4 0-0 0 3 3 5 3 0 0 0 0 11
#08 Jesse Graham 3-6 0-2 1-3 2 1 3 3 7 1 1 0 0 20
#04 Dan Thompson 3-7 2-2 4-6 0 3 3 3 12 1 1 0 0 16
#10 Cy Samuels 4-7 0-0 0-1 1 4 5 2 8 4 3 0 1 17
#15 Ross Vrana-Godwin 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 0
#14 Russell Winters 0-0 0-0 0-0 0 2 2 0 0 3 1 0 2 12
#05 Mike Mullins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 25-55 9-22 8-19 5 22 27 24 67 17 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Juwon Grannum* 3-5 1-3 2-2 5 3 8 3 9 1 0 0 0 26
#12 Aaron Best* 3-10 2-7 2-2 1 7 8 2 10 2 1 1 3 28
#4 Jordon Gauthier* 2-8 1-4 0-0 2 2 4 2 5 1 1 1 0 17
#7 Jahmal Jones* 7-14 1-5 6-6 2 3 5 1 21 4 2 0 1 32
#14 Bjorn Michaelsen* 0-2 0-0 0-2 0 0 0 0 0 1 2 1 2 5
#9 Adam Voll 2-2 0-0 2-4 0 0 0 4 6 0 0 2 0 13
#15 Kadeem Green 1-7 0-0 4-4 4 8 12 4 6 1 2 1 1 19
#21 Adika Peter-McNeilly 11-14 2-4 7-7 1 4 5 2 31 2 1 1 3 29
#6 Charles Boampong 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Derrick Allahyarian 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 2
#23 Ostap Choliy 1-3 0-2 2-2 0 2 2 0 4 1 0 0 1 14
#8 Jean-Victor Mukama 1-3 0-1 0-0 2 0 2 0 2 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 31-68 7-26 25-29 17 30 47 20 94 13 13 7 12 200
* = Starter