Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo

2014-15 CIS Men's Basketball Team Statistics UNB

  • Games
    20
  • Pts
    88.3
  • FG %
    42.3
  • 3PT %
    33.2
  • FT %
    79.0
  • Reb
    38.9
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2015 Dalhousie W, 98-57
1/23/2015 Cape Breton W, 79-63
1/24/2015 at UPEI W, 96-75
1/30/2015 at Acadia W, 79-74
1/31/2015 at Acadia W, 77-67
2/7/2015 UPEI L, 104-85
2/13/2015 at StFX W, 77-72
2/14/2015 at Dalhousie W, 85-76
2/20/2015 Memorial W, 85-66
2/21/2015 Memorial W, 97-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 # St. Thomas W, 78-64 - - - - - - -
Oct 3 # UQAM W, 82-76 26-62 41.9 7-24 29.2 23-26 88.5 82.0
Oct 4 # UPEI W, 96-82 33-68 48.5 6-22 27.3 24-32 75.0 96.0
Oct 5 # Cape Breton L, 101-94 29-74 39.2 8-22 36.4 28-42 66.7 94.0
Oct 17 # at Toronto W, 88-78 - - - - - - -
Oct 18 # at York W, 81-72 27-63 42.9 7-14 50.0 20-26 76.9 81.0
Oct 19 # at Ryerson L, 81-59 - - - - - - -
Oct 24 # vs. UPEI W, 102-80 31-50 62.0 12-27 44.4 18-23 78.3 102.0
Oct 25 # vs. Holland W, 81-72 29-70 41.4 7-23 30.4 16-30 53.3 81.0
Oct 26 # vs. Calgary W, 74-64 27-67 40.3 8-24 33.3 12-20 60.0 74.0
Oct 29 # Crandall W, 98-72 34-67 50.7 8-24 33.3 22-25 88.0 98.0
Nov 7 Acadia W, 83-76 28-73 38.4 15-35 42.9 12-19 63.2 83.0
Nov 8 Acadia W, 88-72 31-80 38.8 6-31 19.4 20-24 83.3 88.0
Nov 14 at Saint Mary's W, 82-75 26-73 35.6 12-28 42.9 18-22 81.8 82.0
Nov 15 at Saint Mary's W, 108-91 35-63 55.6 13-26 50.0 25-27 92.6 108.0
Nov 21 StFX W, 98-74 36-70 51.4 14-29 48.3 12-15 80.0 98.0
Nov 22 StFX W, 85-84 26-74 35.1 11-36 30.6 22-31 71.0 85.0
Nov 28 at Cape Breton L, 93-89 31-80 38.8 8-35 22.9 19-24 79.2 89.0
Nov 29 at StFX L, 82-77 27-64 42.2 8-28 28.6 15-17 88.2 77.0
Jan 2 # Holland College W, 100-53 41-75 54.7 9-23 39.1 9-13 69.2 100.0
Jan 3 # UNB Alumni W, 82-68 20-62 32.3 5-26 19.2 37-50 74.0 82.0
Jan 9 Saint Mary's L, 95-92 31-73 42.5 11-32 34.4 19-24 79.2 92.0
Jan 10 Saint Mary's W, 107-76 32-72 44.4 8-23 34.8 35-41 85.4 107.0
Jan 17 Dalhousie W, 98-57 39-71 54.9 11-21 52.4 9-13 69.2 98.0
Jan 23 Cape Breton W, 79-63 29-79 36.7 7-31 22.6 14-16 87.5 79.0
Jan 24 at UPEI W, 96-75 36-82 43.9 12-30 40.0 12-17 70.6 96.0
Jan 30 at Acadia W, 79-74 26-65 40.0 6-27 22.2 21-30 70.0 79.0
Jan 31 at Acadia W, 77-67 22-53 41.5 6-23 26.1 27-34 79.4 77.0
Feb 7 UPEI L, 104-85 33-78 42.3 6-29 20.7 13-20 65.0 85.0
Feb 13 at StFX W, 77-72 27-77 35.1 5-27 18.5 18-26 69.2 77.0
Feb 14 at Dalhousie W, 85-76 29-60 48.3 9-21 42.9 18-23 78.3 85.0
Feb 20 Memorial W, 85-66 32-83 38.6 8-31 25.8 13-13 100.0 85.0
Feb 21 Memorial W, 97-79 33-70 47.1 11-21 52.4 20-22 90.9 97.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # St. Thomas W, 78-64 - - - -
Oct 3 # UQAM W, 82-76 11 21 32 1.0
Oct 4 # UPEI W, 96-82 9 22 31 -4.0
Oct 5 # Cape Breton L, 101-94 12 23 35 -12.0
Oct 17 # at Toronto W, 88-78 - - - -
Oct 18 # at York W, 81-72 8 27 35 -7.0
Oct 19 # at Ryerson L, 81-59 - - - -
Oct 24 # vs. UPEI W, 102-80 4 11 15 -3.0
Oct 25 # vs. Holland W, 81-72 18 27 45 4.0
Oct 26 # vs. Calgary W, 74-64 13 26 39 1.0
Oct 29 # Crandall W, 98-72 9 27 36 -1.0
Nov 7 Acadia W, 83-76 11 27 38 2.0
Nov 8 Acadia W, 88-72 14 24 38 -4.0
Nov 14 at Saint Mary's W, 82-75 17 32 49 8.0
Nov 15 at Saint Mary's W, 108-91 9 27 36 1.0
Nov 21 StFX W, 98-74 5 29 34 8.0
Nov 22 StFX W, 85-84 13 25 38 -6.0
Nov 28 at Cape Breton L, 93-89 15 19 34 -10.0
Nov 29 at StFX L, 82-77 11 24 35 3.0
Jan 2 # Holland College W, 100-53 11 32 43 19.0
Jan 3 # UNB Alumni W, 82-68 18 28 46 12.0
Jan 9 Saint Mary's L, 95-92 9 18 27 -9.0
Jan 10 Saint Mary's W, 107-76 12 41 53 24.0
Jan 17 Dalhousie W, 98-57 15 30 45 18.0
Jan 23 Cape Breton W, 79-63 12 29 41 2.0
Jan 24 at UPEI W, 96-75 14 31 45 3.0
Jan 30 at Acadia W, 79-74 8 26 34 -14.0
Jan 31 at Acadia W, 77-67 8 29 37 -4.0
Feb 7 UPEI L, 104-85 10 24 34 -5.0
Feb 13 at StFX W, 77-72 18 23 41 8.0
Feb 14 at Dalhousie W, 85-76 10 27 37 -3.0
Feb 20 Memorial W, 85-66 8 29 37 -13.0
Feb 21 Memorial W, 97-79 13 31 44 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # St. Thomas W, 78-64 - - - -
Oct 3 # UQAM W, 82-76 17 6 3 9
Oct 4 # UPEI W, 96-82 15 6 1 19
Oct 5 # Cape Breton L, 101-94 17 11 4 16
Oct 17 # at Toronto W, 88-78 - - - -
Oct 18 # at York W, 81-72 17 5 3 8
Oct 19 # at Ryerson L, 81-59 - - - -
Oct 24 # vs. UPEI W, 102-80 4 3 0 4
Oct 25 # vs. Holland W, 81-72 14 8 2 7
Oct 26 # vs. Calgary W, 74-64 21 10 3 5
Oct 29 # Crandall W, 98-72 18 6 2 17
Nov 7 Acadia W, 83-76 12 7 2 15
Nov 8 Acadia W, 88-72 10 8 5 11
Nov 14 at Saint Mary's W, 82-75 12 3 2 15
Nov 15 at Saint Mary's W, 108-91 11 4 3 20
Nov 21 StFX W, 98-74 15 9 5 22
Nov 22 StFX W, 85-84 15 4 3 16
Nov 28 at Cape Breton L, 93-89 11 10 1 22
Nov 29 at StFX L, 82-77 22 9 1 19
Jan 2 # Holland College W, 100-53 16 12 3 31
Jan 3 # UNB Alumni W, 82-68 10 9 5 10
Jan 9 Saint Mary's L, 95-92 14 6 2 21
Jan 10 Saint Mary's W, 107-76 19 9 1 22
Jan 17 Dalhousie W, 98-57 15 9 5 31
Jan 23 Cape Breton W, 79-63 10 9 3 17
Jan 24 at UPEI W, 96-75 13 8 1 20
Jan 30 at Acadia W, 79-74 10 11 0 10
Jan 31 at Acadia W, 77-67 14 11 1 7
Feb 7 UPEI L, 104-85 10 8 0 21
Feb 13 at StFX W, 77-72 12 12 5 17
Feb 14 at Dalhousie W, 85-76 12 8 5 13
Feb 20 Memorial W, 85-66 5 12 2 18
Feb 21 Memorial W, 97-79 19 8 4 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 # St. Thomas W, 78-64 - - -
Oct 3 # UQAM W, 82-76 24 1.012 0.086
Oct 4 # UPEI W, 96-82 30 1.067 0.156
Oct 5 # Cape Breton L, 101-94 33 0.940 -0.004
Oct 17 # at Toronto W, 88-78 - - -
Oct 18 # at York W, 81-72 31 0.953 0.096
Oct 19 # at Ryerson L, 81-59 - - -
Oct 24 # vs. UPEI W, 102-80 9 1.659 0.314
Oct 25 # vs. Holland W, 81-72 24 1.000 0.046
Oct 26 # vs. Calgary W, 74-64 10 0.871 0.095
Oct 29 # Crandall W, 98-72 18 1.107 0.294
Nov 7 Acadia W, 83-76 24 0.994 0.078
Nov 8 Acadia W, 88-72 24 1.000 0.059
Nov 14 at Saint Mary's W, 82-75 19 1.038 0.058
Nov 15 at Saint Mary's W, 108-91 27 1.376 0.252
Nov 21 StFX W, 98-74 20 1.120 0.289
Nov 22 StFX W, 85-84 27 0.929 -0.083
Nov 28 at Cape Breton L, 93-89 16 1.011 -0.189
Nov 29 at StFX L, 82-77 23 0.922 -0.048
Jan 2 # Holland College W, 100-53 14 1.156 0.525
Jan 3 # UNB Alumni W, 82-68 22 1.038 0.238
Jan 9 Saint Mary's L, 95-92 23 1.022 -0.005
Jan 10 Saint Mary's W, 107-76 27 1.075 0.323
Jan 17 Dalhousie W, 98-57 19 1.265 0.582
Jan 23 Cape Breton W, 79-63 23 0.929 0.152
Jan 24 at UPEI W, 96-75 22 1.073 0.266
Jan 30 at Acadia W, 79-74 18 0.963 0.009
Jan 31 at Acadia W, 77-67 23 1.013 0.120
Feb 7 UPEI L, 104-85 31 0.966 -0.203
Feb 13 at StFX W, 77-72 19 0.917 0.011
Feb 14 at Dalhousie W, 85-76 21 1.156 0.136
Feb 20 Memorial W, 85-66 20 0.983 0.202
Feb 21 Memorial W, 97-79 15 1.115 0.237
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 # St. Thomas W, 78-64 - - - - -
Oct 3 # UQAM W, 82-76 25-67 37.3 7-21 33.3 76.0
Oct 4 # UPEI W, 96-82 28-65 43.1 4-23 17.4 82.0
Oct 5 # Cape Breton L, 101-94 33-72 45.8 4-15 26.7 101.0
Oct 17 # at Toronto W, 88-78 - - - - -
Oct 18 # at York W, 81-72 21-61 34.4 3-17 17.6 72.0
Oct 19 # at Ryerson L, 81-59 - - - - -
Oct 24 # vs. UPEI W, 102-80 24-51 47.1 5-27 18.5 80.0
Oct 25 # vs. Holland W, 81-72 23-62 37.1 5-16 31.3 72.0
Oct 26 # vs. Calgary W, 74-64 25-68 36.8 8-22 36.4 64.0
Oct 29 # Crandall W, 98-72 27-74 36.5 2-13 15.4 72.0
Nov 7 Acadia W, 83-76 22-64 34.4 9-24 37.5 76.0
Nov 8 Acadia W, 88-72 23-63 36.5 6-20 30.0 72.0
Nov 14 at Saint Mary's W, 82-75 29-68 42.6 5-17 29.4 75.0
Nov 15 at Saint Mary's W, 108-91 30-67 44.8 3-13 23.1 91.0
Nov 21 StFX W, 98-74 28-63 44.4 3-11 27.3 74.0
Nov 22 StFX W, 85-84 31-73 42.5 2-10 20.0 84.0
Nov 28 at Cape Breton L, 93-89 35-67 52.2 10-25 40.0 93.0
Nov 29 at StFX L, 82-77 29-68 42.6 3-14 21.4 82.0
Jan 2 # Holland College W, 100-53 19-63 30.2 3-22 13.6 53.0
Jan 3 # UNB Alumni W, 82-68 23-64 35.9 10-27 37.0 68.0
Jan 9 Saint Mary's L, 95-92 34-67 50.7 1-9 11.1 95.0
Jan 10 Saint Mary's W, 107-76 20-68 29.4 2-11 18.2 76.0
Jan 17 Dalhousie W, 98-57 20-68 29.4 6-23 26.1 57.0
Jan 23 Cape Breton W, 79-63 21-61 34.4 4-15 26.7 63.0
Jan 24 at UPEI W, 96-75 25-79 31.6 4-24 16.7 75.0
Jan 30 at Acadia W, 79-74 26-62 41.9 9-26 34.6 74.0
Jan 31 at Acadia W, 77-67 23-63 36.5 7-22 31.8 67.0
Feb 7 UPEI L, 104-85 32-65 49.2 8-22 36.4 104.0
Feb 13 at StFX W, 77-72 23-52 44.2 4-10 40.0 72.0
Feb 14 at Dalhousie W, 85-76 24-61 39.3 6-18 33.3 76.0
Feb 20 Memorial W, 85-66 23-67 34.3 4-19 21.1 66.0
Feb 21 Memorial W, 97-79 30-73 41.1 5-16 31.3 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # St. Thomas W, 78-64 - - - -
Oct 3 # UQAM W, 82-76 12.0 19.0 31.0 1.0
Oct 4 # UPEI W, 96-82 12.0 23.0 35.0 -4.0
Oct 5 # Cape Breton L, 101-94 11.0 36.0 47.0 -12.0
Oct 17 # at Toronto W, 88-78 - - - -
Oct 18 # at York W, 81-72 13.0 29.0 42.0 -7.0
Oct 19 # at Ryerson L, 81-59 - - - -
Oct 24 # vs. UPEI W, 102-80 7.0 11.0 18.0 -3.0
Oct 25 # vs. Holland W, 81-72 9.0 32.0 41.0 4.0
Oct 26 # vs. Calgary W, 74-64 12.0 26.0 38.0 1.0
Oct 29 # Crandall W, 98-72 16.0 21.0 37.0 -1.0
Nov 7 Acadia W, 83-76 10.0 26.0 36.0 2.0
Nov 8 Acadia W, 88-72 11.0 31.0 42.0 -4.0
Nov 14 at Saint Mary's W, 82-75 9.0 32.0 41.0 8.0
Nov 15 at Saint Mary's W, 108-91 15.0 20.0 35.0 1.0
Nov 21 StFX W, 98-74 5.0 21.0 26.0 8.0
Nov 22 StFX W, 85-84 17.0 27.0 44.0 -6.0
Nov 28 at Cape Breton L, 93-89 13.0 31.0 44.0 -10.0
Nov 29 at StFX L, 82-77 12.0 20.0 32.0 3.0
Jan 2 # Holland College W, 100-53 7.0 17.0 24.0 19.0
Jan 3 # UNB Alumni W, 82-68 8.0 26.0 34.0 12.0
Jan 9 Saint Mary's L, 95-92 7.0 29.0 36.0 -9.0
Jan 10 Saint Mary's W, 107-76 5.0 24.0 29.0 24.0
Jan 17 Dalhousie W, 98-57 11.0 16.0 27.0 18.0
Jan 23 Cape Breton W, 79-63 9.0 30.0 39.0 2.0
Jan 24 at UPEI W, 96-75 16.0 26.0 42.0 3.0
Jan 30 at Acadia W, 79-74 12.0 36.0 48.0 -14.0
Jan 31 at Acadia W, 77-67 19.0 22.0 41.0 -4.0
Feb 7 UPEI L, 104-85 9.0 30.0 39.0 -5.0
Feb 13 at StFX W, 77-72 5.0 28.0 33.0 8.0
Feb 14 at Dalhousie W, 85-76 16.0 24.0 40.0 -3.0
Feb 20 Memorial W, 85-66 12.0 38.0 50.0 -13.0
Feb 21 Memorial W, 97-79 8.0 22.0 30.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # St. Thomas W, 78-64 - - - -
Oct 3 # UQAM W, 82-76 13.0 4.0 0.0 8.0
Oct 4 # UPEI W, 96-82 17.0 7.0 0.0 8.0
Oct 5 # Cape Breton L, 101-94 25.0 8.0 3.0 17.0
Oct 17 # at Toronto W, 88-78 - - - -
Oct 18 # at York W, 81-72 14.0 6.0 4.0 5.0
Oct 19 # at Ryerson L, 81-59 - - - -
Oct 24 # vs. UPEI W, 102-80 5.0 3.0 2.0 5.0
Oct 25 # vs. Holland W, 81-72 10.0 9.0 2.0 6.0
Oct 26 # vs. Calgary W, 74-64 21.0 11.0 3.0 9.0
Oct 29 # Crandall W, 98-72 17.0 10.0 3.0 10.0
Nov 7 Acadia W, 83-76 12.0 3.0 0.0 9.0
Nov 8 Acadia W, 88-72 11.0 4.0 1.0 9.0
Nov 14 at Saint Mary's W, 82-75 10.0 7.0 5.0 16.0
Nov 15 at Saint Mary's W, 108-91 10.0 1.0 0.0 17.0
Nov 21 StFX W, 98-74 21.0 8.0 3.0 13.0
Nov 22 StFX W, 85-84 10.0 9.0 2.0 11.0
Nov 28 at Cape Breton L, 93-89 13.0 3.0 1.0 26.0
Nov 29 at StFX L, 82-77 14.0 15.0 1.0 16.0
Jan 2 # Holland College W, 100-53 18.0 6.0 2.0 12.0
Jan 3 # UNB Alumni W, 82-68 19.0 7.0 2.0 18.0
Jan 9 Saint Mary's L, 95-92 16.0 5.0 1.0 19.0
Jan 10 Saint Mary's W, 107-76 17.0 8.0 2.0 13.0
Jan 17 Dalhousie W, 98-57 18.0 6.0 0.0 17.0
Jan 23 Cape Breton W, 79-63 14.0 5.0 0.0 10.0
Jan 24 at UPEI W, 96-75 14.0 9.0 1.0 8.0
Jan 30 at Acadia W, 79-74 16.0 5.0 1.0 6.0
Jan 31 at Acadia W, 77-67 18.0 6.0 1.0 13.0
Feb 7 UPEI L, 104-85 12.0 7.0 0.0 13.0
Feb 13 at StFX W, 77-72 19.0 6.0 2.0 18.0
Feb 14 at Dalhousie W, 85-76 14.0 8.0 0.0 9.0
Feb 20 Memorial W, 85-66 16.0 2.0 2.0 14.0
Feb 21 Memorial W, 97-79 16.0 9.0 1.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 # St. Thomas W, 78-64 - - -
Oct 3 # UQAM W, 82-76 25.0 0.927 0.086
Oct 4 # UPEI W, 96-82 29.0 0.911 0.156
Oct 5 # Cape Breton L, 101-94 30.0 0.944 -0.004
Oct 17 # at Toronto W, 88-78 - - -
Oct 18 # at York W, 81-72 22.0 0.857 0.096
Oct 19 # at Ryerson L, 81-59 - - -
Oct 24 # vs. UPEI W, 102-80 16.0 1.345 0.314
Oct 25 # vs. Holland W, 81-72 24.0 0.954 0.046
Oct 26 # vs. Calgary W, 74-64 19.0 0.776 0.095
Oct 29 # Crandall W, 98-72 22.0 0.814 0.294
Nov 7 Acadia W, 83-76 19.0 0.916 0.078
Nov 8 Acadia W, 88-72 26.0 0.941 0.059
Nov 14 at Saint Mary's W, 82-75 22.0 0.980 0.058
Nov 15 at Saint Mary's W, 108-91 22.0 1.123 0.252
Nov 21 StFX W, 98-74 20.0 0.831 0.289
Nov 22 StFX W, 85-84 30.0 1.012 -0.083
Nov 28 at Cape Breton L, 93-89 24.0 1.200 -0.189
Nov 29 at StFX L, 82-77 21.0 0.970 -0.048
Jan 2 # Holland College W, 100-53 14.0 0.631 0.525
Jan 3 # UNB Alumni W, 82-68 29.0 0.800 0.238
Jan 9 Saint Mary's L, 95-92 20.0 1.027 -0.005
Jan 10 Saint Mary's W, 107-76 33.0 0.752 0.323
Jan 17 Dalhousie W, 98-57 18.0 0.683 0.582
Jan 23 Cape Breton W, 79-63 18.0 0.778 0.152
Jan 24 at UPEI W, 96-75 21.0 0.806 0.266
Jan 30 at Acadia W, 79-74 24.0 0.955 0.009
Jan 31 at Acadia W, 77-67 21.0 0.893 0.120
Feb 7 UPEI L, 104-85 22.0 1.169 -0.203
Feb 13 at StFX W, 77-72 22.0 0.906 0.011
Feb 14 at Dalhousie W, 85-76 17.0 1.020 0.136
Feb 20 Memorial W, 85-66 16.0 0.781 0.202
Feb 21 Memorial W, 97-79 18.0 0.878 0.237
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 609-1440 42.3 187-564 33.2 362-458 79.0 88.3
Exhibition 10 297-658 45.1 77-229 33.6 209-287 72.8 89.0
 
Home 11 350-823 42.5 108-319 33.9 189-238 79.4 90.6
Away 9 259-617 42.0 79-245 32.2 173-220 78.6 85.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 16 487-1145 42.5 154-440 35.0 296-373 79.4 89.0
Losses 4 122-295 41.4 33-124 26.6 66-85 77.6 85.8
 
November 8 240-577 41.6 87-248 35.1 143-179 79.9 88.8
January 7 215-495 43.4 61-187 32.6 137-175 78.3 89.7
February 5 154-368 41.8 39-129 30.2 82-104 78.8 85.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.6 27.3 38.9 1.1
Exhibition 10 11.3 24.4 35.7 1.0
 
Home 11 11.1 27.9 39.0 2.8
Away 9 12.2 26.4 38.7 -0.9
Neutral - - - - -
 
Wins 16 11.7 28.8 40.4 2.8
Losses 4 11.3 21.3 32.5 -5.3
 
November 8 11.9 25.9 37.8 0.3
January 7 11.1 29.1 40.3 2.9
February 5 11.8 26.8 38.6 0.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 13.1 6.3 1.2 17.9
Exhibition 10 14.9 7.1 2.1 12.6
 
Home 11 13.1 6.0 1.1 19.6
Away 9 13.0 6.7 1.3 15.9
Neutral - - - - -
 
Wins 16 12.8 6.0 1.3 17.3
Losses 4 14.3 7.5 0.8 20.8
 
November 8 13.5 6.3 1.6 17.5
January 7 13.6 6.3 0.9 18.3
February 5 11.6 6.4 1.0 18.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 22.1 1.041 0.113
Exhibition 10 21.5 1.063 0.180
 
Home 11 23.0 1.034 0.147
Away 9 20.9 1.049 0.069
Neutral - - - -
 
Wins 16 21.8 1.056 0.170
Losses 4 23.3 0.981 -0.107
 
November 8 22.5 1.045 0.051
January 7 22.1 1.048 0.207
February 5 21.2 1.024 0.073
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 528-1319 40.0 101-349 28.9 77.5
Exhibition 10 248-647 38.3 51-203 25.1 74.0
 
Home 11 284-732 38.8 50-180 27.8 76.9
Away 9 244-587 41.6 51-169 30.2 78.3
Neutral - 0-0 - 0-0 - -
 
Wins 16 398-1052 37.8 79-279 28.3 73.6
Losses 4 130-267 48.7 22-70 31.4 93.5
 
November 8 227-533 42.6 41-134 30.6 80.9
January 7 169-468 36.1 33-130 25.4 72.4
February 5 132-318 41.5 27-85 31.8 79.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.1 26.6 37.7 1.1
Exhibition 10 10.7 24.0 34.7 1.0
 
Home 11 9.5 26.7 36.2 2.8
Away 9 13.0 26.6 39.6 -0.9
Neutral - - - - -
 
Wins 16 11.3 26.4 37.7 2.8
Losses 4 10.3 27.5 37.8 -5.3
 
November 8 11.5 26.0 37.5 0.3
January 7 11.3 26.1 37.4 2.9
February 5 10.0 28.4 38.4 0.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 14.6 8.3 2.5 13.7
Exhibition 10 15.9 7.6 2.6 9.8
 
Home 11 14.8 8.1 2.9 13.2
Away 9 14.2 8.4 2.1 14.3
Neutral - - - - -
 
Wins 16 14.8 8.3 2.9 12.5
Losses 4 13.8 8.3 1.0 18.5
 
November 8 12.6 6.8 2.8 14.6
January 7 16.1 9.0 1.9 12.3
February 5 15.4 9.6 3.2 14.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 21.7 0.928 0.113
Exhibition 10 23.0 0.883 0.180
 
Home 11 21.8 0.888 0.147
Away 9 21.6 0.981 0.069
Neutral - - - -
 
Wins 16 21.7 0.886 0.170
Losses 4 21.8 1.089 -0.107
 
November 8 23.0 0.994 0.051
January 7 22.1 0.840 0.207
February 5 19.0 0.951 0.073
Attendance Statistics
Date Opponent Score Attend
Sep 28 St. Thomas 78-64 Win -
Oct 3 UQAM W, 82-76 824
Oct 4 UPEI W, 96-82 926
Oct 5 Cape Breton L, 101-94 658
Oct 17 at Toronto 88-78 Win -
Oct 18 at York W, 81-72 0
Oct 19 at Ryerson 59-81 Loss -
Oct 24 vs. UPEI W, 102-80 0
Oct 25 vs. Holland W, 81-72 0
Oct 26 vs. Calgary W, 74-64 0
Oct 29 Crandall W, 98-72 0
Nov 7 Acadia W, 83-76 943
Nov 8 Acadia W, 88-72 616
Nov 14 at Saint Mary's W, 82-75 0
Nov 15 at Saint Mary's W, 108-91 0
Nov 21 StFX W, 98-74 843
Nov 22 StFX W, 85-84 917
Nov 28 at Cape Breton L, 93-89 0
Nov 29 at StFX L, 82-77 750
Jan 2 Holland College W, 100-53 269
Jan 3 UNB Alumni W, 82-68 153
Jan 9 Saint Mary's L, 95-92 807
Jan 10 Saint Mary's W, 107-76 743
Jan 17 Dalhousie W, 98-57 783
Jan 23 Cape Breton W, 79-63 768
Jan 24 at UPEI W, 96-75 550
Jan 30 at Acadia W, 79-74 976
Jan 31 at Acadia W, 77-67 826
Feb 7 UPEI L, 104-85 1,283
Feb 13 at StFX W, 77-72 800
Feb 14 at Dalhousie W, 85-76 0
Feb 20 Memorial W, 85-66 762
Feb 21 Memorial W, 97-79 623