Official Basketball Box Score

UQAM vs. Ottawa

10/16/2015 at 4:00 PM — Queen's ARC

Officials: ,,Attendance: 101

Team 1 2 3 4 Total
UQAM 23 9 24 11 - 67
Ottawa 28 20 38 31 - 117
UQAM   Ottawa
42.9% Total FG% 59.5%
58.3% 3-Pt. FG% 59.3%
85.7% Free Throw% 68.4%
None Technical Fouls None
2 Points in the Paint 0
16 Points off Turnovers 26
11 2nd Chance Points 15
0 Fast Break Points 0
29 Bench Points 40
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 36.4% 40.0% 35.7% 42.9%
3-Pt. FG% 100.0% 33.3% 66.7% 33.3% 58.3%
Free Throw% 0% 0% 85.7% 0% 85.7%
Ottawa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 38.1% 70.0% 68.4% 59.5%
3-Pt. FG% 100.0% 30.0% 71.4% 66.7% 59.3%
Free Throw% 75.0% 50.0% 83.3% 33.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Kewyn Blain* 2-8 0-0 0-0 0 1 1 3 4 4 0 0 1 22
#12 Greishe Clerjuste* 7-11 5-5 0-0 1 1 2 2 19 0 4 0 0 27
#21 Simon Lavoie-Lavallee* 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 22
#24 Davidson Joseph* 0-3 0-0 3-4 2 1 3 2 3 1 3 0 0 15
#25 Rudolphe Joly* 6-12 0-0 0-0 2 6 8 2 12 1 2 1 1 19
#4 Henrilo Londole 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 9
#6 Loris Bonneau 2-4 2-4 0-0 0 3 3 2 6 3 4 0 2 14
#7 Yassin Debache 5-7 0-0 0-0 1 3 4 3 10 2 0 1 1 17
#9 Jude Molin 1-3 0-0 2-2 0 0 0 1 4 2 2 0 0 18
#11 Rubens Poteau 2-6 0-0 1-1 3 3 6 2 5 0 2 0 1 17
#20 Nicolas Audet 0-4 0-3 0-0 0 0 0 2 0 1 0 0 0 11
#23 Christopher Joseph 2-3 0-0 0-0 0 0 0 0 4 0 2 0 0 9
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-63 7-12 6-7 11 23 34 20 67 14 23 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Vikas Gill* 4-5 4-5 0-0 1 0 1 0 12 0 0 0 1 19
#06 Caleb Agada* 4-8 0-0 2-2 2 8 10 2 10 5 4 0 2 23
#10 Brandon Robinson* 7-11 4-7 1-1 0 2 2 2 19 1 1 0 1 30
#11 Mike L'Africain* 7-13 4-7 3-4 0 2 2 1 21 7 0 0 1 19
#15 Brody Maracle* 6-10 0-0 3-5 2 1 3 2 15 2 0 0 0 24
#03 Calvin Epistola 3-5 1-1 3-4 2 4 6 1 10 3 3 0 1 19
#05 Mehdi Tihani 1-2 0-1 0-0 0 1 1 1 2 2 4 0 0 16
#09 Matt Plunkett 2-5 2-5 0-0 1 2 3 1 6 5 2 0 5 22
#12 Andrew DeGroot 4-4 0-0 1-3 1 1 2 0 9 0 0 0 0 6
#14 Malick Turenne 2-4 1-1 0-0 0 3 3 0 5 0 0 0 0 12
#22 Noel Jones 4-7 0-0 0-0 1 0 1 2 8 0 0 0 0 10
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 44-74 16-27 13-19 12 25 37 12 117 25 14 0 11 200
* = Starter