Official Basketball Box Score

Winnipeg vs. Calgary

11/7/2015 at 7:00 pm — Calgary, AB

Officials: Carl Artis, Doug Carter, Ryley KerrisonAttendance: 458

Team 1 2 3 4 Total
Winnipeg 12 21 13 9 - 55
Calgary 19 24 23 22 - 88
Winnipeg   Calgary
31.3% Total FG% 50.0%
20.7% 3-Pt. FG% 50.0%
43.8% Free Throw% 57.1%
None Technical Fouls None
24 Points in the Paint 44
19 Points off Turnovers 23
10 2nd Chance Points 13
10 Fast Break Points 17
10 Bench Points 45
Winnipeg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 50.0% 35.3% 15.8% 31.3%
3-Pt. FG% 22.2% 50.0% 16.7% 16.7% 20.7%
Free Throw% 33.3% 66.7% 0% 25.0% 43.8%
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 56.3% 55.6% 56.3% 50.0%
3-Pt. FG% 33.3% 83.3% 25.0% 50.0% 50.0%
Free Throw% 60.0% 50.0% 66.7% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Denzel Soliven* 3-9 1-7 0-0 1 2 3 1 7 4 3 0 1 28
#07 Jelane Pryce* 3-10 0-3 1-5 1 1 2 2 7 0 4 1 1 31
#10 Kuet Kuet* 6-10 1-4 3-5 4 6 10 2 16 0 3 0 2 28
#12 Jamar Farley* 3-9 1-3 2-2 0 4 4 0 9 1 3 1 2 32
#14 Ryan Oirbans* 3-10 0-0 0-2 7 3 10 3 6 0 2 3 1 24
#02 Jevon Marshall 1-4 1-2 0-0 0 1 1 1 3 0 0 0 0 7
#04 Marcello Kambola 1-7 1-4 0-0 0 3 3 2 3 0 1 0 0 14
#08 Kahlil Lakay 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#09 Nathaniel Johnson 1-3 1-2 0-0 1 2 3 2 3 0 1 0 2 15
#13 Connor Ward 0-3 0-3 1-2 0 0 0 1 1 0 2 0 1 6
#15 Kieran McGrath 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 21-67 6-29 7-16 15 23 38 15 55 5 20 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 David Kapinga* 2-6 0-1 0-0 3 1 4 1 4 3 2 0 0 15
#02 Thomas Cooper* 10-20 5-6 1-3 0 8 8 0 26 1 4 0 3 28
#08 Jhony Verrone* 0-2 0-2 0-0 0 4 4 2 0 2 0 0 1 11
#10 Lars Schlueter* 2-9 2-5 2-4 0 3 3 2 8 1 0 1 0 24
#11 Matt Letkeman* 2-5 0-0 1-1 4 1 5 1 5 0 2 0 0 11
#03 Torrez McKoy 3-8 1-4 0-0 1 2 3 2 7 5 2 0 1 25
#05 Jasdeep Gill 3-3 1-1 1-2 1 2 3 1 8 3 1 0 1 17
#06 Dallas Karch 5-5 1-1 1-2 1 1 2 1 12 1 0 0 0 16
#09 Josh Owen-Thomas 1-1 0-0 2-2 1 4 5 2 4 1 1 0 2 26
#12 Mitch Ligertwood 3-4 0-0 0-0 0 1 1 1 6 0 2 0 0 9
#13 Matt Ellis 1-1 0-0 0-0 0 2 2 2 2 1 0 0 0 7
#14 Connor Foreman 3-6 0-0 0-0 3 1 4 3 6 1 3 0 0 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 35-70 10-20 8-14 14 33 47 18 88 19 17 1 8 200
* = Starter