Official Basketball Box Score

Brandon vs. Winnipeg

1/9/2016 at 4:00 p.m. — Winnipeg, MB

Officials: Reid Kenyon, Cam Moskal, Earl RobertsAttendance: 567

Team 1 2 3 4 Total
Brandon 21 12 14 12 - 59
Winnipeg 20 28 19 13 - 80
Brandon   Winnipeg
31.6% Total FG% 43.8%
11.8% 3-Pt. FG% 33.3%
64.3% Free Throw% 81.0%
None Technical Fouls None
10 Points off Turnovers 13
14 2nd Chance Points 9
29 Bench Points 10
Brandon
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 26.5% 31.6%
3-Pt. FG% 18.2% 0% 11.8%
Free Throw% 50.0% 66.7% 64.3%
Winnipeg
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 37.9% 43.8%
3-Pt. FG% 45.5% 20.0% 33.3%
Free Throw% 90.0% 72.7% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Chris Stanhope* 3-8 0-1 0-0 0 3 3 2 6 1 1 0 1 21
#09 Keneal James* 1-2 0-0 3-4 0 4 4 2 5 1 0 0 2 20
#08 Earl Thompson Jr* 5-12 1-2 0-0 2 2 4 2 11 3 0 0 0 25
#11 Esmat Atem* 3-4 0-0 0-2 1 2 3 2 6 0 0 0 0 13
#07 Troy Grant* 1-10 0-3 0-0 0 2 2 1 2 5 1 0 0 26
#14 John Paul 4-8 0-0 0-0 3 4 7 3 8 0 4 1 0 21
#02 D.J. Jordan 4-16 1-8 0-0 7 1 8 3 9 6 1 0 1 24
#01 Mitch Marquis 0-1 0-0 0-0 0 3 3 1 0 1 0 0 1 6
#12 Tyler Anderson 0-2 0-0 6-8 2 4 6 1 6 0 0 0 1 14
#05 Pookie Saunders 2-9 0-2 0-0 1 3 4 1 4 0 3 0 1 17
#06 Denham Buchanan 1-4 0-1 0-0 0 1 1 0 2 0 0 0 0 10
#13 Baka Ngeleka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-76 2-17 9-14 16 29 45 18 59 17 10 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ryan Oirbans* 4-5 0-0 1-2 2 6 8 3 9 0 2 4 0 25
#11 William Sesay* 5-7 2-4 2-2 2 6 8 2 14 5 4 0 0 30
#07 Jelane Pryce* 8-16 0-3 1-2 1 3 4 0 17 1 0 2 1 32
#12 Jamar Farley* 3-9 2-5 3-4 2 4 6 0 11 5 1 0 2 29
#00 Denzel Lynch-Blair* 5-11 0-1 9-9 0 7 7 0 19 5 4 1 1 32
#09 Nathaniel Johnson 2-7 2-4 0-0 0 4 4 2 6 1 1 0 1 14
#08 Kahlil Lakay 0-2 0-0 0-0 0 3 3 1 0 1 1 0 0 11
#15 Kieran McGrath 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#02 Jevon Marshall 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 3
#05 Denzel Soliven 0-1 0-1 0-0 1 1 2 1 0 1 3 0 1 10
#04 Marcello Kambola 1-3 1-2 0-0 2 1 3 1 3 0 1 2 0 9
#10 Kuet Kuet 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-64 7-21 17-21 10 36 46 12 80 19 18 9 6 200
* = Starter