Official Basketball Box Score

MCMASTER University vs. Wilfrid Laurier Univ

1/16/2016 at 3:00 — Wilfrid Laurier Athletic Complex

Attendance: 0

Team 1 2 3 4 Total
McMaster 26 28 26 25 - 105
Laurier 19 14 31 17 - 81
McMaster   Laurier
51.9% Total FG% 35.8%
33.3% 3-Pt. FG% 17.9%
54.2% Free Throw% 72.0%
1 Technical Fouls None
12 Points off Turnovers 11
27 2nd Chance Points 8
26 Bench Points 28
McMaster
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 50.0% 51.9%
3-Pt. FG% 30.0% 35.7% 33.3%
Free Throw% 56.3% 50.0% 54.2%
Laurier
Shooting % 1st Half 2nd Half Game
Total FG% 31.1% 41.7% 35.8%
3-Pt. FG% 11.1% 30.0% 17.9%
Free Throw% 75.0% 71.4% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Connor Gilmore* 11-14 8-10 2-3 2 7 9 3 32 2 1 0 0 31
#05 Troy Joseph* 8-12 0-2 1-2 3 7 10 3 17 0 2 0 4 22
#04 Trevon McNeil* 0-7 0-3 1-2 1 0 1 2 1 2 0 0 1 22
#03 Leon Alexander* 6-14 0-1 4-8 2 5 7 2 16 3 4 0 0 26
#23 Aaron Redpath* 5-14 0-6 3-5 2 9 11 1 13 2 1 0 2 30
#06 Chris Thompson 1-6 0-2 2-4 2 1 3 3 4 1 1 0 0 13
#44 Lazar Kojovic 1-1 0-0 0-0 2 1 3 2 2 0 3 0 2 15
#21 David McCulloch 1-2 0-0 0-0 1 2 3 2 2 0 3 0 0 15
#22 Rohan Boney 7-7 0-0 0-0 2 3 5 2 14 1 0 1 0 12
#25 Andre Toic 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 5
#10 Matt Quiring 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 8
#42 Jan Hirjak 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 6 0 6 0 1
Totals 42-81 8-24 13-24 23 39 62 23 105 11 16 1 10 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Simon Polan-Couillard* 1-3 0-0 0-1 3 4 7 4 2 1 1 1 0 21
#12 Matt Chesson* 10-20 0-1 2-4 2 4 6 3 22 0 2 1 0 25
#02 Simon Mikre* 2-7 0-0 3-4 1 1 2 2 7 4 4 1 0 28
#06 Will Coulthard* 3-18 1-11 3-3 0 3 3 1 10 0 2 0 1 34
#03 Garrison Thomas* 4-8 2-5 2-2 2 6 8 0 12 1 1 1 1 29
#10 Owen Coulthard 2-6 2-5 0-0 0 1 1 3 6 0 1 0 3 12
#08 Vlad Matovic 2-2 0-0 0-1 0 1 1 2 4 0 2 0 1 8
#07 Ivan Bilandzic 0-1 0-0 5-6 3 2 5 2 5 1 0 0 0 10
#05 Sydney Davis 3-7 0-3 2-3 0 1 1 2 8 1 1 0 0 17
#11 Navraj Randhawa 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Nonso Anyakwo 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#04 Chuder Teny 1-7 0-3 1-1 1 0 1 0 3 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 29-81 5-28 18-25 14 23 37 19 81 8 16 4 7 199
* = Starter