Official Basketball Box Score

Calgary vs. Trinity Western

1/23/2016 at 7:00 pm — Langley, BC

Officials: J. Cervo, T. Heide, J. SteinbrenorAttendance: 200

Team 1 2 3 4 Total
Calgary 33 30 30 26 - 119
Trinity Western 12 22 21 20 - 75
Calgary   Trinity Western
56.3% Total FG% 41.8%
51.6% 3-Pt. FG% 26.9%
68.4% Free Throw% 70.6%
None Technical Fouls None
30 Points in the Paint 18
23 Points off Turnovers 7
22 2nd Chance Points 7
0 Fast Break Points 3
54 Bench Points 30
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.9% 47.8% 52.4% 66.7% 56.3%
3-Pt. FG% 66.7% 60.0% 57.1% 0% 51.6%
Free Throw% 100.0% 66.7% 50.0% 85.7% 68.4%
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 64.3% 38.9% 36.8% 41.8%
3-Pt. FG% 0% 100.0% 25.0% 33.3% 26.9%
Free Throw% 66.7% 100.0% 62.5% 75.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 David Kapinga* 3-6 0-1 2-2 0 1 1 4 8 4 0 0 3 22
#02 Thomas Cooper* 9-15 5-7 5-8 1 4 5 0 28 1 0 0 0 26
#09 Josh Owen-Thomas* 5-8 2-3 0-0 1 0 1 2 12 3 0 0 0 23
#10 Lars Schlueter* 4-7 3-6 0-0 1 1 2 1 11 1 2 0 0 23
#11 Matt Letkeman* 3-8 0-0 0-0 4 2 6 1 6 2 0 0 0 16
#03 Torrez McKoy 4-6 2-3 0-0 1 2 3 4 10 2 1 0 0 20
#05 Jasdeep Gill 5-9 3-6 1-2 2 4 6 1 14 3 1 1 0 18
#06 Dallas Karch 2-4 0-2 0-0 1 5 6 1 4 1 4 0 0 15
#08 Jhony Verrone 3-4 1-2 0-0 1 1 2 3 7 2 1 1 1 11
#12 Mitch Ligertwood 5-6 0-0 4-5 1 1 2 3 14 0 0 0 1 11
#13 Matt Ellis 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#14 Connor Foreman 2-5 0-1 1-2 1 5 6 1 5 1 1 0 1 12
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 45-80 16-31 13-19 15 32 47 21 119 20 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sebastian Eliasen* 3-10 0-1 4-9 3 4 7 1 10 5 9 0 0 32
#05 Kelvin Smith* 7-21 2-10 4-4 0 3 3 0 20 0 3 0 0 28
#09 Peter Spangehl* 0-0 0-0 0-0 2 1 3 4 0 1 1 0 0 34
#12 Matt Hayashi* 1-5 0-0 0-0 0 3 3 3 2 2 0 0 0 26
#14 Patrick Vandervelden* 6-7 1-2 0-0 0 4 4 2 13 3 0 0 0 23
#02 Lucas Mannes 4-8 2-4 4-4 1 4 5 3 14 5 3 0 0 27
#07 Vartan Tanielian 5-10 2-6 0-0 0 4 4 0 12 1 1 0 0 25
#10 Fraser Curry 2-6 0-3 0-0 0 1 1 2 4 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 28-67 7-26 12-17 7 24 31 15 75 17 18 0 0 200
* = Starter