Official Basketball Box Score

Western vs. Queen's

2/12/2016 at 8:00 PM — Queen's ARC

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Western 10 23 17 28 12 - 90
Queen's 16 15 25 22 21 - 99
Western   Queen's
43.5% Total FG% 48.4%
37.0% 3-Pt. FG% 41.9%
66.7% Free Throw% 80.0%
None Technical Fouls None
0 Points in the Paint 0
17 Points off Turnovers 21
14 2nd Chance Points 9
0 Fast Break Points 0
9 Bench Points 25
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 53.8% 43.8% 64.3% 43.5%
3-Pt. FG% 20.0% 71.4% 20.0% 66.7% 37.0%
Free Throw% 16.7% 57.1% 100.0% 80.0% 66.7%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 46.2% 35.3% 48.4%
3-Pt. FG% 25.0% 14.3% 66.7% 50.0% 41.9%
Free Throw% 0% 100.0% 100.0% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tom Filgiano* 1-5 0-2 5-6 3 4 7 4 7 3 4 0 0 39
#06 Alex Coote* 4-10 4-9 4-4 1 2 3 3 16 0 1 0 1 35
#10 Peter Scholtes* 9-17 1-5 2-4 1 4 5 3 21 1 1 1 0 37
#12 Greg Morrow* 7-19 1-3 3-7 1 5 6 4 18 6 6 0 2 43
#22 Anthony Spiridis* 6-11 1-2 6-9 4 3 7 3 19 1 4 1 2 38
#04 Elliot Dooley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#07 Jedson Tavernier 2-6 2-5 0-0 0 3 3 2 6 0 2 0 1 13
#08 Eric McDonald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Ian Smart 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#15 Alex Otzyv 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Nikola Farkic 1-1 1-1 0-0 1 0 1 1 3 1 0 0 1 12
#23 Michael Simonetta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-69 10-27 20-30 11 21 32 22 90 12 19 2 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Mike Shoveller* 7-13 2-6 0-0 0 7 7 2 16 5 3 2 0 29
#7 Sukhpreet Singh* 3-10 2-4 6-7 1 1 2 5 14 6 4 0 3 31
#12 Tanner Graham* 5-8 4-7 10-13 2 4 6 3 24 1 0 1 1 33
#13 Sammy Ayisi* 4-6 3-4 2-2 2 2 4 5 13 6 1 0 3 23
#20 Ryall Stroud* 3-5 0-0 1-2 0 4 4 4 7 2 2 0 0 29
#8 Jesse Graham 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 5
#9 Russell Winters 2-5 0-1 0-0 3 1 4 2 4 0 1 0 1 13
#10 Vincent Wood 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 4
#14 Andrew Mavety 5-8 2-3 1-2 0 1 1 0 13 0 0 0 1 18
#15 Ross Vrana-Godwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Mike Blumel 1-2 0-1 2-2 1 2 3 1 4 0 2 0 0 16
#22 Mark Paclibar 0-6 0-5 2-2 1 1 2 3 2 3 2 0 3 24
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 31-64 13-31 24-30 10 25 35 28 99 24 21 3 12 225
* = Starter