Official Basketball Box Score

RYERSON UNIVERSITY vs. University of Toronto

140216 at 4:30 — Enercare

Attendance: 0

Team 1 2 3 4 Total
Ryerson 27 20 30 17 - 94
Toronto 24 20 17 18 - 79
Ryerson   Toronto
47.3% Total FG% 36.7%
28.0% 3-Pt. FG% 32.0%
77.3% Free Throw% 76.5%
None Technical Fouls None
0 Points in the Paint 0
8 Points off Turnovers 4
12 2nd Chance Points 19
0 Fast Break Points 0
45 Bench Points 30
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 46.3% 47.3%
3-Pt. FG% 36.4% 21.4% 28.0%
Free Throw% 84.6% 66.7% 77.3%
Toronto
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 35.3% 36.7%
3-Pt. FG% 46.2% 16.7% 32.0%
Free Throw% 66.7% 81.8% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kadeem Green* 3-9 0-1 7-10 5 2 7 4 13 0 0 3 0 19
#12 Aaron Best* 4-11 1-1 1-1 3 7 10 3 10 0 0 0 1 30
#06 Roshane Roberts* 6-11 2-4 3-4 0 3 3 1 17 2 1 0 2 26
#22 Juwon Grannum* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#21 Adika Peter-McNeilly* 4-8 0-2 1-2 0 3 3 0 9 3 1 1 0 31
#08 Jean-Victor Mukama 1-5 1-5 0-0 0 3 3 3 3 3 0 0 0 23
#10 Filip Vujadinovic 4-7 3-5 0-0 0 2 2 3 11 1 0 0 2 12
#04 Ammanuel Diressa 7-12 0-4 3-3 1 6 7 3 17 1 0 1 1 26
#09 Adam Voll 4-7 0-1 2-2 3 1 4 2 10 0 1 1 0 14
#03 Andy Agyepong 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 5
#14 Jupvir Atwal 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 2
#23 Derrick Allahyarian 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 35-74 7-25 17-22 12 29 41 21 94 10 5 6 7 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Wilson Torres* 5-9 0-0 1-1 0 4 4 3 11 0 0 0 0 25
#21 Daniel Johansson* 5-14 0-0 0-0 5 1 6 3 10 0 1 0 0 26
#06 Devin Johnson* 5-11 2-3 7-8 2 4 6 3 19 2 3 0 0 29
#05 Sage Usher* 0-3 0-2 2-2 0 1 1 3 2 4 1 0 1 24
#04 Devon Williams* 3-12 1-7 0-0 2 1 3 3 7 0 2 0 0 29
#09 Manny Sahota 4-10 4-7 0-0 2 3 5 2 12 1 0 0 1 23
#23 Miroslavic Jaksic 4-9 0-0 1-2 2 0 2 2 9 0 1 1 0 11
#10 Nicholas Morris 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#22 Nikola Paradina 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#03 Oluwaseun Olutogun 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Kwasi Oti-Awere 2-4 0-0 2-4 3 1 4 0 6 1 2 0 0 12
#12 Chase Ruttenberg 1-4 1-4 0-0 0 3 3 0 3 1 1 0 1 10
#TM TEAM 0-0 0-0 0-0 5 6 11 0 0
Totals 29-79 8-25 13-17 22 25 47 20 79 9 11 1 3 196
* = Starter