Official Basketball Box Score

Alberta vs. Queen's

10/15/2016 at 8:00 PM — Kingston, ON

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Alberta 19 18 22 14 - 73
Queen's 17 15 12 21 - 65
Alberta   Queen's
39.4% Total FG% 36.1%
34.8% 3-Pt. FG% 25.0%
65.0% Free Throw% 77.8%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 15
14 2nd Chance Points 13
0 Fast Break Points 0
18 Bench Points 15
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 50.0% 43.8% 28.6% 39.4%
3-Pt. FG% 28.6% 57.1% 20.0% 25.0% 34.8%
Free Throw% 50.0% 0% 58.3% 83.3% 65.0%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.3% 30.8% 37.5% 36.1%
3-Pt. FG% 28.6% 16.7% 33.3% 22.2% 25.0%
Free Throw% 75.0% 100.0% 66.7% 77.8% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Austin Waddoups* 1-7 1-5 3-4 0 6 6 0 6 2 2 0 0 30
#06 Dwan Williams* 1-4 0-1 0-0 2 0 2 3 2 0 0 0 2 16
#08 Lyndon Annetts* 2-8 2-7 1-2 2 1 3 1 7 0 1 0 0 29
#10 Brody Clarke* 8-13 0-0 3-4 3 5 8 3 19 2 2 1 0 30
#11 Mamadou Gueye* 7-16 2-3 5-8 3 6 9 3 21 0 5 1 1 31
#02 Andre Kelly 2-6 1-2 1-2 0 0 0 4 6 1 0 0 1 22
#04 Sam Newman 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#05 Ivan Ikomey 1-3 1-1 0-0 1 3 4 0 3 1 1 1 0 4
#07 Sheldon Pittman 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#09 Geoff Pippus 2-6 1-4 0-0 1 2 3 1 5 0 4 0 1 16
#12 Cole Knudsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Brett Roughead 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-66 8-23 13-20 13 27 40 16 73 7 16 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Isse Ibrahim* 1-4 0-2 0-0 0 2 2 4 2 1 1 0 4 17
#07 Sukhpreet Singh* 5-15 1-6 7-10 4 4 8 0 18 3 3 0 3 33
#08 Jesse Graham* 2-3 0-0 2-2 1 5 6 2 6 1 1 0 1 23
#12 Tanner Graham* 6-15 3-10 2-2 2 5 7 3 17 2 1 4 1 35
#21 Mike Blumel* 2-6 1-3 2-2 0 0 0 3 7 1 0 0 0 25
#04 Harry Range 0-1 0-0 0-0 0 3 3 1 0 0 2 1 0 10
#06 Henry Van Herk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Richard Iheadindu 2-8 1-4 1-2 1 4 5 1 6 1 3 0 1 21
#13 Sammy Ayisi 3-6 1-2 0-0 1 3 4 2 7 2 2 0 0 18
#14 Martin Kulinich 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0 6
#15 Ross Vrana-Godwin 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 12
#20 Landon Brickenden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 22-61 7-28 14-18 11 27 38 18 65 11 15 6 10 200
* = Starter