Official Basketball Box Score

Queen's Gaels Men vs. York Lions Men

11/11/2016 at 8:00pm — Tait Mckenzie Center

Attendance: 0

Team 1 2 3 4 Total
Queen's 12 18 24 20 - 74
York 27 16 18 22 - 83
Queen's   York
36.0% Total FG% 51.7%
12.9% 3-Pt. FG% 61.1%
80.0% Free Throw% 48.0%
None Technical Fouls None
23 Points off Turnovers 12
7 2nd Chance Points 11
74 Bench Points 83
Queen's
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.5% 36.0%
3-Pt. FG% 16.7% 7.7% 12.9%
Free Throw% 75.0% 81.3% 80.0%
York
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.6% 51.7%
3-Pt. FG% 75.0% 33.3% 61.1%
Free Throw% 57.1% 44.4% 48.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Jesse Graham* 4-7 0-0 2-2 1 2 3 3 10 0 2 2 0 20
#12 Tanner Graham* 4-12 3-10 1-2 3 2 5 3 12 0 3 0 0 31
#09 Russell Winters* 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 6
#10 Vincent Wood* 1-7 1-7 2-2 1 0 1 0 5 3 2 0 1 21
#07 Sukhpreet Singh* 9-18 0-3 8-10 0 3 3 0 26 1 2 0 1 30
#21 Mike Blumel 1-6 0-2 0-0 2 2 4 4 2 0 0 1 0 16
#04 Harry Range 0-1 0-0 0-0 1 1 2 2 0 0 0 0 1 7
#13 Sammy Ayisi 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 17
#15 Ross Vrana-Godwin 2-2 0-0 0-0 2 2 4 2 4 0 0 0 1 8
#14 Martin Kulinich 0-4 0-3 2-2 0 0 0 1 2 0 1 0 0 8
#11 Richard Iheadindu 0-8 0-5 0-0 2 0 2 0 0 0 0 0 0 11
#05 Isse Ibrahim 6-7 0-0 1-2 1 1 2 0 13 2 1 1 2 25
Totals 27-75 4-31 16-20 14 15 29 19 74 6 13 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Brandon Ramirez* 8-13 2-2 5-10 2 4 6 0 23 1 0 0 0 30
#12 Tobi Adelodun* 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0 5
#11 Jayden Frederick* 9-14 5-7 4-8 2 2 4 4 27 0 2 1 1 23
#10 Nidun Chandrakumar* 1-6 0-1 0-2 3 7 10 1 2 6 4 0 1 34
#09 Ammar Hassan* 1-3 0-1 2-2 2 5 7 1 4 1 1 0 0 18
#02 Matthew Carating 4-5 2-3 0-0 0 2 2 4 10 2 3 0 2 16
#24 Yonathan Kristos 2-2 0-0 0-0 0 3 3 3 4 0 2 0 0 25
#21 George Ivens 1-4 0-0 1-3 0 2 2 2 3 0 1 1 0 11
#07 Julio Vazquez 3-5 2-3 0-0 0 0 0 2 8 0 0 0 0 13
#04 Yaw Antwi-Boasiako 1-5 0-1 0-0 0 1 1 1 2 0 4 0 2 17
#13 Nana Adu-Poku 0-1 0-0 0-0 0 1 1 0 0 1 2 1 1 8
#03 Hassan Adenola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 30-58 11-18 12-25 10 28 38 18 83 12 22 3 7 203
* = Starter