Official Basketball Box Score

Lethbridge vs. Trinity Western

12/2/2016 at 7:00 pm — Langley, BC

Attendance: 0

Team 1 2 3 4 Total
Lethbridge 25 16 26 22 - 89
Trinity Western 19 11 24 27 - 81
Lethbridge   Trinity Western
43.5% Total FG% 41.6%
29.6% 3-Pt. FG% 38.5%
72.4% Free Throw% 70.0%
None Technical Fouls None
32 Points in the Paint 32
19 Points off Turnovers 19
10 2nd Chance Points 18
0 Fast Break Points 0
16 Bench Points 19
Lethbridge
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 45.5% 43.5%
3-Pt. FG% 29.4% 30.0% 29.6%
Free Throw% 66.7% 75.0% 72.4%
Trinity Western
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 46.7% 41.6%
3-Pt. FG% 41.7% 35.7% 38.5%
Free Throw% 75.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dejon Burdeaux* 2-10 0-1 9-10 3 3 6 2 13 3 3 0 3 34
#07 Mike Pierzchala* 8-17 5-11 3-5 4 12 16 2 24 1 2 0 5 34
#08 Elliott Sentance* 4-8 0-4 2-2 0 5 5 2 10 3 2 0 3 34
#09 Zac Overwater* 9-16 2-2 4-8 0 0 0 3 24 3 1 2 1 32
#10 Josh Sparkes* 1-6 0-4 0-0 0 1 1 1 2 1 2 0 0 16
#00 William Hickey 4-7 1-4 0-0 2 3 5 2 9 1 2 0 1 18
#05 Brett Warren 1-1 0-0 0-0 0 1 1 1 2 2 1 0 2 11
#20 Scott Mazutinec 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Colton Gibb 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
#33 DeAngelo Ashley 1-3 0-0 3-4 0 1 1 2 5 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 3 6 9 0 4
Totals 30-69 8-27 21-29 12 32 44 15 89 15 19 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Pogos Trunyan* 4-10 3-7 2-3 0 4 4 5 13 3 2 0 1 32
#07 Vartan Tanielian* 9-17 3-5 0-0 1 1 2 4 21 1 2 0 0 24
#09 Peter Spangehl* 1-2 0-0 0-0 1 3 4 3 2 0 1 0 1 21
#13 Josiah Meppelink* 3-10 0-3 0-0 0 4 4 3 6 8 4 0 0 30
#14 Patrick Vandervelden* 8-15 0-3 4-5 6 10 16 5 20 1 3 3 1 25
#00 Josiah Allison 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 11
#02 Aaron Paetkau 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#05 Max Viitala 5-13 3-5 0-0 1 2 3 2 13 1 2 2 1 27
#06 Nathan Allison 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#08 Eric Rogers 0-3 0-0 0-0 1 1 2 1 0 0 1 0 0 7
#11 Tee Maberry 1-5 0-2 1-2 2 4 6 2 3 0 1 1 0 14
#12 Matt Hayashi 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 3 1 4 0 6
Totals 32-77 10-26 7-10 15 31 46 26 81 14 24 6 4 199
* = Starter