Bishop's at UQAM

79
98
Final 1 2 3 4 T
Bishop's 11 20 20 28 79
UQAM 18 24 29 27 98

Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 7-18 3-6 9-12 0 1 1 1 0 0 3 4 26
25 1-2 0-1 0-0 2 2 4 0 0 0 0 4 2
31 5-11 1-5 4-4 1 4 5 1 1 0 3 3 15
27 3-9 1-1 0-0 0 0 0 0 0 0 1 3 7
23 4-13 0-0 2-2 4 2 6 0 1 1 0 0 10
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 0-0 2-3 0 0 0 0 0 0 0 2 6
24 1-5 1-2 0-0 1 1 2 0 0 0 0 1 3
9 0-1 0-1 0-0 0 2 2 0 0 0 2 1 0
11 2-3 2-3 2-2 0 3 3 0 0 0 0 3 8
7 0-1 0-1 2-4 0 2 2 0 0 0 0 2 2
TM TEAM
0 0 0 0 0
TOTALS   25-66 8-20 21-27 8 17 25 2 2 1 9 23 79
    37.9% 40.0% 77.8%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 1-3 0-0 0-0 2 4 6 0 1 0 1 0 2
19 1-3 0-0 5-6 1 5 6 1 0 0 0 3 7
31 6-15 1-7 4-5 1 3 4 4 0 0 0 2 17
27 7-19 2-7 3-3 0 3 3 4 0 0 1 2 19
28 3-8 0-2 5-5 2 6 8 1 0 0 0 5 11
RESERVES  
13 3-4 2-3 1-2 0 0 0 1 3 0 0 1 9
16 3-6 2-5 2-2 2 4 6 3 0 0 1 1 10
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 4-5 0-0 2-5 3 1 4 1 0 0 1 3 10
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 5-9 2-5 1-3 0 3 3 0 0 0 1 4 13
TM TEAM
1 0 1 0 0
TOTALS   33-72 9-29 23-31 12 29 41 15 4 0 5 21 98
    45.8% 31.0% 74.2%  

Game Information

LocationUQAM
Technical foulsBishop's-2 ( Bruce Adjei; Nick Harvey) ; UQAM-1 ( TEAM) .

Play By Play

Team Stats

Team Statistics

Stat Bishop's UQAM
Field Goal 25-66 33-72
Field Goal % 37.9% 45.8%
3 Point 8-20 9-29
3 Point % 40.0% 31.0%
Free Throw 21-27 23-31
Free Throw % 77.8% 74.2%
Rebounds 25 41
Assists 2 15
Turnovers 9 5
Points off Turnovers 5 12
2nd Chance Points 7 4
Bench Points 19 42
Trends Ties: 1; Lead Changes: 0
Field Goals %
Bishop's
37.9%
45.8%
UQAM
3 Point %
Bishop's
40.0%
31.0%
UQAM
Rebounds
Bishop's
25
41
UQAM
Turnovers
Bishop's
9
5
UQAM

Period1 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 5-10 2-3 3-4 0 1 1 0 0 0 0 1 15
11 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
16 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
12 2-8 0-0 0-0 0 0 0 0 0 0 0 2 4
13 1-6 0-0 2-2 2 1 3 0 0 0 0 0 4
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
11 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
6 0-1 0-1 0-0 0 1 1 0 0 0 2 1 0
7 1-1 1-1 0-0 0 2 2 0 0 0 0 2 3
3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
13 1-2 0-0 2-2 1 2 3 1 0 0 0 2 4
14 3-5 0-2 0-1 1 2 3 2 0 0 0 1 6
15 2-7 1-2 3-3 0 2 2 1 0 0 0 1 8
18 3-5 0-0 2-2 2 5 7 1 0 0 0 1 8
RESERVES  
4 1-1 1-1 0-0 0 0 0 0 2 0 0 1 3
7 1-4 1-4 2-2 0 3 3 3 0 0 0 1 5
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-4 2-4 0-0 0 3 3 0 0 0 0 1 6
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 2-8 1-3 6-8 0 0 0 1 0 0 3 3 11
14 1-1 0-0 0-0 2 0 2 0 0 0 0 4 2
15 4-10 1-5 4-4 1 4 5 0 1 0 2 2 13
15 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
10 3-7 0-0 0-0 2 1 3 0 1 1 0 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 1-1 0 0 0 0 0 0 0 2 3
13 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 1-2 1-2 2-2 0 1 1 0 0 0 0 1 5
4 0-0 0-0 2-4 0 1 1 0 0 0 0 1 2
TM TEAM
0 0 0 0 0
TOTALS  
    0% 0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 0-0 2 2 4 0 1 0 0 0 2
6 0-1 0-0 3-4 0 3 3 0 0 0 0 1 3
17 3-10 1-5 4-4 0 1 1 2 0 0 0 1 11
12 5-12 1-5 0-0 0 1 1 3 0 0 1 1 11
10 0-3 0-2 3-3 0 1 1 0 0 0 0 4 3
RESERVES  
9 2-3 1-2 1-2 0 0 0 1 1 0 0 0 6
9 2-2 1-1 0-0 2 1 3 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 3-4 0-0 2-5 3 1 4 1 0 0 1 2 8
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 3-5 0-1 1-3 0 0 0 0 0 0 1 3 7
TM TEAM
1 0 1 0 0
TOTALS  
    0% 0% 0%