Official Basketball Box Score

Trinity Western vs. Victoria

1/27/2017 at 8:00 PM — Victoria, BC

Officials: Jamie Clegg, Sean Porter & Rob WellerAttendance: 850

Team 1 2 3 4 Total
Trinity Western 14 11 12 26 - 63
Victoria 16 12 14 30 - 72
Trinity Western   Victoria
34.8% Total FG% 41.5%
28.1% 3-Pt. FG% 25.0%
60.0% Free Throw% 70.6%
None Technical Fouls None
18 Points in the Paint 26
6 Points off Turnovers 16
6 2nd Chance Points 11
0 Fast Break Points 0
31 Bench Points 23
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 24.0% 33.3% 38.5% 47.4% 34.8%
3-Pt. FG% 20.0% 40.0% 16.7% 36.4% 28.1%
Free Throw% 0% 50.0% 50.0% 66.7% 60.0%
Victoria
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 27.8% 29.4% 66.7% 41.5%
3-Pt. FG% 25.0% 20.0% 25.0% 50.0% 25.0%
Free Throw% 50.0% 0% 50.0% 81.8% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#09 Peter Spangehl* 0-0 0-0 1-2 1 1 2 5 1 0 0 0 0 15
#12 Matt Hayashi* 0-3 0-0 0-0 0 4 4 4 0 0 0 1 0 13
#14 Patrick Vandervelden* 8-17 0-1 3-4 2 2 4 3 19 1 5 2 0 34
#00 Josiah Allison* 4-10 2-7 0-0 1 4 5 2 10 1 1 0 0 19
#13 Josiah Meppelink* 1-2 0-1 0-0 0 2 2 2 2 2 1 0 0 25
#01 Pogos Trunyan 4-13 4-11 0-0 0 1 1 1 12 3 4 0 0 29
#03 Tyus Allen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#04 Nick Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Max Viitala 3-9 1-3 0-0 2 4 6 0 7 0 0 0 0 25
#06 Nathan Allison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Vartan Tanielian 4-11 2-6 2-4 1 5 6 4 12 1 0 0 0 30
#08 Eric Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Tee Maberry 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nigel Boyd 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 4 4 0 2
Totals 24-69 9-32 6-10 7 28 35 21 63 8 13 3 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Grant Sitton* 10-19 0-2 6-7 4 4 8 2 26 2 3 0 1 33
#11 Justin Kinnear* 0-2 0-0 0-2 3 3 6 2 0 0 0 0 0 18
#02 T Montgomery-Stinson* 2-7 1-5 3-4 0 2 2 0 8 0 0 0 1 22
#05 JJ Hamel-Carey* 6-10 3-6 0-0 0 4 4 3 15 2 3 0 2 24
#14 Hassan Abdullahi* 0-6 0-3 0-0 3 4 7 1 0 1 1 0 0 26
#01 Graeme Hyde-Lay 1-6 0-3 0-0 0 0 0 0 2 0 0 0 1 12
#03 Scott Kellum 7-13 2-5 1-2 1 3 4 4 17 1 1 0 1 31
#06 Jake Newman 1-1 0-0 2-2 0 10 10 3 4 0 0 0 0 25
#08 Jason Scully 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Noah Charles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Hayden Lejeune 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 0 3 3 0 2
Totals 27-65 6-24 12-17 11 34 45 15 72 6 10 1 6 200
* = Starter