UQAM at Bishop's November 4, 2017

(3-7, 0-1)
77
(1-8, 1-0)
83
Final 1 2 3 4 T
UQAM 18 11 21 27 77
Bishop's 24 21 19 19 83

Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-10 0-2 2-2 2 2 4 2 1 0 1 2 6
37 6-15 2-4 1-2 0 3 3 4 5 0 4 4 15
39 7-18 2-6 3-3 4 9 13 1 4 0 3 3 19
24 2-8 1-4 1-1 2 2 4 2 0 0 0 3 6
26 3-4 0-0 4-8 1 4 5 0 0 0 3 4 10
RESERVES  
6 2-2 0-0 5-6 1 1 2 0 0 0 1 1 9
13 3-5 1-2 0-0 0 0 0 2 0 0 1 3 7
13 1-2 0-0 1-2 1 0 1 1 0 0 2 1 3
2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
8 1-3 0-0 0-2 0 1 1 0 0 0 1 1 2
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
1 2 3 1 0
TOTALS   27-67 6-18 17-26 13 25 38 12 10 0 17 24 77
    40.3% 33.3% 65.4%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 8-19 3-7 5-8 1 0 1 1 1 0 2 3 24
30 8-11 1-3 2-3 0 4 4 4 1 1 6 1 19
26 4-7 0-0 1-2 8 5 13 1 0 0 3 4 9
31 8-14 4-8 2-2 0 2 2 2 1 0 4 2 22
20 1-3 1-2 0-0 2 4 6 2 0 0 4 4 3
RESERVES  
7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
22 2-7 0-2 0-0 2 3 5 3 1 0 1 3 4
12 1-4 0-0 0-0 0 4 4 0 0 0 2 3 2
24 0-3 0-1 0-0 1 5 6 2 0 0 1 2 0
TM Team
2 1 3 0 0
TOTALS   32-70 9-24 10-15 16 28 44 15 4 1 23 23 83
    45.7% 37.5% 66.7%  

Game Information

Date/TimeNovember 4, 2017 - 08:19 PM
LocationLennoxville, Que. (MItchell Gym)
Technical foulsUQAM-2 ( Alexander Compres; Charles Miller) ; Bishop's-None .
OfficialsDan Desilets, Jayson Stiell, Carlo Del Bosco
Attendance464

Play By Play

Team Stats

Team Statistics

Stat UQAM Bishop's
Field Goal 27-67 32-70
Field Goal % 40.3% 45.7%
3 Point 6-18 9-24
3 Point % 33.3% 37.5%
Free Throw 17-26 10-15
Free Throw % 65.4% 66.7%
Rebounds 38 44
Assists 12 15
Turnovers 17 23
Points off Turnovers 24 21
2nd Chance Points 16 11
Points in the Paint 32 40
Fastbreak Points 4 2
Bench Points 21 6
Largest Lead 0 22
Time of Largest Lead - 3rd-07:10
Trends Ties: 0; Lead Changes: 0
Field Goals %
UQAM
40.3%
45.7%
Bishop's
3 Point %
UQAM
33.3%
37.5%
Bishop's
Rebounds
UQAM
38
44
Bishop's
Turnovers
UQAM
17
23
Bishop's

Period1 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
7 2-3 0-0 0-0 0 0 0 1 0 0 0 0 4
9 1-4 0-1 2-2 1 1 2 0 2 0 0 0 4
10 2-7 1-3 1-1 1 1 2 1 0 0 0 1 6
7 0-0 0-0 1-2 0 2 2 0 0 0 1 1 1
RESERVES  
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
1 0 1 0 0
TOTALS   6-17 1-5 5-7 2 7 9 3 2 0 4 4 18
    35.3% 20.0% 71.4%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-7 0-0 0-0 1 0 1 1 1 0 0 1 6
8 3-5 1-2 0-0 0 2 2 1 0 1 2 1 7
4 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
9 3-4 2-3 0-0 0 0 0 0 0 0 1 0 8
7 1-3 1-2 0-0 1 3 4 2 0 0 0 1 3
RESERVES  
1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM Team
1 0 1 0 0
TOTALS   10-22 4-8 0-0 4 8 12 6 1 1 4 5 24
    45.5% 50.0% 0%  

Period2 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-4 0-0 0-0 1 1 2 0 0 0 0 0 0
10 0-1 0-0 0-0 0 0 0 2 3 0 2 1 0
10 2-4 1-2 1-1 1 0 1 0 0 0 2 1 6
5 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 1 0
TOTALS   4-13 2-5 1-1 3 3 6 2 3 0 5 4 11
    30.8% 40.0% 100.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
5 1-1 0-0 0-0 0 0 0 2 1 0 1 0 2
8 3-5 0-0 0-0 4 1 5 1 0 0 0 1 6
8 1-4 1-3 1-1 0 1 1 0 0 0 0 0 4
3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-4 0-2 0-0 1 0 1 0 0 0 0 1 4
2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
8 0-1 0-0 0-0 1 2 3 1 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   9-20 2-7 1-1 6 6 12 4 1 0 3 5 21
    45.0% 28.6% 100.0%  

Period3 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
10 2-5 1-1 0-0 0 2 2 1 1 0 0 2 5
10 3-7 1-2 0-0 1 2 3 1 1 0 0 1 7
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 3-4 0 0 0 0 0 0 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
2 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
8 1-3 0-0 0-2 0 1 1 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-18 2-3 5-8 4 5 9 4 2 0 3 8 21
    38.9% 66.7% 62.5%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-6 2-4 3-4 0 0 0 0 0 0 0 0 9
9 1-2 0-1 2-2 0 2 2 0 0 0 1 0 4
8 0-1 0-0 1-2 2 3 5 0 0 0 3 2 1
7 2-2 0-0 1-1 0 1 1 1 1 0 1 0 5
3 0-0 0-0 0-0 1 0 1 0 0 0 2 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
3 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
7 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   5-14 2-6 7-9 4 8 12 2 1 0 9 7 19
    35.7% 33.3% 77.8%  

Period4 Box Score

UQAM
Bishop's

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-1 0-0 0 0 0 1 1 0 0 1 4
10 2-6 1-3 1-2 0 1 1 0 1 0 2 1 6
10 1-3 0-1 0-0 1 6 7 0 1 0 1 1 2
7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
9 3-4 0-0 0-2 1 1 2 0 0 0 1 2 6
RESERVES  
3 2-2 0-0 5-6 1 0 1 0 0 0 0 1 9
0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-19 1-5 6-10 3 8 11 3 3 0 4 8 27
    52.6% 20.0% 60.0%  

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-1 2-4 0 0 0 0 0 0 2 1 4
8 3-3 0-0 0-1 0 0 0 1 0 0 2 0 6
6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
7 2-4 1-2 0-0 0 0 0 1 0 0 2 2 5
7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 0-0 0 2 2 1 1 0 0 1 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   8-14 1-3 2-5 0 5 5 3 1 0 7 6 19
    57.1% 33.3% 40.0%