Official Basketball Box Score

Mayville State vs. Winnipeg

10/20/2018 at 6pm — University of Winnipeg

Officials: Justin Pursaga, Jason Glowasky, Darren PetkauAttendance: 0

Team 1 2 3 4 Total
Mayville State 14 11 22 20 - 67
Winnipeg 24 12 14 27 - 77
Mayville State   Winnipeg
43.6% Total FG% 44.6%
44.4% 3-Pt. FG% 30.3%
84.6% Free Throw% 56.3%
None Technical Fouls None
5 Points off Turnovers 13
6 2nd Chance Points 11
24 Bench Points 33
Mayville State
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 51.7% 43.6%
3-Pt. FG% 42.9% 45.5% 44.4%
Free Throw% 66.7% 100.0% 84.6%
Winnipeg
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 55.2% 44.6%
3-Pt. FG% 30.0% 30.8% 30.3%
Free Throw% 57.1% 55.6% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Gorg Alhag* 5-8 4-4 0-0 0 3 3 3 14 6 3 0 0 28
#21 Jack Turnbull* 3-6 2-4 0-0 0 2 2 1 8 0 1 0 0 22
#42 Max Cooper* 3-6 0-0 3-4 1 4 5 1 9 0 1 0 0 20
#05 Kobe Critchley* 2-3 1-1 0-0 0 1 1 0 5 5 3 0 2 21
#04 Daniel Lindgren* 2-8 1-5 2-2 0 3 3 0 7 1 2 0 0 26
#20 Leon William V 1-2 0-1 2-2 0 4 4 4 4 2 0 0 0 16
#33 Eric Staebler 5-13 0-1 4-5 2 2 4 2 14 0 0 0 1 17
#03 Michael Slaba 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0 15
#10 Daymarcco Green 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 4
#34 Xavier Towne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Kentrey Bynum 3-3 0-0 0-0 0 2 2 0 6 1 0 0 0 17
#14 Jesus Martinez 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 9
#11 Rene Melendez 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-55 8-18 11-13 4 24 28 13 67 16 14 0 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Adam Benrabah* 5-12 1-6 1-2 2 8 10 4 12 2 2 0 1 23
#11 William Sesay* 1-3 1-2 0-0 0 0 0 3 3 5 1 0 0 26
#08 Joshua Gandier* 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 26
#14 Spas Nikolov* 3-4 1-1 0-0 0 2 2 2 7 0 0 0 0 22
#02 Joseph Medrano* 8-20 3-9 3-4 2 1 3 0 22 1 1 0 4 35
#00 Sean Tarver 7-11 2-6 0-0 4 6 10 3 16 0 0 1 0 27
#12 Don Dayrit 4-9 2-5 5-10 0 1 1 2 15 3 2 0 0 23
#01 Terence Ross 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2
#05 Denzel Soliven 0-3 0-2 0-0 0 1 1 0 0 2 2 0 0 13
#04 Riley Paul 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 10-33 9-16 9 21 30 17 77 13 8 1 5 200
* = Starter