Official Basketball Box Score

UNBC Men's Basketball vs. MRU Men's Basketball

10/26/2018 at 8:00pm — Kenyon Court

Officials: C.C. Artis Jr., D. Benette, R. KerrisonAttendance: 350

Team 1 2 3 4 Total
UNBC 33 17 21 24 - 95
Mount Royal 19 21 28 12 - 80
UNBC   Mount Royal
48.6% Total FG% 43.8%
37.5% 3-Pt. FG% 27.8%
75.0% Free Throw% 79.2%
None Technical Fouls 1
12 Points off Turnovers 11
15 2nd Chance Points 2
26 Bench Points 18
UNBC
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 51.6% 48.6%
3-Pt. FG% 50.0% 20.0% 37.5%
Free Throw% 77.8% 73.3% 75.0%
Mount Royal
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 38.2% 43.8%
3-Pt. FG% 16.7% 33.3% 27.8%
Free Throw% 75.0% 83.3% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Hokanson* 3-7 0-2 2-3 2 4 6 3 8 0 0 0 2 29
#04 Jovan Leamy* 7-15 5-8 4-6 0 5 5 3 23 1 5 0 5 34
#05 James Agyeman* 6-12 0-0 7-7 0 2 2 2 19 3 3 0 0 30
#11 Vaggelis Loukas* 3-8 0-2 0-0 3 7 10 2 6 2 0 0 2 25
#13 Vova Pluzhnikov* 5-12 1-6 2-2 0 7 7 2 13 3 1 0 2 32
#02 Tyrell Laing 4-7 2-4 2-2 1 2 3 3 12 0 1 0 0 14
#07 Saje Gosal 1-2 1-2 0-0 0 0 0 2 3 0 0 0 0 10
#08 Kaelen Mcneight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Austin Chandler 1-2 0-0 0-2 0 2 2 1 2 0 2 0 0 15
#14 Spencer Ledoux 4-5 0-0 1-2 0 1 1 1 9 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 34-70 9-24 18-24 8 32 40 19 95 9 12 0 11 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 LJ Hegwood* 6-17 1-6 0-0 1 4 5 3 13 1 3 0 1 31
#07 Quinn Taylor* 1-2 1-1 0-0 0 3 3 4 3 0 0 0 0 13
#12 Samuel Willis III* 6-8 1-2 0-3 1 4 5 2 13 2 4 0 1 33
#13 Glen Yang* 7-13 0-2 9-10 1 6 7 1 23 3 4 0 1 37
#14 Patrick Vandervelden* 5-9 0-0 0-0 2 5 7 5 10 2 0 2 0 22
#06 Charn Gill 0-2 0-1 0-0 0 2 2 3 0 2 0 0 1 13
#08 Moreau Amadou 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#09 Pelumi Ajayi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#10 Nick Tancon 1-4 0-0 1-2 0 3 3 0 3 1 0 0 0 15
#23 Matthew Guinto 2-7 2-5 9-9 0 3 3 4 15 2 3 0 2 24
#34 Kristian Zjak 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 28-64 5-18 19-24 6 30 36 22 80 13 16 2 7 200
* = Starter