Official Basketball Box Score

UNBC Men's Basketball vs. MRU Men's Basketball

10/27/2018 at 6:00pm — Kenyon Court

Officials: D. Carter, J. Carrothers, T. EagarAttendance: 200

Team 1 2 3 4 Total
UNBC 20 24 10 23 - 77
Mount Royal 19 21 8 20 - 68
UNBC   Mount Royal
39.4% Total FG% 34.3%
23.8% 3-Pt. FG% 25.0%
66.7% Free Throw% 65.2%
2 Technical Fouls None
16 Points off Turnovers 9
15 2nd Chance Points 12
22 Bench Points 29
UNBC
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 34.4% 39.4%
3-Pt. FG% 35.7% 0% 23.8%
Free Throw% 62.5% 68.8% 66.7%
Mount Royal
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 27.0% 34.3%
3-Pt. FG% 27.3% 22.2% 25.0%
Free Throw% 81.8% 50.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Hokanson* 2-9 0-4 0-0 2 3 5 0 4 0 1 0 0 25
#04 Jovan Leamy* 5-17 1-7 3-4 3 3 6 4 14 1 3 1 6 27
#05 James Agyeman* 4-7 0-0 2-2 2 5 7 2 10 2 6 0 3 27
#11 Vaggelis Loukas* 3-4 0-0 1-2 3 6 9 3 7 2 2 0 1 21
#13 Vova Pluzhnikov* 6-19 2-6 6-7 2 8 10 3 20 2 4 0 2 38
#02 Tyrell Laing 2-4 2-3 1-2 0 1 1 3 7 2 0 0 0 18
#07 Saje Gosal 0-0 0-0 0-0 0 2 2 1 0 1 0 1 0 10
#12 Austin Chandler 4-7 0-1 3-7 3 0 3 1 11 1 2 0 1 25
#14 Spencer Ledoux 2-4 0-0 0-0 0 1 1 1 4 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 4 0 4 0 1
Totals 28-71 5-21 16-24 19 29 48 18 77 11 19 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 LJ Hegwood* 1-8 0-2 2-4 6 6 12 2 4 2 1 0 0 26
#07 Quinn Taylor* 2-4 0-0 0-0 2 2 4 3 4 1 3 0 0 26
#13 Glen Yang* 4-17 0-3 3-3 2 4 6 4 11 6 7 0 2 35
#14 Patrick Vandervelden* 5-9 0-0 7-8 4 1 5 3 17 0 2 6 0 22
#23 Matthew Guinto* 0-8 0-4 3-5 1 3 4 2 3 1 1 0 2 28
#06 Charn Gill 4-9 4-8 0-2 2 2 4 0 12 2 2 0 2 23
#08 Moreau Amadou 2-3 1-2 0-0 0 2 2 3 5 0 1 1 0 13
#09 Pelumi Ajayi 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 5
#10 Nick Tancon 2-5 0-1 0-0 1 1 2 2 4 0 0 0 0 7
#11 Wiande Kher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Samuel Willis III 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 3
#34 Kristian Zjak 3-5 0-0 0-1 0 2 2 2 6 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 24-70 5-20 15-23 20 26 46 22 68 14 20 7 6 201
* = Starter