UQAM at McGill November 8, 2018

(0-1, 0-1)
60
(1-0, 1-0)
62
Final 1 2 3 4 T
UQAM 11 13 19 17 60
McGill 23 12 13 14 62

Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 3-10 0-1 4-4 3 9 12 0 4 0 0 2 10
16 0-6 0-4 0-0 0 1 1 0 1 0 0 2 0
18 2-9 1-4 0-0 1 1 2 0 0 0 1 0 5
29 4-12 0-1 5-11 7 3 10 3 1 0 2 3 13
35 5-10 4-7 0-0 1 1 2 1 1 0 2 1 14
RESERVES  
27 4-13 2-8 0-0 2 1 3 0 1 0 0 1 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-6 2-5 0-0 1 0 1 0 0 0 1 1 6
14 1-3 0-1 0-0 0 0 0 0 2 0 3 1 2
6 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
TM Team
0 2 2 4 0
TOTALS   21-71 9-32 9-15 16 20 36 5 10 0 13 12 60
    29.6% 28.1% 60.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 7-20 2-9 4-4 1 3 4 2 1 0 0 2 20
15 2-2 0-0 0-0 1 5 6 1 0 0 4 3 4
17 2-4 0-1 0-0 1 5 6 1 0 0 1 2 4
24 0-3 0-0 1-2 1 2 3 0 0 1 1 0 1
31 3-7 1-4 0-0 0 2 2 0 0 1 1 1 7
RESERVES  
21 1-5 0-1 2-3 0 2 2 2 2 0 3 0 4
7 1-2 0-0 2-2 0 2 2 0 0 0 1 0 4
26 1-4 1-3 2-2 0 4 4 2 2 0 4 0 5
20 6-9 0-0 1-1 4 5 9 0 0 2 2 2 13
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 4 0
TOTALS   23-56 4-18 12-14 9 30 39 8 5 4 21 10 62
    41.1% 22.2% 85.7%  

Game Information

Date/TimeNovember 8, 2018 - 8:00 PM
LocationD. Love Competition Hall
Technical foulsUQAM-None ; McGill-None .
OfficialsV. Gurunlian, M. Audette, P. Mischook
Attendance302

Play By Play

Team Stats

Team Statistics

Stat UQAM McGill
Field Goal 21-71 23-56
Field Goal % 29.6% 41.1%
3 Point 9-32 4-18
3 Point % 28.1% 22.2%
Free Throw 9-15 12-14
Free Throw % 60.0% 85.7%
Rebounds 36 39
Assists 5 8
Turnovers 13 21
Points off Turnovers 18 14
2nd Chance Points 22 13
Points in the Paint 24 36
Fastbreak Points 10 4
Bench Points 18 26
Largest Lead 4 17
Time of Largest Lead 4th-00:58 2nd-08:26
Trends Ties: 1; Lead Changes: 2
Field Goals %
UQAM
29.6%
41.1%
McGill
3 Point %
UQAM
28.1%
22.2%
McGill
Rebounds
UQAM
36
39
McGill
Turnovers
UQAM
13
21
McGill

Period1 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-1 2-2 1 2 3 0 1 0 0 1 4
9 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
5 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
7 2-5 0-1 1-1 2 1 3 0 0 0 1 0 5
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 0 0 0 2 0 1 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   4-19 0-8 3-3 4 4 8 0 4 0 2 2 11
    21.1% 0% 100.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-8 1-3 0-0 0 0 0 1 0 0 0 0 9
7 1-1 0-0 0-0 0 3 3 0 0 0 2 1 2
4 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
9 0-0 0-0 1-2 0 2 2 0 0 1 0 0 1
7 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
RESERVES  
2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
3 2-2 0-0 0-0 0 2 2 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   9-14 2-4 3-4 0 10 10 4 0 1 5 2 23
    64.3% 50.0% 75.0%  

Period2 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
6 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
8 1-2 0-0 3-6 2 1 3 1 0 0 0 1 5
10 2-3 2-3 0-0 1 1 2 0 0 0 1 0 6
RESERVES  
2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   4-13 2-8 3-6 3 9 12 2 0 0 3 3 13
    30.8% 25.0% 50.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-6 0-1 0-0 1 0 1 0 1 0 0 1 4
4 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
6 0-1 0-1 1-2 0 0 0 1 1 0 0 0 1
4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
8 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
2 1-2 0-0 1-1 0 0 0 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-17 0-4 2-3 2 6 8 2 2 0 1 3 12
    29.4% 0% 66.7%  

Period3 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 2-2 0 2 2 0 0 0 0 0 2
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-0 1-2 2 1 3 1 0 0 0 0 1
10 2-5 1-3 0-0 0 0 0 1 1 0 0 0 5
RESERVES  
9 3-8 2-6 0-0 1 0 1 0 0 0 0 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 1 0 1 0 0 0 1 1 3
6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   6-20 4-11 3-4 5 3 8 2 1 0 1 3 19
    30.0% 36.4% 75.0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 1-3 2-2 0 2 2 0 0 0 0 0 5
4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
7 1-2 0-1 0-0 1 3 4 0 0 0 0 0 2
5 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 2-2 0 1 1 1 2 0 2 0 2
5 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   4-13 1-6 4-4 3 7 10 1 2 0 4 2 13
    30.8% 16.7% 100.0%  

Period4 Box Score

UQAM
McGill

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-0 0-0 2 2 4 0 3 0 0 0 2
2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
3 2-4 1-1 0-0 0 0 0 0 0 0 0 0 5
7 1-2 0-0 0-2 1 0 1 1 1 0 1 2 2
10 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
RESERVES  
10 1-4 0-1 0-0 1 0 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 1 0
TOTALS   7-19 3-5 0-2 4 2 6 1 5 0 3 4 17
    36.8% 60.0% 0%  

McGill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-2 2-2 0 1 1 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 1 1 1 0
RESERVES  
10 1-4 0-0 1-1 0 2 2 0 1 0 2 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 1 1 0 0 0 2 0 3
10 2-3 0-0 0-0 3 3 6 0 0 2 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   5-12 1-4 3-3 3 7 10 1 1 3 7 3 14
    41.7% 25.0% 100.0%