Bishop's at UQAM January 17, 2019

86
87
Final 1 2 3 4 T
Bishop's 18 24 27 17 86
UQAM 23 21 16 27 87

Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
33 10-14 2-4 0-0 1 5 6 1 1 0 5 1 22
27 4-9 0-1 0-0 4 6 10 2 0 0 3 2 8
30 6-10 1-1 2-7 1 5 6 2 1 1 6 0 15
10 0-0 0-0 0-0 0 0 0 1 1 0 1 3 0
27 3-5 0-1 0-0 0 2 2 0 0 0 3 4 6
RESERVES  
18 2-4 2-3 0-0 0 0 0 0 0 0 0 2 6
24 8-12 0-1 1-5 2 8 10 2 1 1 5 0 17
12 5-7 0-0 0-0 0 1 1 0 0 0 0 0 10
19 1-1 0-0 0-0 0 3 3 3 0 0 1 1 2
TM Team
0 0 0 1 0
TOTALS   39-62 5-11 3-12 8 30 38 11 4 2 25 13 86
    62.9% 45.5% 25.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 11-19 0-2 6-6 2 6 8 1 3 2 4 4 28
31 2-8 1-6 0-0 1 2 3 4 0 0 0 0 5
34 10-15 5-8 1-1 0 1 1 3 6 0 0 1 26
26 1-3 0-0 2-4 1 3 4 5 4 0 2 4 4
23 3-6 1-2 2-2 0 2 2 2 3 0 0 0 9
RESERVES  
23 5-12 2-6 0-0 0 2 2 1 1 0 0 2 12
10 1-4 1-3 0-0 0 0 0 0 1 0 1 2 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   33-69 10-28 11-13 4 16 20 16 19 2 7 13 87
    47.8% 35.7% 84.6%  

Game Information

Date/TimeJanuary 17, 2019 - 8:00 PM
LocationCentre Sportif
Technical foulsBishop's-None ; UQAM-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bishop's UQAM
Field Goal 39-62 33-69
Field Goal % 62.9% 47.8%
3 Point 5-11 10-28
3 Point % 45.5% 35.7%
Free Throw 3-12 11-13
Free Throw % 25.0% 84.6%
Rebounds 38 20
Assists 11 16
Turnovers 25 7
Points off Turnovers 8 30
2nd Chance Points 8 7
Points in the Paint 0 4
Fastbreak Points 0 0
Bench Points 35 15
Largest Lead 11 15
Time of Largest Lead 4th-06:24 1st-02:14
Trends Ties: 7; Lead Changes: 11
Field Goals %
Bishop's
62.9%
47.8%
UQAM
3 Point %
Bishop's
45.5%
35.7%
UQAM
Rebounds
Bishop's
38
20
UQAM
Turnovers
Bishop's
25
7
UQAM

Period1 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
8 1-3 0-0 0-0 1 3 4 1 0 0 1 0 2
7 2-3 0-0 1-2 1 2 3 1 0 0 1 0 5
7 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
5 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
6 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
TM Team
0 0 0 1 0
TOTALS   8-14 1-2 1-2 2 8 10 4 0 0 6 2 18
    57.1% 50.0% 50.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-1 0-0 0 2 2 0 0 1 0 0 4
7 1-2 1-1 0-0 1 0 1 2 0 0 0 0 3
10 4-5 0-1 0-0 0 1 1 2 3 0 0 0 8
8 0-1 0-0 1-2 0 1 1 2 1 0 0 0 1
7 2-2 1-1 0-0 0 0 0 1 1 0 0 0 5
RESERVES  
3 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-19 2-7 1-2 1 4 5 7 6 1 0 1 23
    52.6% 28.6% 50.0%  

Period2 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 5-7 1-2 0-0 1 1 2 0 0 0 0 0 11
5 1-2 0-1 0-0 1 0 1 1 0 0 1 1 2
8 1-3 0-0 0-0 0 3 3 1 0 1 2 0 2
0 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
9 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
4 1-3 0-0 0-0 1 2 3 1 0 0 1 0 2
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-19 2-4 0-0 3 7 10 3 1 1 5 4 24
    57.9% 50.0% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 0-0 2-2 1 2 3 0 0 1 1 1 6
7 1-3 0-2 0-0 0 2 2 1 0 0 0 0 2
8 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
7 0-0 0-0 0-0 1 0 1 0 1 0 0 2 0
3 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
7 2-4 1-2 0-0 0 1 1 0 1 0 0 2 5
3 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 3-8 4-4 2 5 7 1 3 1 2 5 21
    41.2% 37.5% 100.0%  

Period3 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 4 4 1 1 0 1 0 0
7 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
6 1-2 1-1 1-2 0 0 0 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 6-6 0-0 1-3 0 2 2 1 0 0 2 0 13
6 3-3 0-0 0-0 0 1 1 0 0 0 0 0 6
6 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   12-15 1-2 2-5 1 9 10 4 1 0 4 4 27
    80.0% 50.0% 40.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-4 0-0 1-1 0 0 0 0 1 0 0 1 7
8 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
6 1-3 1-3 0-0 0 0 0 1 1 0 0 1 3
6 0-0 0-0 1-2 0 2 2 1 0 0 2 0 1
7 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
7 1-3 1-1 0-0 0 1 1 1 0 0 0 0 3
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-16 2-7 2-3 0 4 4 4 3 0 2 3 16
    37.5% 28.6% 66.7%  

Period4 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 4-5 1-1 0-0 0 0 0 0 0 0 3 1 9
7 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
9 2-2 0-0 0-3 0 0 0 0 1 0 3 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-1 0-0 0 0 0 0 0 0 2 2 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 0-1 0-2 1 3 4 0 1 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-14 1-3 0-5 2 6 8 0 2 1 9 3 17
    57.1% 33.3% 0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-6 0-1 3-3 1 2 3 1 2 0 3 2 11
9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 4-5 3-3 1-1 0 0 0 0 2 0 0 0 12
5 1-2 0-0 0-0 0 0 0 2 2 0 0 2 2
6 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-17 3-6 4-4 1 3 4 4 7 0 3 4 27
    58.8% 50.0% 100.0%