Official Basketball Box Score

Trinity Western vs. Manitoba

1/18/2019 at 8:00 pm — IGAC

Officials: Earl Roberts, Darren Patkau, Matthew RosgenAttendance: 150

Team 1 2 3 4 Total
Trinity Western 13 16 10 21 - 60
Manitoba 25 29 23 24 - 101
Trinity Western   Manitoba
38.6% Total FG% 46.8%
39.3% 3-Pt. FG% 38.5%
62.5% Free Throw% 86.4%
None Technical Fouls None
12 Points in the Paint 42
6 Points off Turnovers 25
2 2nd Chance Points 19
0 Fast Break Points 0
10 Bench Points 56
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 50.0% 25.0% 42.9% 38.6%
3-Pt. FG% 30.0% 66.7% 16.7% 55.6% 39.3%
Free Throw% 0% 0% 50.0% 66.7% 62.5%
Manitoba
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 55.0% 43.8% 45.0% 46.8%
3-Pt. FG% 37.5% 50.0% 28.6% 40.0% 38.5%
Free Throw% 100.0% 80.0% 77.8% 100.0% 86.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Josiah Allison* 1-3 1-2 2-4 1 3 4 3 5 1 3 0 1 31
#03 Ethan DaSilva* 4-10 2-7 0-0 0 5 5 3 10 5 3 0 0 35
#07 Vartan Tanielian* 6-17 6-15 0-0 0 3 3 1 18 0 2 0 0 28
#12 Borja Soriano* 6-11 0-0 0-0 0 9 9 3 12 0 3 1 0 23
#13 Josiah Meppelink* 2-3 1-1 0-0 0 2 2 0 5 4 5 0 0 24
#09 Isaiah Reimer 1-3 1-3 0-0 0 0 0 5 3 0 1 0 0 17
#11 Aaron Paetkau 0-4 0-0 0-0 0 3 3 2 0 2 1 0 0 18
#14 Andrew Goertzen 2-6 0-0 1-2 0 4 4 4 5 0 0 1 0 13
#17 Kyle Helsloot 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 22-57 11-28 5-8 1 30 31 22 60 13 19 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Keiran Zziwa* 7-10 4-5 0-0 0 3 3 1 18 4 0 0 2 22
#04 Rashawn Browne* 3-7 1-3 3-3 1 6 7 0 10 4 1 0 2 20
#10 James Wagner* 5-10 0-2 2-3 2 2 4 2 12 1 0 0 0 13
#11 Andre Arruda* 2-5 1-3 0-0 1 2 3 0 5 3 0 0 0 14
#13 Cameron O'Hara* 0-1 0-0 0-0 0 6 6 4 0 0 0 0 2 15
#02 Risto Zimbakov 5-11 1-3 1-2 2 1 3 0 12 0 0 0 0 15
#03 I. Miller-Jose 6-12 0-0 8-9 3 6 9 3 20 0 1 2 1 24
#05 Zach Giesbrecht 0-3 0-2 0-0 0 1 1 0 0 3 1 0 1 19
#07 Malik Irwin 3-5 1-2 4-4 1 2 3 0 11 2 0 0 0 20
#08 Wyatt Tait 1-4 0-2 1-1 0 2 2 3 3 4 0 0 1 17
#09 Joel Adu-Quaye 4-9 2-4 0-0 3 2 5 4 10 1 1 1 2 21
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 36-77 10-26 19-22 13 33 46 17 101 22 6 3 11 200
* = Starter