Official Basketball Box Score

McGill vs. Bishop's

1/26/2019 at 08:05 PM — Lennoxville, Que. / Mitchell Gym

Officials: Denis Kismic, Marco Pelletier, Alex LapointeAttendance: 570

Team 1 2 3 4 Total
McGill 15 14 12 25 - 66
Bishop's 19 8 13 18 - 58
McGill   Bishop's
41.0% Total FG% 30.6%
25.8% 3-Pt. FG% 25.8%
42.1% Free Throw% 42.9%
None Technical Fouls None
28 Points in the Paint 26
19 Points off Turnovers 12
14 2nd Chance Points 24
4 Fast Break Points 0
15 Bench Points 16
McGill
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 42.9% 26.7% 52.9% 41.0%
3-Pt. FG% 33.3% 0% 28.6% 33.3% 25.8%
Free Throw% 0% 18.2% 50.0% 100.0% 42.1%
Bishop's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 11.8% 29.4% 42.1% 30.6%
3-Pt. FG% 33.3% 25.0% 28.6% 14.3% 25.8%
Free Throw% 33.3% 100.0% 50.0% 25.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 JJ Hamel-Carey* 2-12 0-8 1-4 0 4 4 0 5 3 4 0 2 32
#08 Anthony Fisiru* 8-15 2-4 4-7 2 5 7 1 22 1 1 0 1 35
#09 Avery Cadogan* 2-10 1-7 0-0 2 10 12 1 5 2 2 3 2 40
#12 Noah Daoust* 4-4 3-3 0-0 2 0 2 4 11 1 4 1 0 15
#21 Sam Jenkins* 3-8 2-6 0-2 0 2 2 2 8 6 0 0 1 27
#07 Quarry Whyne 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 5
#10 Jamal Mayali 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 13
#13 Levi Londole 5-5 0-0 3-6 2 7 9 2 13 0 2 0 2 25
#23 Greg Trahan 0-2 0-1 0-0 1 0 1 2 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 25-61 8-31 8-19 10 31 41 14 66 14 19 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Kevin Davis* 1-7 1-5 0-0 0 7 7 4 3 4 3 0 1 32
#07 Yassin Naji* 3-10 1-7 3-4 4 3 7 1 10 1 0 0 0 24
#08 Abdul Kamane* 3-18 1-5 3-4 3 3 6 1 10 2 3 1 1 26
#11 Nervens Demosthene* 6-12 1-2 0-4 1 4 5 1 13 3 5 0 1 30
#22 Andrew Howarth* 3-5 0-1 0-0 2 2 4 0 6 0 2 0 0 24
#02 Zion Vervroegen-Thomas 2-4 2-2 0-0 1 0 1 3 6 0 2 1 0 12
#03 Connor Kelly 0-1 0-1 0-0 1 0 1 1 0 0 0 0 1 3
#10 Duncan Lambert 0-3 0-2 0-0 2 1 3 1 0 0 1 0 0 6
#12 Joshua Daoust 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 8
#13 Emile Babin 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 7
#15 Joany Castor-Thadal 3-9 2-6 0-2 2 3 5 2 8 1 0 0 4 27
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 22-72 8-31 6-14 20 26 46 18 58 11 18 2 8 199
* = Starter