Official Basketball Box Score

York Lions Men vs. Ryerson Rams Men

2/15/2019 at 8:00PM — Coca Cola Court

Attendance: 395

Team 1 2 3 4 Total
York 19 16 13 15 - 63
Ryerson 16 33 13 20 - 82
York   Ryerson
40.7% Total FG% 45.9%
29.6% 3-Pt. FG% 21.7%
50.0% Free Throw% 60.0%
None Technical Fouls 1
24 Points in the Paint 56
12 Points off Turnovers 35
6 2nd Chance Points 8
6 Fast Break Points 16
22 Bench Points 29
York
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 35.5% 40.7%
3-Pt. FG% 40.0% 16.7% 29.6%
Free Throw% 42.9% 57.1% 50.0%
Ryerson
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 38.2% 45.9%
3-Pt. FG% 20.0% 23.1% 21.7%
Free Throw% 71.4% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chevon Brown* 2-10 2-9 1-2 1 3 4 1 7 0 5 1 1 33
#04 Prince Kamunga* 3-9 1-4 2-3 3 0 3 4 9 0 2 0 2 25
#05 DeAndrae Pierre* 2-5 0-0 0-2 0 4 4 1 4 3 3 0 1 32
#08 Gianmarco Luciani* 3-10 1-6 0-0 0 9 9 2 7 3 7 0 1 29
#13 Nana Adu-Poku* 6-12 2-4 0-0 0 7 7 0 14 0 0 0 0 28
#06 Tyler Pryce 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
#07 Stefano Spagnuolo 0-0 0-0 2-3 0 1 1 0 2 1 0 0 0 4
#10 Gene Spagnuolo 4-6 2-4 0-0 0 0 0 1 10 0 4 0 0 12
#12 MJ Forbes 1-2 0-0 0-2 1 0 1 0 2 0 1 0 0 5
#20 Isaiah Scipio 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 14
#21 Yacine Loe 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 3
#24 Somto Dimanochie 2-3 0-0 2-2 1 2 3 2 6 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 24-59 8-27 7-14 11 31 42 14 63 7 25 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Yusuf Ali* 3-6 0-1 2-3 0 3 3 1 8 2 1 0 1 18
#07 Myles Charvis* 8-13 1-2 3-4 0 3 3 1 20 3 2 0 3 32
#10 Filip Vujadinovic* 1-6 0-3 0-1 1 4 5 3 2 1 0 0 1 19
#11 Tanor Ngom* 1-4 0-0 0-0 2 2 4 0 2 0 2 0 0 8
#23 Jayden Frederick* 10-17 1-3 0-0 4 3 7 2 21 2 2 0 6 31
#03 Warsame Mohamed 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 8
#04 Stefan Kojovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#06 Nathan Culbreath 1-3 1-3 0-0 0 0 0 2 3 0 1 0 0 13
#08 JV Mukama 3-10 0-6 4-7 3 4 7 1 10 2 2 0 2 27
#09 Nikola Urosevic 0-1 0-0 0-0 0 0 0 0 0 0 0 1 1 6
#14 Keevon Small 6-12 2-5 0-0 1 3 4 3 14 1 1 0 4 27
#21 Jaren Jones 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 34-74 5-23 9-15 12 28 40 14 82 12 11 2 18 200
* = Starter