Official Basketball Box Score

Alberta Golden Bears vs. Lethbridge Pronghorns (M)

11/2/2019 at 7:00 pm — 1st Choice Savings Centre

Officials: Cooper Toppings, Ryan Thomsen, Ryley KerrisonAttendance: 968

Team 1 2 3 4 Total
Alberta 27 29 29 20 - 105
Lethbridge 17 21 19 26 - 83
Alberta   Lethbridge
57.7% Total FG% 40.6%
44.4% 3-Pt. FG% 31.6%
64.7% Free Throw% 62.5%
1 Technical Fouls None
54 Points in the Paint 34
22 Points off Turnovers 8
8 2nd Chance Points 15
8 Fast Break Points 11
59 Bench Points 29
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 55.6% 72.2% 43.8% 57.7%
3-Pt. FG% 50.0% 37.5% 50.0% 42.9% 44.4%
Free Throw% 0% 60.0% 66.7% 75.0% 64.7%
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 31.6% 29.4% 62.5% 40.6%
3-Pt. FG% 40.0% 33.3% 0% 50.0% 31.6%
Free Throw% 50.0% 58.3% 75.0% 66.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cole Knudsen* 6-8 0-0 1-2 0 5 5 5 13 0 0 0 0 14
#01 Geoffrey James* 4-6 1-2 0-0 2 3 5 2 9 3 1 1 2 21
#02 Tyus Jefferson* 7-9 0-0 0-0 2 5 7 2 14 6 5 0 1 22
#05 Ivan Ikomey* 2-7 2-6 1-2 0 3 3 2 7 0 1 0 1 25
#06 Dwan Williams* 1-3 1-3 0-0 1 4 5 5 3 2 2 1 0 20
#03 Andre Kelly 4-7 2-2 5-6 0 3 3 3 15 2 2 1 2 24
#04 Lars Ishimwe 0-2 0-1 0-0 0 1 1 3 0 2 1 0 1 16
#07 Brandon Meiklejohn 2-4 1-3 0-0 1 0 1 2 5 0 0 0 0 13
#08 Max Russell 2-3 2-3 0-0 0 0 0 1 6 1 0 0 1 14
#09 Daniel McLaren 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#11 Jack MacPherson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 3
#13 Adam Paige 12-19 2-6 4-7 3 3 6 3 30 0 2 0 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-71 12-27 11-17 9 27 36 30 105 16 14 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Chad Oviatt* 4-9 0-1 4-8 3 2 5 1 12 2 4 1 3 26
#40 Jeff Rodehutskors* 6-9 0-0 7-9 3 3 6 2 19 0 1 0 0 22
#03 Brett Warren* 3-8 1-3 1-1 1 1 2 2 8 1 2 0 2 28
#05 Kyle Peterson* 2-6 0-0 2-3 0 3 3 3 6 3 3 0 0 17
#23 Colton Gibb* 3-10 1-5 2-2 0 7 7 3 9 1 1 0 1 31
#00 Scott Mazutinec 5-12 4-9 7-8 2 2 4 1 21 0 1 0 1 29
#01 Zachary Coleman-Bock 1-3 0-0 1-5 3 1 4 3 3 0 1 0 0 12
#04 Avery Hutcheson 0-1 0-0 0-2 2 0 2 0 0 1 1 0 0 10
#10 Shae Gibb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Keanu Funa 2-6 0-1 1-2 2 5 7 3 5 2 4 0 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 6-19 25-40 16 24 40 18 83 10 18 1 8 200
* = Starter