Official Basketball Box Score

UNBC Timberwolves (M) vs. Trinity Western Spartans (M)

11/8/2019 at 8:00 pm — Langley Events Centre

Officials: Tanner Cerno, Kerry Rokosh, Mike GunnarsonAttendance: 380

Team 1 2 3 4 Total
UNBC 24 21 25 30 - 100
Trinity Western 24 23 23 17 - 87
UNBC   Trinity Western
53.2% Total FG% 41.7%
42.1% 3-Pt. FG% 32.4%
81.3% Free Throw% 55.6%
None Technical Fouls None
40 Points in the Paint 40
15 Points off Turnovers 26
11 2nd Chance Points 14
18 Fast Break Points 19
19 Bench Points 27
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 60.0% 50.0% 53.8% 53.2%
3-Pt. FG% 20.0% 40.0% 25.0% 80.0% 42.1%
Free Throw% 100.0% 87.5% 66.7% 80.0% 81.3%
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 50.0% 40.9% 33.3% 41.7%
3-Pt. FG% 20.0% 33.3% 57.1% 27.3% 32.4%
Free Throw% 100.0% 66.7% 50.0% 0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Anthony Hokanson* 2-4 0-1 4-6 0 6 6 0 8 4 3 0 0 26
#14 Spencer Ledoux* 5-7 0-0 4-5 1 3 4 3 14 0 0 1 0 26
#02 Tyrell Laing* 8-18 2-4 5-6 0 2 2 1 23 5 6 0 1 38
#07 Saje Gosal* 3-6 3-6 1-2 1 5 6 1 10 3 1 0 1 31
#13 Vova Pluzhnikov* 6-15 2-7 12-13 1 8 9 3 26 5 3 0 1 38
#03 Fareed Shittu 7-9 0-0 0-0 1 10 11 1 14 0 3 1 2 28
#04 Dylon Matthews 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#09 Colburn Pearce 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 2
#10 Chris Ross 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 33-62 8-19 26-32 8 40 48 11 100 17 19 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jack Nadelhoffer* 4-12 1-5 0-2 2 3 5 3 9 1 1 0 1 24
#03 Ethan Dasilva* 1-3 1-2 0-0 1 1 2 3 3 2 2 0 1 17
#04 Gabe Mannes* 7-16 2-4 0-0 1 2 3 5 16 4 1 0 5 34
#09 Isaiah Reimer* 4-9 3-8 0-0 0 2 2 4 11 0 2 1 0 21
#13 Gilbreath,Ja'Qualyn* 8-20 1-8 4-5 1 6 7 4 21 3 1 1 5 37
#00 Adam Gehrig 5-11 2-7 0-0 0 4 4 1 12 1 1 0 1 26
#01 Ree Compton 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#10 Aaron Paetkau 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 6
#11 Daniel Stead 3-6 2-3 0-0 0 3 3 4 8 1 2 1 1 22
#14 Andrew Goertzen 2-5 0-0 1-2 1 1 2 2 5 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 35-84 12-37 5-9 11 25 36 28 87 12 13 3 14 200
* = Starter