Official Basketball Box Score

Guelph vs. McMaster

11/9/2019 at 8:00 PM — McMaster Burridge Gym

Officials: GEOFF ASTLES, CHRIS DELONG, BARRY CULLENAttendance: 200

Team 1 2 3 4 Total
Guelph 25 13 19 18 - 75
McMaster 26 26 25 18 - 95
Guelph   McMaster
40.5% Total FG% 46.4%
20.0% 3-Pt. FG% 34.4%
42.9% Free Throw% 83.3%
None Technical Fouls None
46 Points in the Paint 36
13 Points off Turnovers 15
14 2nd Chance Points 12
6 Fast Break Points 4
15 Bench Points 12
Guelph
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 27.3% 47.1% 34.8% 40.5%
3-Pt. FG% 50.0% 12.5% 0% 20.0% 20.0%
Free Throw% 33.3% 0% 60.0% 100.0% 42.9%
McMaster
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 52.9% 43.8% 47.1% 46.4%
3-Pt. FG% 44.4% 33.3% 37.5% 16.7% 34.4%
Free Throw% 85.7% 71.4% 100.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Keenan Dowell* 7-13 0-4 0-2 1 6 7 2 14 2 1 0 1 31
#15 Malcolm Glanville* 11-19 2-4 3-4 1 11 12 3 27 1 6 1 0 36
#22 Rasheed Weekes* 4-9 0-2 0-0 1 1 2 4 8 2 1 0 0 20
#31 J.L. Nwosu* 2-8 0-2 1-3 2 2 4 3 5 2 1 0 2 24
#32 Tommy Yanchus* 2-8 2-4 0-0 2 1 3 5 6 1 1 0 1 16
#4 Craig Valeriote 0-4 0-4 0-0 1 0 1 0 0 1 0 0 0 13
#5 Aaron Nugent 2-3 1-1 0-0 0 2 2 0 5 0 1 0 0 17
#10 Felix Janusauskas 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#11 Trevor Hutton 1-4 0-2 2-3 0 0 0 0 4 0 1 0 0 11
#12 Mason Cumming 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Kieran Naus 2-6 0-2 0-0 1 2 3 1 4 2 0 0 0 11
#33 Everest Jaggs 1-4 0-0 0-2 0 4 4 2 2 1 0 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 1 0
Totals 32-79 5-25 6-14 10 30 40 22 75 12 13 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kwasi Adu-Poku* 3-3 2-2 1-1 0 4 4 1 9 0 0 0 0 26
#6 Tristan Lindo* 9-12 3-4 6-8 1 2 3 4 27 0 3 0 0 25
#11 Connor Gilmore* 3-10 1-5 9-10 2 11 13 1 16 3 0 0 1 35
#23 Sefa Otchere* 1-8 0-1 2-2 2 6 8 1 4 1 3 0 0 19
#32 Jordan Henry* 11-22 4-10 1-1 0 3 3 3 27 2 5 0 2 32
#5 Brandon Bernard 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Ezichi Kalu 0-0 0-0 0-0 0 1 1 1 0 1 1 3 0 13
#12 Joshua Nardini 0-3 0-3 0-0 1 0 1 3 0 3 0 0 1 15
#13 Tomi Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Mike Demagus 2-6 0-4 1-2 1 5 6 1 5 2 0 0 0 15
#22 Damiann Prehay 3-4 1-2 0-0 0 5 5 4 7 0 2 0 0 18
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 32-69 11-32 20-24 9 41 50 19 95 12 14 3 4 202
* = Starter