Official Basketball Box Score

Trinity Western Spartans (M) vs. Calgary Dinos (M)

11/22/2019 at 8:00 pm — Jack Simpson Gymnasium

Officials: Cooper Toppings, Devan Seal, Troy EagarAttendance: 479

Team 1 2 3 4 Total
Trinity Western 14 19 23 18 - 74
Calgary 25 38 35 14 - 112
Trinity Western   Calgary
37.5% Total FG% 49.4%
27.3% 3-Pt. FG% 39.5%
64.7% Free Throw% 81.3%
None Technical Fouls None
32 Points in the Paint 48
16 Points off Turnovers 32
9 2nd Chance Points 26
3 Fast Break Points 9
35 Bench Points 34
Trinity Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 42.1% 45.0% 26.7% 37.5%
3-Pt. FG% 25.0% 22.2% 25.0% 37.5% 27.3%
Free Throw% 0% 33.3% 75.0% 70.0% 64.7%
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 71.4% 61.9% 21.1% 49.4%
3-Pt. FG% 25.0% 60.0% 50.0% 20.0% 39.5%
Free Throw% 75.0% 100.0% 100.0% 66.7% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Andrew Goertzen* 1-2 0-0 1-2 0 1 1 2 3 0 2 2 0 18
#21 Jack Nadelhoffer* 2-6 0-1 2-2 3 6 9 2 6 0 6 1 2 23
#03 Ethan Dasilva* 1-4 0-0 4-5 1 2 3 3 6 3 4 0 4 21
#05 Riley Braich* 3-10 2-6 1-2 0 1 1 0 9 1 2 0 0 22
#13 Gilbreath,Ja'Qualyn* 7-18 1-7 0-1 2 2 4 2 15 1 2 0 2 27
#00 Adam Gehrig 0-5 0-3 1-2 1 2 3 2 1 3 2 0 1 19
#01 Ree Compton 1-3 1-2 0-0 0 3 3 1 3 0 0 1 0 10
#04 Gabe Mannes 6-9 0-2 0-0 0 1 1 0 12 0 4 0 3 23
#06 Keyan Adkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#09 Isaiah Reimer 4-9 3-7 2-3 0 2 2 0 13 0 1 1 1 20
#10 Aaron Paetkau 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#11 Daniel Stead 2-6 2-5 0-0 0 0 0 1 6 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 4 7 11 0 0
Totals 27-72 9-33 11-17 12 27 39 13 74 8 25 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brett Layton* 11-13 0-0 1-2 5 7 12 0 23 1 3 2 1 20
#21 Mason Foreman* 9-17 4-6 8-8 5 9 14 0 30 1 1 0 5 29
#00 Ezeoha Santiago* 1-6 1-4 0-0 1 0 1 1 3 1 3 0 0 17
#05 Jake Nielson* 6-12 4-9 0-0 1 2 3 3 16 1 4 0 0 34
#09 Noah Wharton* 2-7 0-2 2-2 3 5 8 3 6 0 2 1 0 24
#03 Jackson Bayles 7-15 4-11 0-0 0 5 5 3 18 6 3 0 4 23
#06 Tobi Adelodun 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 11
#08 Simon Kutzschmar 2-7 2-5 0-0 0 2 2 3 6 8 0 0 1 21
#11 Ali Raza 4-8 0-1 2-4 2 2 4 4 10 1 1 0 2 21
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 42-85 15-38 13-16 18 37 55 17 112 19 17 3 14 200
* = Starter