Lethbridge at UBC November 29, 2019

(3-6)
86
(7-2)
109
Final 1 2 3 4 T
Lethbridge 23 24 23 16 86
UBC 31 26 27 25 109

Box Score

Lethbridge
UBC

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 4-11 2-6 0-0 1 5 6 0 1 0 0 1 10
17 3-6 0-2 2-3 1 2 3 1 1 0 3 4 8
12 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
26 8-12 5-7 2-2 0 1 1 9 0 0 7 1 23
30 4-14 1-5 3-4 2 5 7 2 1 0 0 0 12
RESERVES  
23 6-8 0-0 9-10 2 2 4 0 1 0 1 4 21
28 2-6 1-2 0-0 0 4 4 4 2 0 3 0 5
7 0-0 0-0 1-2 1 0 1 0 0 0 1 1 1
3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
17 1-7 0-3 1-2 1 2 3 1 0 0 2 4 3
TM TEAM
5 2 7 0 0
TOTALS   29-67 9-25 19-25 13 23 36 17 6 0 18 17 86
    43.3% 36.0% 76.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Grant Audu
27 6-12 0-5 8-8 0 4 4 5 0 0 2 4 20
21 2-4 0-0 5-6 1 5 6 1 3 1 4 2 9
31 9-13 4-7 0-0 0 3 3 2 1 0 2 2 22
29 3-7 1-2 2-2 2 5 7 4 2 0 1 3 9
32 9-13 3-6 2-2 0 5 5 7 2 1 1 2 23
RESERVES  
22 4-6 4-4 0-0 0 0 0 1 1 1 0 3 12
13 1-2 0-0 0-2 0 0 0 0 0 0 1 1 2
15 4-7 0-0 0-0 0 0 0 1 2 1 1 2 8
10 2-2 0-0 0-0 1 3 4 0 1 0 0 2 4
TM TEAM
0 4 4 1 0
TOTALS   40-66 12-24 17-20 4 29 33 21 12 4 13 21 109
    60.6% 50.0% 85.0%  

Game Information

Date/TimeNovember 29, 2019 - 8:00 pm
Technical foulsLethbridge-None ; UBC-None .
OfficialsDindo Cobarrubius,Karn Dhillon,Mike Thomson
Attendance452

Play By Play

Team Stats

Team Statistics

Stat Lethbridge UBC
Field Goal 29-67 40-66
Field Goal % 43.3% 60.6%
3 Point 9-25 12-24
3 Point % 36.0% 50.0%
Free Throw 19-25 17-20
Free Throw % 76.0% 85.0%
Rebounds 36 33
Assists 17 21
Turnovers 18 13
Points off Turnovers 16 22
2nd Chance Points 15 6
Points in the Paint 24 24
Fastbreak Points 5 13
Bench Points 31 26
Largest Lead 1 24
Time of Largest Lead 1st-08:38 4th-01:40
Trends Ties: 1; Lead Changes: 2
Field Goals %
Lethbridge
43.3%
60.6%
UBC
3 Point %
Lethbridge
36.0%
50.0%
UBC
Rebounds
Lethbridge
36
33
UBC
Turnovers
Lethbridge
18
13
UBC

Period1 Box Score

Lethbridge
UBC

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 2-4 0-0 0 2 2 0 0 0 0 0 6
5 2-4 0-1 1-1 1 2 3 0 1 0 1 1 5
4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
7 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0
8 0-3 0-1 0-0 0 0 0 1 1 0 0 0 0
RESERVES  
6 3-3 0-0 4-4 0 0 0 0 0 0 0 0 10
6 0-3 0-1 0-0 0 0 0 1 1 0 1 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
TM TEAM
3 0 3 0 0
TOTALS   8-20 2-9 5-5 2 4 6 5 3 0 3 5 23
    40.0% 22.2% 100.0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Grant Audu
10 1-3 0-2 2-2 0 0 0 2 0 0 1 1 4
8 2-4 0-0 2-2 0 2 2 0 1 0 0 1 6
9 3-4 2-3 0-0 0 1 1 1 0 0 1 0 8
8 1-1 0-0 0-0 1 1 2 1 1 0 1 1 2
8 3-3 2-2 0-0 0 1 1 2 1 0 1 0 8
RESERVES  
5 1-1 1-1 0-0 0 0 0 1 0 1 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   11-16 5-8 4-4 1 5 6 7 3 1 4 3 31
    68.8% 62.5% 100.0%  

Period2 Box Score

Lethbridge
UBC

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
8 1-2 0-1 0-0 0 0 0 1 0 0 2 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 6-6 4-4 0-0 0 1 1 2 0 0 0 0 16
8 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
8 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
7 0-0 0-0 0-0 0 1 1 3 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-4 0-2 0-0 1 1 2 0 0 0 1 0 0
TM TEAM
1 0 1 0 0
TOTALS   10-19 4-8 0-0 1 5 6 6 1 0 3 2 24
    52.6% 50.0% 0%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Grant Audu
4 1-2 0-1 1-1 0 1 1 0 0 0 1 1 3
4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
10 4-4 1-1 0-0 0 1 1 0 0 0 1 0 9
6 1-3 1-1 0-0 0 2 2 2 0 0 0 0 3
7 2-4 0-2 0-0 0 2 2 3 0 0 0 1 4
RESERVES  
9 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   11-16 3-6 1-1 0 6 6 5 1 0 4 3 26
    68.8% 50.0% 100.0%  

Period3 Box Score

Lethbridge
UBC

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-1 0-0 0 1 1 0 1 0 0 1 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-4 1-2 0-0 0 0 0 3 0 0 4 0 5
8 1-3 0-0 1-2 2 4 6 1 0 0 0 0 3
RESERVES  
4 1-1 0-0 4-4 1 1 2 0 0 0 0 1 6
6 2-3 1-1 0-0 0 2 2 0 0 0 1 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM
1 0 1 0 0
TOTALS   8-18 2-4 5-6 3 9 12 4 1 0 6 5 23
    44.4% 50.0% 83.3%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Grant Audu
6 1-2 0-1 3-3 0 1 1 2 0 0 0 0 5
6 0-0 0-0 1-2 0 2 2 1 2 1 1 0 1
8 2-5 1-3 0-0 0 1 1 0 1 0 0 1 5
7 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 3-4 1-2 2-2 0 1 1 2 1 1 0 1 9
RESERVES  
3 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
4 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
5 1-2 0-0 0-0 0 0 0 1 1 0 1 1 2
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   9-17 3-8 6-9 0 6 6 6 5 2 3 6 27
    52.9% 37.5% 66.7%  

Period4 Box Score

Lethbridge
UBC

Lethbridge

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0
2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 0-1 0-0 2-2 0 0 0 2 0 0 2 1 2
6 1-3 1-3 2-2 0 1 1 0 0 0 0 0 5
RESERVES  
5 1-2 0-0 1-2 1 0 1 0 1 0 1 2 3
9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
3 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
TM TEAM
0 2 2 0 0
TOTALS   3-10 1-4 9-14 2 3 5 2 1 0 6 5 16
    30.0% 25.0% 64.3%  

UBC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
f 01 Grant Audu
7 3-5 0-1 2-2 0 2 2 1 0 0 0 2 8
3 0-0 0-0 2-2 1 1 2 0 0 0 1 0 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
8 0-1 0-0 2-2 1 2 3 1 1 0 0 1 2
7 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
5 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 2-4 0-0 0-0 0 0 0 0 1 1 0 1 4
7 2-2 0-0 0-0 1 2 3 0 1 0 0 2 4
TM TEAM
0 1 1 1 0
TOTALS   9-17 1-2 6-6 3 8 11 3 3 1 1 9 25
    52.9% 50.0% 100.0%