Official Basketball Box Score

Lethbridge Pronghorns (M) vs. UBC Thunderbirds (M)

11/30/2019 at 7:00 pm

Officials: John McFarland,Kerry Rokosh,Tanner CervoAttendance: 0

Team 1 2 3 4 Total
Lethbridge 21 18 14 27 - 80
UBC 26 16 28 18 - 88
Lethbridge   UBC
36.2% Total FG% 43.8%
20.8% 3-Pt. FG% 35.7%
89.3% Free Throw% 70.0%
None Technical Fouls None
38 Points in the Paint 38
28 Points off Turnovers 10
8 2nd Chance Points 11
10 Fast Break Points 10
31 Bench Points 18
Lethbridge
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.5% 21.1% 36.8% 36.2%
3-Pt. FG% 28.6% 25.0% 0% 25.0% 20.8%
Free Throw% 50.0% 87.5% 85.7% 100.0% 89.3%
UBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 33.3% 50.0% 35.0% 43.8%
3-Pt. FG% 75.0% 22.2% 42.9% 25.0% 35.7%
Free Throw% 60.0% 100.0% 70.0% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Scott Mazutinec* 1-7 0-4 0-0 0 2 2 2 2 0 1 0 2 25
#08 Chad Oviatt* 5-11 0-2 4-6 1 11 12 2 14 1 2 1 3 27
#40 Jeff Rodehutskors* 4-8 0-0 0-1 3 2 5 3 8 1 2 1 0 14
#05 Kyle Peterson* 4-14 1-6 8-8 0 1 1 3 17 6 4 0 4 29
#23 Colton Gibb* 3-11 2-7 0-0 2 2 4 1 8 2 3 0 0 33
#01 Zachary Coleman-Bock 4-6 0-0 4-4 1 4 5 2 12 2 1 2 2 22
#03 Brett Warren 0-2 0-1 4-4 2 3 5 3 4 4 3 0 0 22
#04 Avery Hutcheson 0-1 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#10 Shae Gibb 1-2 1-1 0-0 0 0 0 1 3 0 1 0 1 3
#22 Keanu Funa 3-7 1-3 5-5 2 3 5 2 12 0 0 0 0 20
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-69 5-24 25-28 12 30 42 19 80 18 17 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grant Audu* 8-15 3-7 0-0 2 4 6 2 19 3 7 0 1 29
#10 Grant Shephard* 4-9 0-0 3-4 2 4 6 2 11 0 1 0 2 24
#03 Manroop Clair* 5-12 2-5 5-6 0 5 5 4 17 4 3 0 1 31
#06 Zack Moore* 3-9 2-4 0-0 2 4 6 1 8 5 3 1 1 27
#12 Jadon Cohee* 6-13 1-5 2-3 0 4 4 2 15 10 2 1 1 34
#05 Taylor Browne 2-4 2-4 0-2 0 1 1 2 6 0 0 0 2 16
#07 Brian Wallack 1-2 0-1 4-5 2 1 3 2 6 1 0 0 0 15
#11 Jack Cruz-Dumont 0-2 0-2 0-0 1 0 1 0 0 1 2 1 0 11
#14 Lincoln Rosebush 3-7 0-0 0-0 1 4 5 3 6 0 1 1 1 13
#TM TEAM 0-0 0-0 0-0 4 6 10 0 1
Totals 32-73 10-28 14-20 14 33 47 18 88 24 20 4 9 200
* = Starter