Bishop's at UQAM January 23, 2020

87
71
Final 1 2 3 4 T
Bishop's 16 27 18 26 87
UQAM 24 18 17 12 71

Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 2-6 2-6 0-0 0 1 1 2 2 1 1 3 6
29 4-11 0-2 2-2 4 8 12 0 3 1 1 3 10
29 10-25 1-3 5-10 7 8 15 2 4 0 1 1 26
27 5-13 0-3 6-8 2 2 4 1 1 0 2 4 16
21 2-9 0-6 2-2 1 0 1 0 0 0 0 0 6
RESERVES  
11 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
14 2-5 1-3 0-0 1 0 1 0 1 0 0 2 5
5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
3 0-1 0-1 0-1 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 5-7 0-0 0-0 3 5 8 0 0 3 0 2 10
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 2-8 2-8 0-0 1 2 3 1 1 1 3 0 6
TM Team
0 0 0 0 0
TOTALS   33-86 6-32 15-23 19 29 48 6 12 6 9 16 87
    38.4% 18.8% 65.2%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 7-18 0-3 7-8 0 7 7 2 1 1 2 3 21
36 3-11 1-7 3-4 0 4 4 1 3 0 3 3 10
36 5-9 0-0 0-0 4 6 10 1 2 0 6 2 10
29 6-13 4-8 1-1 2 3 5 1 0 0 3 2 17
10 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 1-3 0-1 2-2 0 2 2 0 2 0 0 1 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-3 0-0 0-0 2 4 6 1 1 0 0 0 2
24 1-6 1-2 2-3 0 1 1 0 0 0 2 4 5
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   25-65 6-22 15-18 8 28 36 6 9 1 18 18 71
    38.5% 27.3% 83.3%  

Game Information

Date/TimeJanuary 23, 2020 - 8:00 PM
LocationCentre Sportif
Technical foulsBishop's-None ; UQAM-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bishop's UQAM
Field Goal 33-86 25-65
Field Goal % 38.4% 38.5%
3 Point 6-32 6-22
3 Point % 18.8% 27.3%
Free Throw 15-23 15-18
Free Throw % 65.2% 83.3%
Rebounds 48 36
Assists 6 6
Turnovers 9 18
Points off Turnovers 26 13
2nd Chance Points 15 7
Points in the Paint 44 32
Fastbreak Points 0 0
Bench Points 23 11
Largest Lead 16 14
Time of Largest Lead 4th-02:56 1st-00:52
Trends Ties: 4; Lead Changes: 7
Field Goals %
Bishop's
38.4%
38.5%
UQAM
3 Point %
Bishop's
18.8%
27.3%
UQAM
Rebounds
Bishop's
48
36
UQAM
Turnovers
Bishop's
9
18
UQAM

Period1 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
6 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
8 2-6 0-0 2-3 1 3 4 0 2 0 0 0 6
7 1-3 0-1 2-3 1 0 1 0 0 0 1 0 4
7 1-6 0-4 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   6-22 0-7 4-6 6 4 10 0 2 0 4 3 16
    27.3% 0% 66.7%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-1 2-2 0 0 0 0 1 0 1 1 6
7 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
8 1-2 0-0 0-0 1 3 4 1 1 0 1 1 2
7 2-3 1-2 0-0 1 0 1 1 0 0 1 0 5
4 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-2 0-0 2-2 0 0 0 0 1 0 0 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-17 2-6 4-4 3 5 8 3 3 0 5 5 24
    52.9% 33.3% 100.0%  

Period2 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 2-5 0-0 2-2 1 3 4 0 0 0 0 0 6
6 5-6 0-0 0-1 0 2 2 0 1 0 0 0 10
5 2-4 0-0 0-0 0 1 1 0 0 0 1 2 4
4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
5 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
3 0-1 0-1 0-1 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 3 3 0 0 2 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-21 1-4 2-4 1 12 13 1 2 2 2 5 27
    57.1% 25.0% 50.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-4 0-0 1-2 0 1 1 0 0 0 1 0 5
10 1-4 0-2 1-2 0 1 1 0 2 0 2 0 3
10 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
8 1-3 0-1 1-1 0 2 2 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 2 2 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
7 0-3 0-1 1-1 0 0 0 0 0 0 1 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-18 0-5 4-6 1 8 9 0 3 0 4 4 18
    38.9% 0% 66.7%  

Period3 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-3 1-3 0-0 0 1 1 1 1 1 0 0 3
10 1-2 0-1 0-0 0 2 2 0 1 0 0 1 2
8 2-7 0-1 1-2 2 2 4 0 1 0 0 1 5
6 1-4 0-1 1-2 0 1 1 0 1 0 0 0 3
8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-2 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
TM Team
0 0 0 0 0
TOTALS   7-20 2-9 2-4 2 7 9 1 4 2 1 5 18
    35.0% 22.2% 50.0%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-1 2-2 0 5 5 2 0 1 0 1 6
10 0-3 0-2 2-2 0 1 1 0 1 0 1 2 2
8 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
6 2-3 2-2 0-0 1 1 2 0 0 0 1 0 6
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-15 2-5 5-6 1 11 12 2 1 1 5 3 17
    33.3% 40.0% 83.3%  

Period4 Box Score

Bishop's
UQAM

Bishop's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 1-3 0-0 0 0 0 1 1 0 0 0 3
8 1-2 0-0 0-0 2 2 4 0 2 1 1 1 2
7 1-6 1-2 2-4 4 1 5 2 0 0 1 0 5
9 1-2 0-1 3-3 1 0 1 1 0 0 0 2 5
2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 3-4 0-0 0-0 3 1 4 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-6 1-6 0-0 0 2 2 0 1 1 0 0 3
TM Team
0 0 0 0 0
TOTALS   8-23 3-12 7-9 10 6 16 4 4 2 2 3 26
    34.8% 25.0% 77.8%  

UQAM

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-5 0-1 2-2 0 1 1 0 0 0 0 1 4
9 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
10 1-3 0-0 0-0 3 1 4 0 1 0 3 0 2
8 1-4 1-3 0-0 0 0 0 0 0 0 1 1 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
8 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-15 2-6 2-2 3 4 7 1 2 0 4 6 12
    26.7% 33.3% 100.0%