Official Basketball Box Score

Calgary Dinos (M) vs. Alberta Golden Bears

1/30/2020 at 8:00 pm — Saville Community Sports Centre

Officials: Trevor Barss, Perry Stothart, Reed KenyonAttendance: 825

Team 1 2 3 4 Total
Calgary 5 22 18 24 - 69
Alberta 24 11 21 14 - 70
Calgary   Alberta
40.7% Total FG% 37.7%
25.0% 3-Pt. FG% 40.0%
57.7% Free Throw% 50.0%
None Technical Fouls None
30 Points in the Paint 28
16 Points off Turnovers 16
6 2nd Chance Points 11
5 Fast Break Points 13
26 Bench Points 30
Calgary
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 50.0% 43.8% 53.8% 40.7%
3-Pt. FG% 0% 25.0% 0% 66.7% 25.0%
Free Throw% 75.0% 66.7% 36.4% 75.0% 57.7%
Alberta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 20.0% 64.3% 28.6% 37.7%
3-Pt. FG% 45.5% 0% 75.0% 33.3% 40.0%
Free Throw% 50.0% 37.5% 0% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Brett Layton* 9-13 0-0 3-9 3 6 9 3 21 0 1 3 0 31
#21 Mason Foreman* 0-3 0-2 8-10 2 1 3 2 8 2 2 0 0 25
#00 Ezeoha Santiago* 4-9 2-5 2-2 3 6 9 2 12 1 2 0 2 36
#07 Max Eisele* 1-6 0-2 0-2 1 0 1 5 2 2 4 0 1 24
#08 Simon Kutzschmar* 0-7 0-4 0-0 0 7 7 0 0 0 1 0 0 32
#02 Jeffrey Tezo 3-8 2-5 2-2 1 5 6 4 10 4 2 0 1 24
#03 Jackson Bayles 2-5 1-4 0-1 0 0 0 2 5 1 0 0 0 12
#06 Tobi Adelodun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Ali Raza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Edwin Jeudy 5-8 1-2 0-0 1 4 5 1 11 1 1 1 1 16
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-59 6-24 15-26 11 31 42 19 69 11 13 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cole Knudsen* 1-5 0-0 0-0 4 1 5 4 2 0 2 0 0 25
#14 Brody Clarke* 4-7 1-2 4-6 1 4 5 5 13 1 1 0 1 15
#02 Tyus Jefferson* 3-11 0-2 0-0 1 6 7 2 6 3 1 0 3 29
#05 Ivan Ikomey* 5-11 5-8 0-0 1 1 2 3 15 0 1 0 0 27
#06 Dwan Williams* 2-8 0-4 0-0 1 6 7 4 4 2 1 0 0 26
#01 Geoffrey James 4-6 1-2 2-2 1 1 2 2 11 3 0 0 3 23
#03 Andre Kelly 2-8 0-1 0-4 3 2 5 2 4 0 2 0 0 22
#04 Lars Ishimwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#07 Brandon Meiklejohn 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#08 Max Russell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Daniel McLaren 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#13 Adam Paige 5-13 3-6 2-4 2 6 8 1 15 1 3 0 0 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 10-25 8-16 15 28 43 24 70 10 11 0 7 200
* = Starter